Timeschedule : 18.08.2011
Section Heat Run Starttime Endtime Comment
IFMAR-1/5 track Group 1 Practice 1 08:30 08:38  
IFMAR-1/5 track Group 2 Practice 1 08:39 08:47  
IFMAR-1/5 track Group 3 Practice 1 08:48 08:56  
IFMAR-1/5 track Group 4 Practice 1 08:57 09:05  
IFMAR-1/5 track Group 5 Practice 1 09:06 09:14  
IFMAR-1/5 track Group 6 Practice 1 09:15 09:23  
IFMAR-1/5 track Group 7 Practice 1 09:24 09:32  
IFMAR-1/5 track Group 8 Practice 1 09:33 09:41  
IFMAR-1/5 track Group 9 Practice 1 09:42 09:50  
IFMAR-1/5 track Group 1 Practice 2 09:51 09:59  
IFMAR-1/5 track Group 2 Practice 2 10:00 10:08  
IFMAR-1/5 track Group 3 Practice 2 10:09 10:17  
IFMAR-1/5 track Group 4 Practice 2 10:18 10:26  
IFMAR-1/5 track Group 5 Practice 2 10:27 10:35  
IFMAR-1/5 track Group 6 Practice 2 10:36 10:44  
IFMAR-1/5 track Group 7 Practice 2 10:45 10:53  
IFMAR-1/5 track Group 8 Practice 2 10:54 11:02  
IFMAR-1/5 track Group 9 Practice 2 11:03 11:11  
IFMAR-1/5 track Group 1 Practice 3 11:12 11:20  
IFMAR-1/5 track Group 2 Practice 3 11:21 11:29  
IFMAR-1/5 track Group 3 Practice 3 11:30 11:38  
IFMAR-1/5 track Group 4 Practice 3 11:39 11:47  
IFMAR-1/5 track Group 5 Practice 3 11:48 11:56  
IFMAR-1/5 track Group 6 Practice 3 11:57 12:05  
IFMAR-1/5 track Group 7 Practice 3 12:06 12:14  
IFMAR-1/5 track Group 8 Practice 3 12:15 12:23  
IFMAR-1/5 track Group 9 Practice 3 12:24 12:32  
Lunch Break     12:33 13:30  
IFMAR-1/5 track Group 1 Practice 4 13:30 13:38  
IFMAR-1/5 track Group 2 Practice 4 13:39 13:47  
IFMAR-1/5 track Group 3 Practice 4 13:48 13:56  
IFMAR-1/5 track Group 4 Practice 4 13:57 14:05  
IFMAR-1/5 track Group 5 Practice 4 14:06 14:14  
IFMAR-1/5 track Group 6 Practice 4 14:15 14:23  
IFMAR-1/5 track Group 7 Practice 4 14:24 14:32  
IFMAR-1/5 track Group 8 Practice 4 14:33 14:41  
IFMAR-1/5 track Group 9 Practice 4 14:42 14:50  
IFMAR-1/5 track Group 1 Practice 5 14:51 14:59  
IFMAR-1/5 track Group 2 Practice 5 15:00 15:08  
IFMAR-1/5 track Group 3 Practice 5 15:09 15:17  
IFMAR-1/5 track Group 4 Practice 5 15:18 15:26  
IFMAR-1/5 track Group 5 Practice 5 15:27 15:35  
IFMAR-1/5 track Group 6 Practice 5 15:36 15:44  
IFMAR-1/5 track Group 7 Practice 5 15:45 15:53  
IFMAR-1/5 track Group 8 Practice 5 15:54 16:02  
IFMAR-1/5 track Group 9 Practice 5 16:03 16:11  
IFMAR-1/5 track Group 1 Practice 6 16:12 16:20  
IFMAR-1/5 track Group 2 Practice 6 16:21 16:29  
IFMAR-1/5 track Group 3 Practice 6 16:30 16:38  
IFMAR-1/5 track Group 4 Practice 6 16:39 16:47  
IFMAR-1/5 track Group 5 Practice 6 16:48 16:56  
IFMAR-1/5 track Group 6 Practice 6 16:57 17:05  
IFMAR-1/5 track Group 7 Practice 6 17:06 17:14  
IFMAR-1/5 track Group 8 Practice 6 17:15 17:23  
IFMAR-1/5 track Group 9 Practice 6 17:24 17:32  
IFMAR-1/5 track Group 1 Practice 7 17:33 17:41  
IFMAR-1/5 track Group 2 Practice 7 17:42 17:50  
IFMAR-1/5 track Group 3 Practice 7 17:51 17:59  
IFMAR-1/5 track Group 4 Practice 7 18:00 18:08  
IFMAR-1/5 track Group 5 Practice 7 18:09 18:17  
IFMAR-1/5 track Group 6 Practice 7 18:18 18:26  
IFMAR-1/5 track Group 7 Practice 7 18:27 18:35  
IFMAR-1/5 track Group 8 Practice 7 18:36 18:44  
IFMAR-1/5 track Group 9 Practice 7 18:45 18:53  
For the frequency practice from Thursday till Sunday, knowing that everybody will not have arrived, we composed Groups beyond 10, what will not be any more the case from Monday. Precision: track and Rostrum allow it completely.

Also, to allow the Drive
    18:53 18:53