Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 25.08.2011 14:01:15
Group 9 - Qualification 8
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
44  Van Wijk Jeffrey 29  10:15.885 20.963 21.237  
25  Ruster Guido 29  10:22.058 21.115 21.450  
15  Bayer Martin 28  10:02.258 21.036 21.509  
33  Catalani Andrea 28  10:03.469 21.168 21.552  
57  Pérez Pérez David 28  10:03.496 21.064 21.553  
88  Alexandre Jérémy 28  10:09.768 21.212 21.777  
26  Schummer Jöerg 28  10:12.210 21.189 21.864  
43  Tolenaars Kevin 27  10:02.014 21.416 22.296  
111  Sampietro Olivier 19  10:08.784 21.349 32.041  
10  10  41  Reuling Jeroen 16  6:03.331 21.957 22.708  

Laptime
# Nr.  1/44  6/25  9/15  4/33  7/57  3/88  2/26  8/43  5/111  10/41 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
21.159  21.453  21.393  21.859  21.422  21.212  21.619  22.287  21.781  22.803 
21.308  21.255  21.585  21.714  21.525  21.703  21.599  21.953  21.373  22.544 
21.171  21.358  21.379  21.658  21.574  21.489  21.392  22.435  21.843  22.354 
21.162  21.446  21.549  21.430  21.543  22.739  22.371  23.161  21.371  21.957 
21.314  21.302  21.358  21.589  24.864  21.415  23.422  22.666  22.194  22.003 
21.371  21.464  21.384  21.335  22.437  21.739  26.059  22.302  22.119  22.463 
21.280  21.392  21.639  21.410  21.583  22.031  21.731  23.004  25.892  22.509 
21.311  21.357  21.878  21.262  21.400  21.781  21.781  22.414  22.002  22.451 
21.111  21.132  21.537  21.797  21.228  21.733  21.386  22.052  27.157  22.491 
10  21.224  21.148  21.988  21.543  21.451  21.410  21.527  22.293  03:21.083  23.190 
11  21.140  21.346  22.383  21.400  21.226  21.863  21.477  22.486  23.771  22.639 
12  21.224  21.652  21.403  21.516  21.316  21.689  21.615  22.450  23.390  22.302 
13  21.284  22.012  21.475  22.523  21.067  21.453  21.593  22.682  25.777  22.858 
14  21.310  21.375  21.349  21.346  21.764  23.578  21.648  21.722  21.554  23.014 
15  21.074  21.115  21.519  21.424  21.491  21.941  21.485  21.416  21.636  23.871 
16  21.231  21.474  21.269  21.654  21.370  22.155  21.653  21.776  21.435  23.882 
17  21.063  21.184  21.482  21.681  21.064  21.534  21.347  21.905  21.427    
18  21.436  21.916  21.641  21.606  21.749  22.015  21.853  22.270  21.630    
19  21.157  21.653  21.716  21.279  21.119  21.621  22.033  22.014  21.349    
20  20.998  21.403  21.101  21.467  21.318  21.594  22.556  21.941       
21  21.366  21.249  21.036  21.350  21.326  22.259  21.397  22.153       
22  21.404  21.747  21.551  21.469  21.434  21.564  21.189  21.488       
23  21.044  21.117  21.375  21.485  21.126  21.354  21.610  21.468       
24  21.691  21.638  21.580  21.294  21.333  21.405  21.193  21.772       
25  21.221  21.413  21.128  21.887  21.339  22.059  22.350  25.595       
26  21.127  21.187  21.546  21.393  21.645  21.558  21.406  21.873       
27  21.450  21.592  21.835  21.930  21.374  21.322  21.398  22.436       
28  21.291  21.426  21.179  21.168  21.408  21.552  21.520          
29  20.963  22.252                         

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
89      Arnaldi Bernard Alain FR   29  10:06.641 8 [6, 3, 4, 1, 2, 5, 7]
22      Feldmann Markus DE   29  10:07.253 5 [2, 1, 3, 8, 7, 6, 4]
42      Roskam Hessel NL   29  10:09.264 3 [2, 4, 1, 8, 7, 5, 6]
90      Briere Mathieu FR   29  10:11.743 5 [2, 1, 3, 4, 7, 6, 8]
108      Prevot Cédric FR   29  10:13.416 5 [1, 2, 8, 6, 3, 7, 4]
67      Bowen David GB   29  10:13.450 5 [2, 3, 6, 8, 1, 7, 4]
13      Veseli Dario HR   29  10:13.586 3 [4, 2, 6, 1, 8, 7, 5]
113      Solon Guillaume FR AMCO 29  10:14.053 2 [6, 7, 8, 5, 3, 1, 4]
12      Flakowski Christoph HR   29  10:15.419 6 [2, 4, 3, 1, 8, 7, 5]
10  44      Van Wijk Jeffrey NL   29  10:15.885 8 [6, 5, 7, 3, 1, 4, 2]
11  21      Lissau Martin DK   29  10:16.222 1 [7, 6, 3, 2, 5, 4, 8]
12  25      Ruster Guido DE   29  10:17.984 6 [5, 8, 4, 3, 2, 7, 1]
13  57      Pérez Pérez David SP   29  10:20.899 5 [8, 3, 2, 1, 4, 6, 7]
14  88      Alexandre Jérémy FR   28  10:00.574 6 [1, 2, 5, 8, 4, 7, 3]

Jury Comments
 Driver Comment
 Schummer Jöerg Stop and go for pushing

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.432 (26) (25.08.2011) Solon Guillaume 00:20.432 (26) Solon Guillaume
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:06.641 (25.08.2011) Arnaldi Bernard Alain 29 10:06.641 Arnaldi Bernard Alain
 Final - -