Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 23.08.2011 14:30:28
Group 9 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
67  Bowen David 28  10:00.062 21.099 21.430  
88  Alexandre Jérémy 28  10:02.471 21.222 21.516  
33  Catalani Andrea 28  10:03.923 21.164 21.568  
44  Van Wijk Jeffrey 28  10:04.792 21.278 21.599  
111  Sampietro Olivier 28  10:04.890 21.336 21.603  
26  Schummer Jöerg 28  10:06.272 21.265 21.652  
101  Millet Dany 27  10:03.029 21.613 22.334  
10  14  Bayer Ales 27  10:03.682 21.447 22.358  
10  Verbrugghe Giovanni 27  10:04.043 21.590 22.371  
10  25  Ruster Guido 10  4:26.296 21.426 26.629  

Laptime
# Nr.  2/67  5/88  4/33  6/44  3/111  7/26  8/101  10/14  9/10  1/25 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
21.512  21.689  21.836  21.491  21.946  21.595  21.752  21.867  22.193  21.757 
21.668  21.662  21.558  21.798  21.388  21.875  21.844  22.153  21.887  21.628 
21.288  21.247  21.953  21.793  21.780  21.636  21.861  23.404  22.271  21.604 
21.443  21.584  21.716  21.649  21.485  21.784  21.803  21.829  22.862  22.397 
21.296  21.395  21.461  21.977  21.434  21.668  21.654  21.853  21.882  21.426 
21.614  21.241  21.513  21.632  21.640  21.671  22.092  22.912  21.879  21.844 
21.505  21.583  21.523  21.478  21.526  21.685  23.967  27.789  22.494  22.023 
21.639  21.640  21.685  21.806  21.550  21.684  22.018  21.978  22.084  22.184 
21.444  21.518  21.343  21.471  21.686  21.484  21.996  22.966  22.053  22.041 
10  21.400  21.323  21.366  21.662  21.602  21.598  21.988  21.977  21.718  1:09.392 
11  21.583  21.475  21.735  21.434  21.399  21.626  21.733  24.147  21.837    
12  21.404  21.427  21.739  21.545  21.463  21.523  21.613  21.813  21.980    
13  21.146  21.902  21.317  21.730  21.530  21.665  21.940  21.619  22.174    
14  21.547  21.915  21.421  21.398  21.661  21.265  22.567  21.863  22.052    
15  21.434  21.654  21.449  21.560  21.810  21.517  22.589  21.821  24.444    
16  21.631  21.508  21.467  21.557  21.543  21.871  22.154  21.547  21.855    
17  21.099  21.413  21.431  21.797  21.666  21.594  22.252  21.765  27.858    
18  21.459  21.235  21.970  21.558  21.498  21.535  22.608  23.589  21.951    
19  21.176  21.302  21.606  21.405  21.907  21.471  21.816  21.575  22.553    
20  21.558  21.222  21.520  21.425  21.832  21.367  21.864  22.145  21.590    
21  21.363  21.746  21.557  21.699  21.417  21.549  21.706  21.695  21.860    
22  21.377  21.397  21.609  21.563  21.799  21.504  22.088  22.217  22.026    
23  21.182  21.609  21.506  21.595  21.563  21.536  22.293  21.447  22.856    
24  21.369  21.398  21.164  21.602  21.599  21.829  24.475  22.226  21.717    
25  21.427  21.519  21.744  21.618  21.336  22.336  23.511  21.594  22.032    
26  21.601  21.444  21.712  21.302  21.490  21.782  23.356  21.730  21.884    
27  21.391  21.806  21.629  21.278  21.568  21.781  23.489  22.161  22.051    
28  21.506  21.617  21.393  21.969  21.772  21.841             

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
67      Bowen David GB   28  10:00.062 1
88      Alexandre Jérémy FR   28  10:02.471 1
33      Catalani Andrea IT   28  10:03.923 1
44      Van Wijk Jeffrey NL   28  10:04.792 1
111      Sampietro Olivier FR   28  10:04.890 1
26      Schummer Jöerg DE   28  10:06.272 1
43      Tolenaars Kevin NL   28  10:08.434 1
57      Pérez Pérez David SP   28  10:11.053 1
40      Linker Erwin NL   28  10:15.792 1
10      Weiser Michael AT   28  10:18.202 1
11  74      Oddie Ian GB   28  10:20.821 1
12  93      Demailly Jean François FR   27  10:00.445 1
13  69      Griffith Adam GB   27  10:01.444 1
14  101      Millet Dany FR   27  10:03.029 1

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.616 (14) (22.08.2011) Feldmann Markus 00:20.616 (14) Feldmann Markus
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 28 10:00.062 (23.08.2011) Bowen David 28 10:00.062 Bowen David
 Final - -