Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 25.08.2011 14:15:53
Group 8 - Qualification 8
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Weiser Michael 28  10:04.564 21.177 21.591  
Degueldre Eric 28  10:09.420 21.391 21.765  
101  Millet Dany 28  10:09.716 21.418 21.775  
56  Menendez Pablo 28  10:10.932 21.520 21.819  
110  Rouhier Maxime 28  10:11.585 21.482 21.842  
93  Demailly Jean François 28  10:18.233 21.550 22.079  
74  Oddie Ian 28  10:20.082 21.472 22.145  
10  Verbrugghe Giovanni 22  10:04.054 21.358 27.457  
10  58  Silva Berrocal Fernando José 14  5:38.230 22.034 24.159  
10  40  Linker Erwin 0:00.000 0.000 0.000  

Laptime
# Nr.  4/7  9/8  8/101  5/56  2/110  3/93  6/74  7/10  10/58  1/40 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  1:58.664  00.000    
21.589  21.743  21.891  22.551  22.895  22.201  22.220  22.365  25.156    
21.737  21.510  21.622  21.834  21.835  22.110  22.032  22.452  22.377    
21.713  22.037  22.313  21.813  21.764  22.256  22.196  21.774  22.363    
21.495  21.852  21.929  21.875  21.804  21.877  21.892  22.040  24.207    
21.846  21.858  21.997  21.730  21.872  21.807  22.488  21.985  23.203    
21.533  21.391  22.317  21.624  22.200  21.792  22.132  21.787  22.178    
21.522  21.599  21.445  22.275  22.219  22.170  21.911  22.196  29.995    
21.619  21.689  21.735  21.819  21.798  22.586  22.693  22.408  22.389    
21.610  21.757  21.665  21.802  21.690  22.314  21.571  21.744  22.909    
10  21.563  22.204  22.192  21.828  21.822  21.550  24.849  21.620  31.385    
11  21.470  21.589  21.809  21.674  21.943  22.183  22.311  21.730  23.401    
12  21.666  22.171  21.618  21.793  21.728  22.009  22.459  21.762  22.034    
13  21.581  21.838  21.522  21.719  21.601  21.895  21.885  23.187  22.590    
14  21.673  21.792  21.548  21.733  22.091  23.340  21.952  21.782  24.043    
15  21.580  21.845  22.376  21.641  21.883  22.079  22.179  21.772       
16  21.630  21.463  21.546  21.792  21.586  21.760  21.776  21.884       
17  21.611  21.609  21.716  21.789  21.634  21.938  22.005  21.370       
18  21.299  22.079  21.779  21.665  21.966  22.323  21.830  21.751       
19  21.814  21.414  21.592  21.520  21.896  21.955  21.472  24.969       
20  21.861  21.821  21.623  21.609  21.715  21.934  21.772  21.746       
21  21.772  21.766  21.627  22.009  21.482  21.939  21.742  21.358       
22  21.825  21.547  21.635  21.723  21.555  21.663  23.038  21.708       
23  21.177  21.460  21.770  21.870  21.808  23.050  21.951          
24  21.570  22.242  21.653  21.936  21.874  21.642  21.884          
25  21.367  21.885  21.847  21.818  21.909  22.423  22.284          
26  21.513  21.890  21.734  21.859  21.768  21.647  21.923          
27  21.502  21.884  21.418  21.823  21.657  22.088  21.680          
28  21.426  21.485  21.797  21.808  21.590  21.702  21.955          

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
89      Arnaldi Bernard Alain FR   29  10:06.641 8 [6, 3, 4, 1, 2, 5, 7]
22      Feldmann Markus DE   29  10:07.253 5 [2, 1, 3, 8, 7, 6, 4]
42      Roskam Hessel NL   29  10:09.264 3 [2, 4, 1, 8, 7, 5, 6]
90      Briere Mathieu FR   29  10:11.743 5 [2, 1, 3, 4, 7, 6, 8]
108      Prevot Cédric FR   29  10:13.416 5 [1, 2, 8, 6, 3, 7, 4]
67      Bowen David GB   29  10:13.450 5 [2, 3, 6, 8, 1, 7, 4]
13      Veseli Dario HR   29  10:13.586 3 [4, 2, 6, 1, 8, 7, 5]
113      Solon Guillaume FR AMCO 29  10:14.053 2 [6, 7, 8, 5, 3, 1, 4]
12      Flakowski Christoph HR   29  10:15.419 6 [2, 4, 3, 1, 8, 7, 5]
10  44      Van Wijk Jeffrey NL   29  10:15.885 8 [6, 5, 7, 3, 1, 4, 2]
11  21      Lissau Martin DK   29  10:16.222 1 [7, 6, 3, 2, 5, 4, 8]
12  25      Ruster Guido DE   29  10:17.984 6 [5, 8, 4, 3, 2, 7, 1]
13  57      Pérez Pérez David SP   29  10:20.899 5 [8, 3, 2, 1, 4, 6, 7]
14  88      Alexandre Jérémy FR   28  10:00.574 6 [1, 2, 5, 8, 4, 7, 3]

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.432 (26) (25.08.2011) Solon Guillaume 00:20.432 (26) Solon Guillaume
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:06.641 (25.08.2011) Arnaldi Bernard Alain 29 10:06.641 Arnaldi Bernard Alain
 Final - -