Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 24.08.2011 12:03:30
Group 8 - Qualification 6
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
10  Verbrugghe Giovanni 28  10:10.405 21.448 21.800  
101  Millet Dany 28  10:11.749 21.522 21.848  
Weiser Michael 28  10:12.462 21.578 21.873  
93  Demailly Jean François 28  10:12.858 21.528 21.887  
Degueldre Eric 28  10:15.084 21.704 21.967  
56  Menendez Pablo 28  10:23.839 21.723 22.279  
110  Rouhier Maxime 27  10:00.298 21.479 22.233  
10  58  Silva Berrocal Fernando José 27  10:01.728 21.736 22.286  
74  Oddie Ian 27  10:03.182 21.755 22.340  
10  40  Linker Erwin 1:08.381 29.464 34.190  

Laptime
# Nr.  7/10  8/101  4/7  3/93  9/8  5/56  2/110  10/58  6/74  1/40 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
22.090  22.002  22.333  22.796  21.877  22.304  22.143  22.167  22.342  29.464 
22.889  21.946  21.851  22.771  21.756  22.155  21.744  22.257  22.155  38.917 
21.628  21.549  22.098  21.796  22.399  22.071  21.940  22.015  22.254    
21.646  22.004  21.950  21.766  21.752  21.970  21.993  22.014  21.908    
21.749  21.730  21.860  21.980  21.923  21.909  21.747  22.505  21.901    
21.474  21.625  21.786  22.199  21.924  21.888  21.821  22.171  21.788    
21.801  21.680  21.984  21.803  21.827  22.026  21.660  22.130  21.962    
21.810  21.925  21.862  21.591  21.978  22.186  21.479  22.129  22.215    
21.567  21.822  21.806  21.878  21.908  21.895  21.653  22.299  21.775    
10  21.659  21.602  21.661  21.571  21.785  21.804  21.776  23.673  21.992    
11  22.134  21.931  21.787  21.574  22.289  22.109  22.046  22.820  23.236    
12  22.184  21.828  21.804  22.256  22.732  22.286  21.735  22.128  22.605    
13  21.540  21.522  21.845  22.001  21.767  21.877  22.242  22.073  22.613    
14  21.700  21.729  21.987  21.919  21.901  21.795  21.839  22.357  22.295    
15  21.663  21.953  21.578  21.537  21.707  21.990  22.008  22.087  22.192    
16  21.914  22.066  21.963  21.694  21.770  21.896  22.889  22.257  26.189    
17  21.748  22.131  21.618  22.249  21.973  21.904  23.814  22.687  22.548    
18  21.448  21.810  21.703  21.688  21.875  22.206  30.199  21.936  22.877    
19  22.002  22.117  21.755  21.945  21.846  21.760  21.816  22.235  22.335    
20  21.517  21.868  21.944  21.812  22.005  22.078  21.699  21.942  22.195    
21  21.646  21.723  21.887  21.849  21.704  21.836  21.503  21.736  21.755    
22  21.669  21.915  21.916  21.964  22.367  22.189  21.671  22.540  22.040    
23  21.724  21.748  22.033  21.585  21.762  22.963  22.060  22.886  21.954    
24  21.869  21.910  22.039  21.912  21.761  21.723  21.784  22.293  21.880    
25  21.528  21.957  21.618  21.721  22.716  23.231  21.642  21.931  22.128    
26  22.024  21.682  22.381  21.825  21.762  22.255  21.678  22.369  22.001    
27  22.001  22.013  21.726  21.648  21.875  22.760  21.717  22.091  22.047    
28  21.781  21.961  21.687  21.528  22.143  26.773             

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
22      Feldmann Markus DE   29  10:07.253 5 [2, 1, 3, 4]
89      Arnaldi Bernard Alain FR   29  10:08.953 3 [4, 1, 2, 5]
42      Roskam Hessel NL   29  10:09.264 3 [2, 4, 1, 5]
90      Briere Mathieu FR   29  10:11.743 5 [2, 1, 3, 4]
108      Prevot Cédric FR   29  10:13.416 5 [1, 2, 3, 4]
67      Bowen David GB   29  10:13.450 5 [2, 3, 1, 4]
13      Veseli Dario HR   29  10:13.586 3 [4, 2, 1, 5]
113      Solon Guillaume FR AMCO 29  10:14.053 2 [5, 3, 1, 4]
12      Flakowski Christoph HR   29  10:15.653 2 [4, 3, 1, 5]
10  21      Lissau Martin DK   29  10:16.222 1 [3, 2, 5, 4]
11  25      Ruster Guido DE   29  10:18.297 5 [4, 3, 2, 1]
12  44      Van Wijk Jeffrey NL   29  10:18.410 5 [3, 1, 4, 2]
13  57      Pérez Pérez David SP   29  10:20.899 5 [3, 2, 1, 4]
14  26      Schummer Jöerg DE   28  10:02.127 2 [5, 1, 4, 3]

Jury Comments
 Driver Comment
 Rouhier Maxime Stop and go for pushing

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.557 (25) (23.08.2011) Feldmann Markus 00:20.557 (25) Feldmann Markus
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:07.253 (24.08.2011) Feldmann Markus 29 10:07.253 Feldmann Markus
 Final - -