Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 25.08.2011 14:30:42
Group 7 - Qualification 8
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
14  Bayer Ales 28  10:03.352 21.255 21.548  
36  Takesako Satoshi 28  10:14.810 21.439 21.957  
10  79  Woods Ben 28  10:20.029 21.622 22.143  
103  Nicaud Stephan 28  10:22.031 21.858 22.215  
54  Fernandez Fernandez Carlos 27  10:01.357 21.847 22.272  
55  Garcia Mercado Sergio 27  10:10.596 21.855 22.614  
69  Griffith Adam 27  10:10.649 21.696 22.616  
100  Meriot Damien 27  10:14.239 21.995 22.749  
104  Padovani Christophe 27  10:17.753 21.845 22.879  
10  106  Perigot Robert 26  10:01.712 22.023 23.142  

Laptime
# Nr.  4/14  6/36  10/79  5/103  2/54  3/55  1/69  9/100  8/104  7/106 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
21.522  22.457  22.304  22.422  22.018  21.859  22.511  23.019  22.827  22.271 
22.206  22.189  22.095  22.299  22.194  21.907  22.368  22.426  21.981  22.292 
21.583  21.746  22.176  22.086  22.420  21.970  22.285  22.320  22.169  24.648 
21.751  21.871  21.959  21.873  22.347  22.187  22.399  22.990  22.187  22.023 
21.471  21.829  21.622  22.065  22.168  22.807  21.943  22.685  22.034  22.101 
21.396  21.837  21.874  21.945  22.164  21.855  29.774  22.412  22.101  22.138 
21.517  21.760  22.164  22.232  21.887  22.094  22.840  22.000  22.232  23.162 
21.574  21.642  22.183  22.363  22.433  22.207  23.255  23.031  22.619  23.704 
21.544  22.080  22.150  22.559  22.857  22.270  21.696  21.995  22.006  23.677 
10  21.468  21.988  21.977  22.141  22.355  21.980  21.937  22.974  22.313  23.084 
11  21.556  22.071  22.032  22.054  22.173  22.100  22.245  22.235  22.239  22.570 
12  21.435  21.852  21.821  22.965  22.669  22.308  22.561  22.573  34.930  22.623 
13  21.507  21.966  21.996  22.163  22.444  22.067  22.087  23.037  22.482  23.266 
14  21.319  21.836  21.910  22.077  22.076  22.059  22.308  22.815  22.159  24.453 
15  21.264  22.439  21.952  22.065  21.847  22.225  22.405  22.777  22.031  22.586 
16  21.773  21.952  21.912  22.403  22.107  22.545  22.089  22.708  21.845  22.619 
17  21.284  21.499  23.020  22.344  22.173  22.553  22.056  23.520  22.463  22.706 
18  21.583  22.376  22.084  22.080  22.477  22.027  22.056  22.987  22.422  22.967 
19  21.703  22.229  22.196  22.044  22.889  22.056  22.331  23.164  23.256  28.962 
20  21.589  22.352  22.008  21.858  22.166  22.039  22.219  22.847  21.864  22.895 
21  21.432  21.805  22.198  22.230  21.909  22.332  22.191  23.056  22.241  23.233 
22  21.712  21.691  22.118  22.146  21.940  22.070  21.853  22.152  22.259  23.006 
23  21.495  21.439  21.907  21.985  22.269  22.075  22.301  22.748  22.101  22.235 
24  21.495  22.672  22.339  22.018  22.142  22.053  24.975  22.302  22.819  22.244 
25  21.969  21.888  22.523  22.440  22.289  34.590  22.238  23.523  22.390  23.103 
26  21.603  21.769  22.277  21.984  22.546  22.165  21.830  23.012  21.994  23.144 
27  21.346  21.670  22.643  22.491  22.398  22.196  21.896  22.931  25.789    
28  21.255  21.905  22.589  22.699                   

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
89      Arnaldi Bernard Alain FR   29  10:06.641 8 [6, 3, 4, 1, 2, 5, 7]
22      Feldmann Markus DE   29  10:07.253 5 [2, 1, 3, 8, 7, 6, 4]
42      Roskam Hessel NL   29  10:09.264 3 [2, 4, 1, 8, 7, 5, 6]
90      Briere Mathieu FR   29  10:11.743 5 [2, 1, 3, 4, 7, 6, 8]
108      Prevot Cédric FR   29  10:13.416 5 [1, 2, 8, 6, 3, 7, 4]
67      Bowen David GB   29  10:13.450 5 [2, 3, 6, 8, 1, 7, 4]
13      Veseli Dario HR   29  10:13.586 3 [4, 2, 6, 1, 8, 7, 5]
113      Solon Guillaume FR AMCO 29  10:14.053 2 [6, 7, 8, 5, 3, 1, 4]
12      Flakowski Christoph HR   29  10:15.419 6 [2, 4, 3, 1, 8, 7, 5]
10  44      Van Wijk Jeffrey NL   29  10:15.885 8 [6, 5, 7, 3, 1, 4, 2]
11  21      Lissau Martin DK   29  10:16.222 1 [7, 6, 3, 2, 5, 4, 8]
12  25      Ruster Guido DE   29  10:17.984 6 [5, 8, 4, 3, 2, 7, 1]
13  57      Pérez Pérez David SP   29  10:20.899 5 [8, 3, 2, 1, 4, 6, 7]
14  88      Alexandre Jérémy FR   28  10:00.574 6 [1, 2, 5, 8, 4, 7, 3]

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.432 (26) (25.08.2011) Solon Guillaume 00:20.432 (26) Solon Guillaume
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:06.641 (25.08.2011) Arnaldi Bernard Alain 29 10:06.641 Arnaldi Bernard Alain
 Final - -