Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 24.08.2011 11:48:51
Group 7 - Qualification 6
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
14  Bayer Ales 28  10:07.874 21.392 21.709  
36  Takesako Satoshi 28  10:13.802 21.487 21.921  
69  Griffith Adam 28  10:21.244 21.608 22.187  
55  Garcia Mercado Sergio 27  10:03.506 21.825 22.352  
103  Nicaud Stephan 27  10:05.152 22.004 22.413  
106  Perigot Robert 27  10:12.246 21.984 22.675  
10  79  Woods Ben 27  10:17.261 21.907 22.861  
100  Meriot Damien 27  10:17.272 22.272 22.861  
104  Padovani Christophe 26  10:10.019 21.977 23.462  
10  54  Fernandez Fernandez Carlos 16  6:02.526 22.043 22.657  

Laptime
# Nr.  4/14  6/36  1/69  3/55  5/103  7/106  10/79  9/100  8/104  2/54 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
21.813  21.888  22.048  21.825  22.004  21.984  22.113  22.981  22.151  22.043 
21.802  22.408  22.016  22.113  22.597  22.335  22.170  22.365  22.471  22.196 
21.671  21.893  21.743  22.335  22.103  22.343  22.335  22.406  23.754  22.231 
21.767  21.995  21.979  21.933  22.367  23.298  22.485  24.215  31.860  22.486 
21.897  22.444  22.253  23.096  22.114  22.673  30.020  23.460  22.760  22.385 
21.705  21.487  21.980  22.153  22.327  22.408  22.221  22.537  22.714  22.588 
21.850  21.839  22.146  23.065  22.186  23.087  22.101  23.535  38.466  22.640 
21.568  21.734  21.762  22.323  22.288  22.052  21.907  22.730  22.454  22.478 
21.550  21.803  22.193  21.849  22.444  22.193  22.091  22.804  22.188  22.433 
10  21.637  21.601  23.421  22.121  22.288  22.302  22.034  22.650  22.736  23.363 
11  21.857  22.007  22.734  22.336  22.303  22.351  21.912  22.854  22.563  22.399 
12  21.554  21.646  21.775  22.301  22.117  22.349  22.704  23.161  22.422  22.922 
13  21.670  22.551  22.493  22.054  22.414  23.363  23.817  22.627  22.134  22.641 
14  21.524  21.846  22.456  22.158  22.415  22.589  23.117  22.785  22.327  23.492 
15  21.886  22.101  22.584  22.250  22.367  22.088  23.804  22.291  22.779  22.714 
16  21.546  21.904  21.608  22.294  23.269  25.350  23.458  22.636  22.702  23.515 
17  21.533  21.645  23.423  22.026  22.627  22.907  22.130  23.239  22.449    
18  22.373  22.337  22.176  21.966  22.725  22.422  22.043  24.055  22.254    
19  21.642  22.058  22.046  22.264  22.498  23.092  22.522  22.512  23.084    
20  21.774  21.637  21.819  22.111  22.326  22.193  22.087  22.272  22.016    
21  21.901  21.839  22.162  22.423  22.668  22.369  24.950  22.414  22.237    
22  21.543  22.260  21.795  22.558  22.170  22.307  22.473  22.862  21.977    
23  21.592  21.753  22.129  25.216  22.681  22.131  22.688  22.506  22.373    
24  21.874  21.851  21.873  22.282  22.410  24.705  22.567  22.389  22.146    
25  21.392  21.627  21.744  22.057  22.523  22.496  22.492  23.682  22.401    
26  21.789  21.978  21.727  22.413  22.395  22.619  22.660  22.366  22.601    
27  21.472  21.784  21.893  21.984  22.526  22.240  22.360  22.938       
28  21.692  21.886  23.266                      

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
22      Feldmann Markus DE   29  10:07.253 5 [2, 1, 3, 4]
89      Arnaldi Bernard Alain FR   29  10:08.953 3 [4, 1, 2, 5]
42      Roskam Hessel NL   29  10:09.264 3 [2, 4, 1, 5]
90      Briere Mathieu FR   29  10:11.743 5 [2, 1, 3, 4]
108      Prevot Cédric FR   29  10:13.416 5 [1, 2, 3, 4]
67      Bowen David GB   29  10:13.450 5 [2, 3, 1, 4]
13      Veseli Dario HR   29  10:13.586 3 [4, 2, 1, 5]
113      Solon Guillaume FR AMCO 29  10:14.053 2 [5, 3, 1, 4]
12      Flakowski Christoph HR   29  10:15.653 2 [4, 3, 1, 5]
10  21      Lissau Martin DK   29  10:16.222 1 [3, 2, 5, 4]
11  25      Ruster Guido DE   29  10:18.297 5 [4, 3, 2, 1]
12  44      Van Wijk Jeffrey NL   29  10:18.410 5 [3, 1, 4, 2]
13  57      Pérez Pérez David SP   29  10:20.899 5 [3, 2, 1, 4]
14  26      Schummer Jöerg DE   28  10:02.127 2 [5, 1, 4, 3]

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.557 (25) (23.08.2011) Feldmann Markus 00:20.557 (25) Feldmann Markus
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:07.253 (24.08.2011) Feldmann Markus 29 10:07.253 Feldmann Markus
 Final - -