Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 25.08.2011 16:15:02
Group 6 - Qualification 9
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
52  Amat Codina Josep 0:00.000 0.000 0.000  
107  Peuziat Valentin 0:00.000 0.000 0.000  
94  Duquesne Loïc 0:00.000 0.000 0.000  
24  Müller Sven 0:00.000 0.000 0.000  
92  Dechamps Mathieu 0:00.000 0.000 0.000  
99  Mazallon Florian 0:00.000 0.000 0.000  
109  Reisdorf Julien 0:00.000 0.000 0.000  
72  McCann Kenny 0:00.000 0.000 0.000  
61  Alnefalk Sammie 0:00.000 0.000 0.000  
10  10  30  Wyatt Cormac 0:00.000 0.000 0.000  

Laptime
# Nr.  6/52  9/107  7/94  5/24  2/92  8/99  1/109  3/72  4/61  10/30 

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
89      Arnaldi Bernard Alain FR   29  10:06.641 8 [6, 3, 4, 1, 2, 5, 7]
22      Feldmann Markus DE   29  10:07.253 5 [2, 1, 3, 8, 7, 6, 4]
42      Roskam Hessel NL   29  10:09.264 3 [2, 4, 1, 8, 7, 5, 6]
90      Briere Mathieu FR   29  10:11.743 5 [2, 1, 3, 4, 7, 6, 8]
108      Prevot Cédric FR   29  10:13.416 5 [1, 2, 8, 6, 3, 7, 4]
67      Bowen David GB   29  10:13.450 5 [2, 3, 6, 8, 1, 7, 4]
13      Veseli Dario HR   29  10:13.586 3 [4, 2, 6, 1, 8, 7, 5]
113      Solon Guillaume FR AMCO 29  10:14.053 2 [6, 7, 8, 5, 3, 1, 4]
12      Flakowski Christoph HR   29  10:15.419 6 [2, 4, 3, 1, 8, 7, 5]
10  44      Van Wijk Jeffrey NL   29  10:15.885 8 [6, 5, 7, 3, 1, 4, 2]
11  21      Lissau Martin DK   29  10:16.222 1 [7, 6, 3, 2, 5, 4, 8]
12  25      Ruster Guido DE   29  10:17.984 6 [5, 8, 4, 3, 2, 7, 1]
13  57      Pérez Pérez David SP   29  10:20.899 5 [8, 3, 2, 1, 4, 6, 7]
14  88      Alexandre Jérémy FR   28  10:00.574 6 [1, 2, 5, 8, 4, 7, 3]

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.432 (26) (25.08.2011) Solon Guillaume 00:20.432 (26) Solon Guillaume
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:06.641 (25.08.2011) Arnaldi Bernard Alain 29 10:06.641 Arnaldi Bernard Alain
 Final - -