Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 23.08.2011 16:13:32
Group 6 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
103  Nicaud Stephan 27  10:05.439 21.959 22.423  
100  Meriot Damien 27  10:09.189 21.888 22.562  
10  72  McCann Kenny 27  10:12.782 22.011 22.695  
79  Woods Ben 27  10:18.201 22.291 22.896  
61  Alnefalk Sammie 26  10:12.212 22.013 23.546  
30  Wyatt Cormac 26  10:16.112 22.447 23.696  
104  Padovani Christophe 23  10:10.683 22.058 26.551  
106  Perigot Robert 3:00.185 22.317 25.740  
54  Fernandez Fernandez Carlos 0:00.000 0.000 0.000  
10  109  Reisdorf Julien 0:00.000 0.000 0.000  

Laptime
# Nr.  5/103  6/100  10/72  4/79  3/61  8/30  2/104  1/106  9/54  7/109 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
22.144  22.273  22.713  22.832  22.203  22.447  22.687  22.677       
22.398  22.429  22.633  22.374  22.360  24.353  22.303  22.872       
22.395  22.368  24.214  22.448  24.200  23.041  25.333  24.191       
23.655  23.030  23.311  22.466  24.277  24.049  35.817  29.427       
24.492  22.501  22.404  22.526  27.197  24.279  22.058  22.509       
22.891  21.970  22.474  23.027  22.791  22.602  24.320  22.317       
22.165  22.507  22.511  22.676  22.471  26.531  22.333  36.192       
22.292  22.716  22.758  23.034  22.013  26.942  22.113          
22.220  22.373  22.120  23.206  22.484  23.366  23.322          
10  22.303  22.549  22.376  23.761  22.351  23.126  1:00.711          
11  22.260  22.631  22.719  22.509  22.423  23.557  23.769          
12  21.971  22.212  22.741  22.728  41.414  22.690  29.487          
13  22.309  22.307  23.556  22.578  22.251  23.226  23.566          
14  22.589  22.175  22.585  22.331  22.501  23.633  50.990          
15  22.309  22.309  22.441  24.959  22.344  23.251  22.905          
16  21.987  22.459  22.694  22.386  22.149  22.746  22.630          
17  22.292  22.173  22.753  23.577  22.515  22.972  22.585          
18  22.152  27.001  23.283  23.615  22.713  23.668  22.205          
19  22.486  22.381  22.747  22.506  22.654  29.697  22.310          
20  22.335  22.361  22.761  22.610  22.428  22.510  22.534          
21  22.552  22.339  22.704  22.644  22.203  22.959  22.271          
22  22.632  22.953  22.369  22.699  22.446  22.999  22.206          
23  22.268  22.643  22.011  22.853  23.975  22.610  22.228          
24  22.317  22.171  22.251  22.625  22.361  22.559             
25  21.959  21.888  22.496  23.310  22.295  23.428             
26  21.979  22.043  22.468  22.291  23.193  22.871             
27  22.087  22.427  22.689  23.630                   

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
22      Feldmann Markus DE   29  10:08.461 2 [1]
42      Roskam Hessel NL   29  10:11.640 2 [1]
113      Solon Guillaume FR AMCO 29  10:14.053 2 [1]
89      Arnaldi Bernard Alain FR   29  10:14.800 1 [2]
67      Bowen David GB   29  10:14.996 2 [1]
12      Flakowski Christoph HR   29  10:15.653 2 [1]
21      Lissau Martin DK   29  10:16.222 1 [2]
13      Veseli Dario HR   29  10:16.385 2 [1]
90      Briere Mathieu FR   29  10:16.958 2 [1]
10  108      Prevot Cédric FR   29  10:17.497 1 [2]
11  26      Schummer Jöerg DE   28  10:02.127 2 [1]
12  88      Alexandre Jérémy FR   28  10:02.471 1 [2]
13  33      Catalani Andrea IT   28  10:03.923 1 [2]
14  111      Sampietro Olivier FR   28  10:04.605 2 [1]

Jury Comments
 Driver Comment
 Alnefalk Sammie Stop and Go for pushing

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.557 (25) (23.08.2011) Feldmann Markus 00:20.557 (25) Feldmann Markus
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:08.461 (23.08.2011) Feldmann Markus 29 10:08.461 Feldmann Markus
 Final - -