Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 25.08.2011 11:41:43
Group 4 - Qualification 8
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
32  Campani Federico 27  10:14.367 22.199 22.754  
47  Fazenda Miguel 27  10:16.687 22.444 22.840  
Murdoch David 27  10:19.694 22.549 22.951  
Vanhaesendonck Emanuelle 27  10:22.821 22.501 23.067  
97  Le Naour Typhanie 26  10:01.881 22.382 23.149  
37  Ujima Kuniharu 26  10:08.569 22.763 23.406  
31  Bufano Aldo 26  10:10.681 22.414 23.487  
Aquilina Trent 24  10:03.273 22.727 25.136  
59  Vina Coto Adrian 1:21.187 23.034 27.062  

Laptime
# Nr.  8/32  2/47  6/5  1/9  3/97  4/37  9/31  7/2  5/59    
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000    
22.781  23.146  23.084  23.159  23.120  23.831  22.414  23.909  23.034    
23.385  22.897  23.329  23.133  22.963  23.282  23.266  23.734  34.372    
22.724  23.046  22.852  22.896  23.122  23.096  23.404  23.333  23.781    
23.075  22.881  23.656  23.142  22.770  22.763  23.176  35.541       
22.656  23.068  23.191  22.914  22.988  23.066  22.509  23.410       
22.610  23.101  23.000  22.947  22.834  24.394  22.830  23.283       
23.223  22.444  23.160  22.884  25.351  28.058  22.481  23.577       
22.492  22.709  22.847  23.083  23.133  23.180  23.173  23.084       
22.799  22.639  22.878  22.752  22.974  22.793  23.245  23.587       
10  22.199  23.123  22.711  22.732  22.973  22.877  23.039  25.812       
11  22.842  22.694  22.675  23.012  22.949  23.025  23.121  44.688       
12  22.519  22.642  22.713  23.205  23.023  23.140  22.978  23.966       
13  22.738  22.988  22.549  22.765  22.611  23.157  23.867  23.502       
14  22.751  22.972  22.723  22.853  22.382  22.882  22.644  23.091       
15  22.461  22.659  22.968  22.615  26.666  22.957  22.908  22.727       
16  22.701  22.805  22.863  23.270  23.011  23.298  23.223  22.934       
17  22.684  22.902  23.077  23.361  22.902  23.319  23.153  23.109       
18  22.883  22.656  22.580  23.268  23.460  23.401  22.618  22.916       
19  22.712  22.742  22.876  23.627  22.504  23.107  25.116  23.064       
20  23.066  22.660  23.178  24.159  22.607  22.994  22.531  24.214       
21  22.479  22.732  22.719  22.501  22.635  22.956  22.918  29.899       
22  22.715  22.976  22.688  22.817  22.871  23.086  22.950  23.920       
23  22.574  22.605  23.451  23.262  23.032  23.791  23.149  23.167       
24  22.829  22.913  22.795  22.865  22.761  23.532  24.615  22.806       
25  22.601  22.761  22.981  23.490  23.144  23.159  23.282          
26  22.892  22.627  23.218  22.875  23.095  23.425  32.071          
27  22.976  23.299  22.932  23.234                   

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
89      Arnaldi Bernard Alain FR   29  10:07.014 6 [3, 4, 1, 2, 5, 7]
22      Feldmann Markus DE   29  10:07.253 5 [2, 1, 3, 7, 6, 4]
42      Roskam Hessel NL   29  10:09.264 3 [2, 4, 1, 7, 5, 6]
90      Briere Mathieu FR   29  10:11.743 5 [2, 1, 3, 4, 7, 6]
108      Prevot Cédric FR   29  10:13.416 5 [1, 2, 6, 3, 7, 4]
67      Bowen David GB   29  10:13.450 5 [2, 3, 6, 1, 7, 4]
13      Veseli Dario HR   29  10:13.586 3 [4, 2, 6, 1, 7, 5]
113      Solon Guillaume FR AMCO 29  10:14.053 2 [6, 7, 5, 3, 1, 4]
12      Flakowski Christoph HR   29  10:15.419 6 [2, 4, 3, 1, 7, 5]
10  21      Lissau Martin DK   29  10:16.222 1 [7, 6, 3, 2, 5, 4]
11  44      Van Wijk Jeffrey NL   29  10:16.471 6 [5, 7, 3, 1, 4, 2]
12  25      Ruster Guido DE   29  10:17.984 6 [5, 4, 3, 2, 7, 1]
13  57      Pérez Pérez David SP   29  10:20.899 5 [3, 2, 1, 4, 6, 7]
14  88      Alexandre Jérémy FR   28  10:00.574 6 [1, 2, 5, 4, 7, 3]

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.557 (25) (23.08.2011) Feldmann Markus 00:20.557 (25) Feldmann Markus
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:07.253 (24.08.2011) Feldmann Markus 29 10:07.253 Feldmann Markus
 Final - -