Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 25.08.2011 17:44:45
Group 4 - Qualification 6
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Vanhaesendonck Emanuelle 27  10:13.554 22.194 22.724  
Murdoch David 27  10:17.597 22.232 22.873  
32  Campani Federico 27  10:18.232 22.251 22.897  
47  Fazenda Miguel 26  10:00.049 22.436 23.078  
31  Bufano Aldo 26  10:15.468 22.413 23.671  
Aquilina Trent 26  10:18.712 22.718 23.796  
97  Le Naour Typhanie 3:23.976 22.688 25.497  
59  Vina Coto Adrian 2:21.257 22.273 23.542  
37  Ujima Kuniharu 0:00.000 0.000 0.000  

Laptime
# Nr.  1/9  6/5  8/32  2/47  9/31  7/2  3/97  5/59  4/37    
00.000  00.000  00.000  00.000  00.000  00.000  00.000  05.572       
22.417  22.648  22.711  23.787  24.489  23.354  22.835  22.746       
22.616  23.123  22.567  23.662  23.054  23.707  23.463  22.773       
22.622  22.572  23.267  22.850  23.834  23.310  22.844  22.335       
23.777  23.047  22.584  22.751  23.068  23.016  22.688  22.273       
23.244  24.238  22.806  25.364  24.021  23.663  22.831  22.881       
22.742  22.534  23.037  22.752  23.681  23.551  22.753  22.677       
22.917  23.279  23.264  23.075  25.080  23.446  42.697          
22.838  22.770  22.251  23.209  26.009  23.153  23.865          
22.537  23.861  22.337  22.767  22.714  23.420             
10  22.797  22.701  23.277  22.770  25.056  23.334             
11  22.604  23.261  22.877  23.015  22.984  22.972             
12  22.850  23.167  23.482  22.837  22.702  23.179             
13  22.388  22.861  22.829  23.220  23.363  22.808             
14  22.610  23.247  22.855  22.698  22.973  22.983             
15  22.450  22.685  22.584  22.675  24.817  22.989             
16  22.580  22.725  22.787  22.691  23.079  23.296             
17  22.723  22.661  22.499  22.886  22.413  23.214             
18  22.808  22.232  23.107  22.650  23.134  34.686             
19  22.737  22.880  23.019  22.436  26.902  26.234             
20  22.194  22.298  23.297  23.829  23.107  23.478             
21  22.577  22.530  22.518  22.850  22.699  23.075             
22  22.911  23.100  22.893  22.513  22.991  22.718             
23  22.498  22.994  23.205  24.231  22.481  23.008             
24  22.830  22.521  22.813  22.731  23.743  23.243             
25  22.661  22.321  23.253  22.983  23.053  23.750             
26  22.817  22.684  23.161  22.817  24.021  23.125             
27  22.809  22.657  22.952                      

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
89      Arnaldi Bernard Alain FR   29  10:03.176 9 [8, 6, 3, 4, 1, 2, 5, 7]
113      Solon Guillaume FR AMCO 29  10:06.609 9 [2, 6, 7, 8, 5, 3, 1, 4]
22      Feldmann Markus DE   29  10:07.253 5 [2, 1, 3, 8, 7, 9, 6, 4]
42      Roskam Hessel NL   29  10:08.228 9 [3, 2, 4, 1, 8, 7, 5, 6]
90      Briere Mathieu FR   29  10:11.743 5 [2, 1, 3, 4, 7, 6, 8, 9]
108      Prevot Cédric FR   29  10:13.416 5 [9, 1, 2, 8, 6, 3, 7, 4]
67      Bowen David GB   29  10:13.450 5 [2, 3, 6, 8, 1, 9, 7, 4]
13      Veseli Dario HR   29  10:13.586 3 [4, 2, 9, 6, 1, 8, 7, 5]
12      Flakowski Christoph HR   29  10:15.419 6 [2, 4, 3, 1, 9, 8, 7, 5]
10  44      Van Wijk Jeffrey NL   29  10:15.885 8 [6, 9, 5, 7, 3, 1, 4, 2]
11  21      Lissau Martin DK   29  10:16.222 1 [7, 6, 3, 9, 2, 5, 4, 8]
12  25      Ruster Guido DE   29  10:17.984 6 [5, 9, 8, 4, 3, 2, 7, 1]
13  57      Pérez Pérez David SP   29  10:20.899 5 [8, 3, 2, 1, 9, 4, 6, 7]
14  88      Alexandre Jérémy FR   28  10:00.574 6 [9, 1, 2, 5, 8, 4, 7, 3]

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.432 (26) (25.08.2011) Solon Guillaume 00:20.432 (26) Solon Guillaume
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:03.176 (25.08.2011) Arnaldi Bernard Alain 29 10:03.176 Arnaldi Bernard Alain
 Final - -