Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 23.08.2011 12:15:21
Group 4 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
78  Smith Chris 27  10:17.857 22.479 22.883  
53  Diaz Santana Daniel 27  10:21.271 22.610 23.010  
Vanhaesendonck Emanuelle 26  10:05.725 22.589 23.297  
Murdoch David 26  10:11.798 22.811 23.530  
Aquilina Trent 26  10:12.113 22.998 23.542  
77  Sandford Wayde 25  10:11.895 22.150 24.475  
51  Vieira Alexandre 25  10:19.143 22.373 24.765  
76  Payne Terry 0:00.000 0.000 0.000  
28  Wohlert Clark 0:00.000 0.000 0.000  

Laptime
# Nr.  1/78  2/53  8/9  9/5  5/2  7/77  3/51  6/76  4/28    
00.000  00.000  00.000  00.000  00.000  00.000  00.000  06:47.647       
22.851  23.436  22.728  23.183  23.119  23.003  23.949          
22.923  23.482  22.693  22.899  23.382  22.888  22.977          
22.971  22.682  23.413  23.633  23.374  22.450  22.955          
22.792  24.008  22.642  22.892  23.273  30.679  22.598          
23.111  23.743  22.819  23.807  23.396  23.524  23.183          
23.015  22.801  22.965  23.087  23.389  22.740  34.152          
22.641  22.860  22.918  23.074  23.252  22.885  22.944          
22.796  22.610  22.986  23.188  23.556  23.001  22.980          
22.905  23.022  22.981  22.965  23.339  22.152  23.121          
10  22.836  22.932  23.125  22.992  22.998  22.759  22.734          
11  23.002  22.834  22.827  22.926  23.087  22.837  23.128          
12  22.532  22.890  22.752  22.923  23.369  40.700  23.330          
13  22.783  22.862  22.678  23.214  23.906  22.872  22.560          
14  22.847  23.270  27.946  23.499  23.397  22.679  23.126          
15  22.635  22.994  22.776  26.879  23.631  23.443  23.400          
16  22.818  22.776  22.948  23.198  23.656  25.221  22.807          
17  22.784  22.824  22.675  23.328  23.397  23.735  38.647          
18  22.840  23.055  25.045  23.502  23.078  22.358  25.051          
19  22.951  22.956  25.008  22.863  23.425  23.516  22.373          
20  22.623  22.773  22.589  22.942  23.270  22.723  23.272          
21  23.475  22.712  23.420  23.054  23.011  22.643  23.013          
22  23.090  23.067  22.866  24.428  23.706  22.725  22.781          
23  23.120  23.236  23.725  25.418  23.081  35.572  23.021          
24  22.479  22.625  23.262  22.811  24.826  22.640  22.488          
25  22.863  23.036  23.209  25.710  25.402  22.150  38.553          
26  22.910  22.673  22.729  23.383  24.793                
27  23.264  23.112                         

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
20      Larsen Lukas DK   27  10:12.258 3 [1, 2]
78      Smith Chris GB   27  10:17.857 3 [1, 2]
53      Diaz Santana Daniel SP   27  10:21.271 3 [1, 2]
91      Carre Grimaud Alexandre FR   27  10:23.447 2 [1]
62      Warfvinge Peter SE   26  10:00.585 2 [1]
75      Orman Craig GB   26  10:04.216 2 [1]
63      Wetell Christer SE   26  10:05.720 3 [2, 1]
    Vanhaesendonck Emanuelle BE   26  10:05.725 3 [2, 1]
47      Fazenda Miguel PT   26  10:07.090 3 [1, 2]
10  37      Ujima Kuniharu JP   26  10:11.100 3 [1, 2]
11  59      Vina Coto Adrian SP   26  10:11.724 2 [1]
12      Murdoch David AU   26  10:11.798 3 [1, 2]
13      Aquilina Trent AU   26  10:12.113 3 [1, 2]
14  31      Bufano Aldo IT   26  10:12.875 3 [1, 2]

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.616 (14) (22.08.2011) Feldmann Markus 00:20.616 (14) Feldmann Markus
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 27 10:12.258 (23.08.2011) Larsen Lukas 27 10:12.258 Larsen Lukas
 Final - -