Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 25.08.2011 15:30:11
Group 3 - Qualification 9
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
77  Sandford Wayde 27  10:20.698 22.274 22.988  
66  Ashton Dave 26  10:05.742 23.003 23.297  
48  Mendonça Joel 26  10:08.692 22.506 23.411  
81  Costa Oscar 26  10:20.066 23.031 23.848  
Leaf-Milham Paul 26  10:29.730 23.171 24.220  
68  Grant Mark 25  9:54.110 22.969 23.764  
46  Candeias José 21  9:19.700 23.397 26.652  
95  Jézéquel Robert 11  4:37.400 22.651 25.218  
98  Lesniak Stéphane 0:39.776 39.776 39.776  

Laptime
# Nr.  9/77  1/66  5/48  7/81  6/4  4/68  8/46  3/95  2/98    
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000    
23.622  23.227  23.607  24.323  23.806  24.522  24.150  23.483  39.776    
23.286  23.413  23.097  24.992  24.413  24.861  27.863  24.014       
22.915  23.245  22.977  23.731  24.863  23.619  24.385  23.016       
22.552  23.386  23.251  23.031  24.433  23.212  32.042  23.121       
22.540  23.476  23.458  23.707  24.222  24.540  29.365  23.165       
22.527  23.296  22.990  24.729  23.485  23.338  24.643  22.651       
23.095  23.175  28.292  23.726  23.614  24.161  24.502  23.878       
24.993  23.083  24.341  23.807  23.693  23.537  27.726  24.066       
23.009  23.241  23.691  23.141  23.637  23.334  23.613  24.001       
10  22.747  23.331  23.430  23.380  24.346  23.346  24.608  22.853       
11  23.000  23.308  23.406  23.873  23.339  23.366  23.405  43.152       
12  22.274  23.595  23.480  23.388  23.341  23.766  32.764          
13  22.908  23.273  23.010  23.746  23.171  23.464  23.856          
14  22.965  23.432  22.858  23.147  23.318  23.766  26.268          
15  23.017  23.399  23.297  23.998  25.030  23.733  25.423          
16  22.327  23.175  23.164  23.566  24.278  23.121  23.397          
17  22.559  23.265  23.232  23.888  24.426  25.456  23.547          
18  23.094  23.105  22.506  23.269  24.353  23.839  28.965          
19  22.716  23.371  23.129  23.818  23.866  23.636  23.624          
20  22.668  23.364  22.727  23.309  23.325  24.448  29.013          
21  22.671  23.003  23.116  26.419  23.612  23.221  36.541          
22  22.697  23.738  23.106  23.469  24.093  22.969             
23  22.765  23.221  23.652  23.805  23.981  23.633             
24  23.183  23.392  23.345  23.142  23.663  23.475             
25  22.727  23.008  23.007  23.774  23.335  23.747             
26  22.853  23.220  22.523  24.888  32.087                
27  24.988                            

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
89      Arnaldi Bernard Alain FR   29  10:06.641 8 [6, 3, 4, 1, 2, 5, 7]
22      Feldmann Markus DE   29  10:07.253 5 [2, 1, 3, 8, 7, 6, 4]
42      Roskam Hessel NL   29  10:09.264 3 [2, 4, 1, 8, 7, 5, 6]
90      Briere Mathieu FR   29  10:11.743 5 [2, 1, 3, 4, 7, 6, 8]
108      Prevot Cédric FR   29  10:13.416 5 [1, 2, 8, 6, 3, 7, 4]
67      Bowen David GB   29  10:13.450 5 [2, 3, 6, 8, 1, 7, 4]
13      Veseli Dario HR   29  10:13.586 3 [4, 2, 6, 1, 8, 7, 5]
113      Solon Guillaume FR AMCO 29  10:14.053 2 [6, 7, 8, 5, 3, 1, 4]
12      Flakowski Christoph HR   29  10:15.419 6 [2, 4, 3, 1, 8, 7, 5]
10  44      Van Wijk Jeffrey NL   29  10:15.885 8 [6, 5, 7, 3, 1, 4, 2]
11  21      Lissau Martin DK   29  10:16.222 1 [7, 6, 3, 2, 5, 4, 8]
12  25      Ruster Guido DE   29  10:17.984 6 [5, 8, 4, 3, 2, 7, 1]
13  57      Pérez Pérez David SP   29  10:20.899 5 [8, 3, 2, 1, 4, 6, 7]
14  88      Alexandre Jérémy FR   28  10:00.574 6 [1, 2, 5, 8, 4, 7, 3]

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.432 (26) (25.08.2011) Solon Guillaume 00:20.432 (26) Solon Guillaume
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:06.641 (25.08.2011) Arnaldi Bernard Alain 29 10:06.641 Arnaldi Bernard Alain
 Final - -