Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 25.08.2011 11:56:12
Group 3 - Qualification 8
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
98  Lesniak Stéphane 27  10:15.315 21.820 22.789  
66  Ashton Dave 26  10:02.246 22.536 23.163  
95  Jézéquel Robert 26  10:03.003 22.039 23.192  
77  Sandford Wayde 26  10:18.102 22.097 23.773  
Leaf-Milham Paul 26  10:21.979 23.136 23.922  
81  Costa Oscar 26  10:23.059 23.002 23.963  
48  Mendonça Joel 25  10:07.004 23.118 24.280  
46  Candeias José 25  10:19.535 23.610 24.781  
68  Grant Mark 17  7:20.553 23.072 25.914  

Laptime
# Nr.  2/98  1/66  3/95  9/77  6/4  7/81  5/48  8/46  4/68    
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000    
22.527  23.189  25.938  23.243  24.185  23.770  23.467  23.777  25.888    
22.214  22.536  22.808  22.507  23.807  24.554  23.506  25.947  23.882    
22.994  22.773  23.785  23.533  26.545  23.714  24.257  28.091  30.645    
22.221  23.736  23.132  22.909  23.892  23.347  34.008  23.880  23.857    
22.374  23.209  23.425  22.444  23.603  23.203  24.174  30.023  37.825    
24.088  22.755  23.036  25.100  23.289  24.323  23.505  23.622  25.122    
22.240  23.059  23.021  22.097  24.254  27.585  24.035  24.417  24.854    
22.766  23.268  22.877  22.350  23.882  23.741  23.517  23.684  23.192    
22.364  22.965  22.974  31.270  23.771  27.471  24.180  23.741  24.031    
10  22.501  23.300  22.039  22.894  24.026  23.704  23.542  23.687  23.655    
11  22.550  24.100  23.577  22.153  23.362  23.735  23.956  24.197  27.380    
12  22.666  22.802  22.521  22.731  24.053  23.674  23.458  23.793  25.130    
13  23.138  23.328  24.719  23.191  24.105  24.668  23.571  26.819  24.603    
14  22.465  22.919  22.806  22.693  24.156  23.224  23.144  23.853  25.041    
15  22.608  22.987  23.411  22.372  23.534  23.621  23.504  23.610  24.650    
16  22.766  23.099  25.195  22.839  23.937  23.770  23.231  27.967  23.072    
17  22.526  23.116  22.444  23.343  23.468  23.168  23.407  23.921  27.726    
18  22.550  22.940  22.687  22.343  23.578  23.399  23.546  25.916       
19  21.820  23.788  23.444  23.318  23.667  23.515  26.757  24.154       
20  22.880  23.334  22.667  22.861  23.136  24.718  23.793  24.161       
21  22.573  23.033  22.980  22.515  23.458  23.668  23.436  23.860       
22  22.231  23.435  22.855  24.973  23.993  23.590  26.755  25.002       
23  21.913  23.438  22.440  22.607  23.371  23.364  23.692  23.892       
24  22.125  23.357  22.601  22.104  24.160  23.366  23.445  23.749       
25  22.171  22.947  22.871  23.032  23.837  23.002  23.118  23.772       
26  29.221  22.833  22.750  36.680  24.910  23.165             
27  22.823                            

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
89      Arnaldi Bernard Alain FR   29  10:07.014 6 [3, 4, 1, 2, 5, 7]
22      Feldmann Markus DE   29  10:07.253 5 [2, 1, 3, 7, 6, 4]
42      Roskam Hessel NL   29  10:09.264 3 [2, 4, 1, 7, 5, 6]
90      Briere Mathieu FR   29  10:11.743 5 [2, 1, 3, 4, 7, 6]
108      Prevot Cédric FR   29  10:13.416 5 [1, 2, 6, 3, 7, 4]
67      Bowen David GB   29  10:13.450 5 [2, 3, 6, 1, 7, 4]
13      Veseli Dario HR   29  10:13.586 3 [4, 2, 6, 1, 7, 5]
113      Solon Guillaume FR AMCO 29  10:14.053 2 [6, 7, 5, 3, 1, 4]
12      Flakowski Christoph HR   29  10:15.419 6 [2, 4, 3, 1, 7, 5]
10  21      Lissau Martin DK   29  10:16.222 1 [7, 6, 3, 2, 5, 4]
11  44      Van Wijk Jeffrey NL   29  10:16.471 6 [5, 7, 3, 1, 4, 2]
12  25      Ruster Guido DE   29  10:17.984 6 [5, 4, 3, 2, 7, 1]
13  57      Pérez Pérez David SP   29  10:20.899 5 [3, 2, 1, 4, 6, 7]
14  88      Alexandre Jérémy FR   28  10:00.574 6 [1, 2, 5, 4, 7, 3]

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.557 (25) (23.08.2011) Feldmann Markus 00:20.557 (25) Feldmann Markus
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:07.253 (24.08.2011) Feldmann Markus 29 10:07.253 Feldmann Markus
 Final - -