Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 25.08.2011 17:30:14
Group 3 - Qualification 6
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
98  Lesniak Stéphane 27  10:14.537 22.124 22.760  
66  Ashton Dave 26  10:04.965 22.859 23.267  
68  Grant Mark 26  10:15.261 22.931 23.663  
81  Costa Oscar 25  10:03.385 23.039 24.135  
95  Jézéquel Robert 25  10:05.964 22.651 24.238  
48  Mendonça Joel 25  10:10.140 22.758 24.405  
Leaf-Milham Paul 25  10:16.414 22.796 24.656  
46  Candeias José 13  5:05.515 22.774 23.501  
77  Sandford Wayde 0:00.000 0.000 0.000  

Laptime
# Nr.  2/98  1/66  4/68  7/81  3/95  5/48  6/4  8/46  9/77    
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
22.560  24.008  23.829  23.294  27.496  24.324  25.503  23.739       
22.862  23.029  23.801  26.848  25.706  28.319  27.865  23.560       
22.564  23.455  23.220  24.008  23.483  23.625  24.939  24.786       
22.905  23.182  22.931  23.713  23.083  23.283  24.084  23.388       
22.681  23.098  23.585  23.489  22.786  23.222  24.930  22.774       
22.235  23.006  23.916  23.856  25.851  23.611  23.687  23.596       
24.491  23.102  23.496  23.392  23.516  23.899  25.050  23.579       
23.997  22.859  23.415  23.777  23.255  23.103  24.032  23.643       
22.529  23.325  22.940  27.073  22.772  22.968  23.309  23.679       
10  22.475  23.470  24.765  23.919  24.729  23.226  23.722  23.094       
11  22.502  23.252  23.550  23.505  24.447  23.403  23.466  23.404       
12  22.421  23.049  23.586  23.641  25.707  23.598  22.796  23.040       
13  22.918  23.210  24.133  23.847  23.937  23.570  34.092  23.233       
14  23.288  25.629  23.252  24.660  22.883  24.595  24.199          
15  22.590  23.353  23.891  23.765  34.442  40.689  24.121          
16  22.634  23.259  23.374  29.171  23.722  23.391  24.744          
17  22.919  23.161  23.400  23.857  22.919  22.925  23.203          
18  22.926  22.944  23.990  23.772  22.651  23.119  26.052          
19  22.634  22.992  24.427  23.345  23.059  26.014  24.823          
20  23.175  23.096  23.583  23.601  23.180  23.600  23.802          
21  22.631  23.112  23.423  23.353  23.497  23.160  23.799          
22  22.676  23.104  23.968  23.920  23.156  23.421  23.179          
23  22.284  23.202  23.565  23.039  23.012  22.942  23.685          
24  22.510  22.898  24.119  23.371  23.512  23.375  23.424          
25  22.416  23.116  23.216  23.169  23.163  22.758  23.908          
26  22.124  23.054  23.886                      
27  22.590                            

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
89      Arnaldi Bernard Alain FR   29  10:03.176 9 [8, 6, 3, 4, 1, 2, 5, 7]
113      Solon Guillaume FR AMCO 29  10:06.609 9 [2, 6, 7, 8, 5, 3, 1, 4]
22      Feldmann Markus DE   29  10:07.253 5 [2, 1, 3, 8, 7, 9, 6, 4]
42      Roskam Hessel NL   29  10:08.228 9 [3, 2, 4, 1, 8, 7, 5, 6]
90      Briere Mathieu FR   29  10:11.743 5 [2, 1, 3, 4, 7, 6, 8, 9]
108      Prevot Cédric FR   29  10:13.416 5 [9, 1, 2, 8, 6, 3, 7, 4]
67      Bowen David GB   29  10:13.450 5 [2, 3, 6, 8, 1, 9, 7, 4]
13      Veseli Dario HR   29  10:13.586 3 [4, 2, 9, 6, 1, 8, 7, 5]
12      Flakowski Christoph HR   29  10:15.419 6 [2, 4, 3, 1, 9, 8, 7, 5]
10  44      Van Wijk Jeffrey NL   29  10:15.885 8 [6, 9, 5, 7, 3, 1, 4, 2]
11  21      Lissau Martin DK   29  10:16.222 1 [7, 6, 3, 9, 2, 5, 4, 8]
12  25      Ruster Guido DE   29  10:17.984 6 [5, 9, 8, 4, 3, 2, 7, 1]
13  57      Pérez Pérez David SP   29  10:20.899 5 [8, 3, 2, 1, 9, 4, 6, 7]
14  88      Alexandre Jérémy FR   28  10:00.574 6 [9, 1, 2, 5, 8, 4, 7, 3]

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.432 (26) (25.08.2011) Solon Guillaume 00:20.432 (26) Solon Guillaume
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:03.176 (25.08.2011) Arnaldi Bernard Alain 29 10:03.176 Arnaldi Bernard Alain
 Final - -