Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 23.08.2011 11:45:50
Group 2 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
68  Grant Mark 26  10:19.066 23.036 23.810  
48  Mendonça Joel 26  10:19.077 22.931 23.810  
Leaf-Milham Paul 26  10:22.649 23.236 23.948  
17  Rybak Jiri 25  10:19.234 23.860 24.769  
35  Kato Naohiko 24  10:10.907 23.469 25.454  
46  Candeias José 24  10:19.280 23.211 25.803  
60  Akerlund Stefan 22  10:04.658 23.061 27.484  
Collins Greg 22  10:11.474 23.559 26.585 L
34  Dada Mario 3:06.878 27.647 1:33.439  

Laptime
# Nr.  9/68  1/48  5/4  6/17  7/35  3/46  4/3  2/60  8/34    
00.000  00.000  00.000  00.000  00.000  00.000  00.000  36.516  02:06.461    
23.871  23.424  23.408  24.030  23.725  23.966  23.778  24.000  27.647    
24.139  23.764  23.910  23.860  23.469  54.118  23.864  23.306  32.770    
24.593  23.668  24.162  24.002  25.926  27.006  24.497  26.325       
24.067  24.245  23.923  24.330  24.400  24.940  23.756  23.718       
23.781  23.451  24.055  24.219  23.640  23.818  23.658  28.742       
23.722  23.814  23.683  24.111  24.004  23.381  24.100  23.378       
23.036  23.144  23.835  23.970  24.167  24.407  24.142  23.571       
24.103  25.140  23.979  24.111  23.643  23.849  24.247  23.132       
24.985  23.295  24.108  24.225  24.190  23.949  25.206  24.045       
10  23.513  23.347  23.517  24.346  23.542  23.235  23.850  42.086       
11  23.654  23.849  23.951  24.181  23.583  24.073  25.261  23.892       
12  23.781  23.362  23.721  23.897  35.866  23.662  24.220  24.413       
13  23.678  23.171  24.219  25.213  24.614  35.639  24.036  23.767       
14  23.505  23.307  25.406  24.307  24.336  23.978  25.158  23.611       
15  23.786  23.254  24.257  24.858  23.481  23.431  24.596  26.806       
16  23.457  23.238  24.190  24.207  23.698  23.768  24.210  23.990       
17  23.654  23.191  24.224  25.392  23.972  23.525  24.054  31.288       
18  23.359  22.931  24.152  24.851  23.852  25.451  23.716  33.389       
19  24.076  23.858  23.614  28.555  45.548  23.812  55.421  23.795       
20  24.224  26.588  23.236  28.423  24.355  23.991  47.179  24.022       
21  23.991  27.361  23.626  24.729  23.941  23.688  24.954  23.061       
22  23.667  23.967  23.742  24.574  24.177  23.211  23.559  23.805       
23  23.526  23.028  23.749  24.211  24.261  23.657  24.012          
24  23.307  23.289  23.316  25.296  24.517  24.725             
25  23.801  23.395  24.540  25.336                   
26  23.790  23.996  24.126                      

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
91      Carre Grimaud Alexandre FR   27  10:23.447 2 [1]
62      Warfvinge Peter SE   26  10:00.585 2 [1]
75      Orman Craig GB   26  10:04.216 2 [1]
59      Vina Coto Adrian SP   26  10:11.724 2 [1]
68      Grant Mark GB   26  10:19.066 3 [1, 2]
48      Mendonça Joel PT   26  10:19.077 3 [1, 2]
39      Koopman Patrick NL   26  10:20.316 2 [1]
    Leaf-Milham Paul AU   26  10:22.649 3 [1, 2]
19      Knudsen Peter DK   25  10:06.135 2 [1]
10  46      Candeias José PT   25  10:09.511 1 [3, 2]
11      Collins Greg AU   25  10:15.513 1 [3, 2]
12  35      Kato Naohiko JP   25  10:18.949 1 [3, 2]
13  17      Rybak Jiri CZ   25  10:19.234 3 [1, 2]
14      Vanhaesendonck Emanuelle BE   25  10:22.401 2 [1]

Auto Correction Comment
 Driver Comment
 Collins Greg L: 23 > 22

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.616 (14) (22.08.2011) Feldmann Markus 00:20.616 (14) Feldmann Markus
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 27 10:23.447 (23.08.2011) Carre Grimaud Alexandre 27 10:23.447 Carre Grimaud Alexandre
 Final - -