Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 23.08.2011 09:00:02
Group 1 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
71  Jones Jim 24  10:07.970 24.421 25.332  
70  Hards Paul 23  10:15.438 24.073 26.758  
50  Salgado José 23  10:24.385 24.457 27.147  
49  Rosa Fernando 18  9:54.035 26.559 33.001  
102  Monsallier Vincent 18  10:24.530 25.092 34.696  
29  Fitzpatrick Anthony 2:25.914 31.067 36.478  
105  Pedri Christophe 0:00.000 0.000 0.000  
85  Pereira Jesus 0:00.000 0.000 0.000  
18  Zachova Dominika 0:00.000 0.000 0.000  

Laptime
# Nr.  2/71  6/70  4/50  8/49  1/102  5/29  3/105  7/85  9/18    
00.000  00.000  00.000  45.520  47.273  00.000             
25.095  25.723  27.267  31.901  46.058  52.254             
25.198  33.173  26.571  29.309  37.155  31.116             
25.250  26.326  26.584  27.052  29.829  31.477             
25.244  25.456  36.515  30.153  30.636  31.067             
25.653  24.484  26.773  28.132  34.266                
25.381  25.861  25.351  46.532  30.941                
25.298  24.848  25.577  28.232  58.608                
24.440  24.795  25.042  30.913  28.166                
25.420  25.841  26.426  28.498  27.240                
10  33.104  25.483  24.780  30.049  28.618                
11  25.052  24.347  32.473  28.113  32.348                
12  24.631  25.899  25.576  27.776  28.470                
13  25.095  25.093  41.710  26.753  27.652                
14  24.437  25.155  25.620  27.377  26.669                
15  25.283  24.775  24.683  28.163  27.092                
16  24.862  24.853  25.545  41.627  25.092                
17  24.741  51.750  25.936  26.559  31.677                
18  25.938  24.663  24.832  31.376  26.740                
19  24.421  24.623  24.970                      
20  24.945  24.705  24.848                      
21  24.788  24.073  24.457                      
22  24.435  26.485  27.650                      
23  24.601  27.027  25.199                      
24  24.658                            

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
71      Jones Jim GB   24  10:07.970 1
70      Hards Paul GB   23  10:15.438 1
50      Salgado José PT   23  10:24.385 1
49      Rosa Fernando PT   18  9:54.035 1
102      Monsallier Vincent FR   18  10:24.530 1
29      Fitzpatrick Anthony IE   2:25.914 1

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.616 (14) (22.08.2011) Feldmann Markus 00:20.616 (14) Feldmann Markus
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 24 10:07.970 (23.08.2011) Jones Jim -
 Final - -