Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 25.08.2011 17:15:00
Group 10 - Qualification 9
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
89  Arnaldi Bernard Alain 29  10:03.176 20.566 20.799  
113  Solon Guillaume 29  10:06.609 20.555 20.917  
42  Roskam Hessel 29  10:08.228 20.646 20.973  
10  108  Prevot Cédric 29  10:16.443 20.841 21.256  
13  Veseli Dario 29  10:17.647 20.857 21.298  
67  Bowen David 28  10:01.736 21.057 21.490  
21  Lissau Martin 28  10:03.250 21.109 21.544  
22  Feldmann Markus 27  9:39.093 20.647 21.447  
12  Flakowski Christoph 27  10:00.398 21.193 22.236  
10  90  Briere Mathieu 2:08.525 21.208 32.131  

Laptime
# Nr.  2/89  5/113  3/42  10/108  4/13  6/67  8/21  1/22  7/12  9/90 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
20.825  21.084  21.140  21.173  21.398  21.461  23.943  20.942  34.078  21.208 
20.944  21.392  21.278  21.384  21.515  21.807  21.476  21.083  22.084  39.696 
20.841  21.115  21.144  21.116  21.562  21.919  21.580  20.982  21.637  23.456 
20.692  20.797  20.917  21.248  21.089  22.182  21.526  21.156  24.704  44.165 
20.757  21.150  21.003  21.268  21.189  21.647  21.436  21.015  21.581    
20.993  21.016  21.171  21.310  21.298  21.752  21.877  21.101  22.343    
20.800  21.139  21.058  20.943  21.204  21.343  21.464  21.184  21.544    
20.837  21.057  21.082  21.199  21.417  21.557  21.197  21.048  21.628    
20.836  20.941  21.000  21.173  21.322  21.286  21.802  20.963  23.441    
10  20.785  20.833  20.882  21.901  21.078  21.225  22.195  20.875  21.833    
11  20.717  21.035  20.918  21.308  21.445  21.490  21.319  20.993  21.427    
12  20.924  21.247  21.149  20.841  21.302  21.234  21.177  20.853  21.581    
13  20.933  20.919  20.870  20.931  21.690  21.311  21.437  20.704  21.488    
14  20.720  20.858  20.969  21.325  21.403  21.154  21.311  20.937  21.516    
15  20.639  20.927  20.812  21.055  20.857  21.459  21.179  21.110  21.806    
16  20.623  21.048  20.971  21.343  21.379  21.057  21.505  20.944  21.193    
17  20.846  21.036  21.056  21.761  21.348  21.406  21.145  21.038  21.606    
18  20.899  20.613  21.110  21.109  21.140  21.178  21.109  20.912  21.508    
19  20.566  20.803  20.864  21.325  21.137  21.176  21.625  20.899  21.420    
20  20.657  20.727  20.908  22.110  21.570  21.677  21.824  20.881  21.481    
21  20.661  20.815  20.974  21.041  21.228  21.895  21.386  21.021  21.468    
22  20.698  20.923  20.646  21.192  21.247  21.347  21.292  20.865  21.371    
23  20.734  20.595  20.721  21.094  21.175  21.761  21.543  20.647  21.367    
24  20.798  20.733  20.963  21.409  21.441  21.438  21.232  20.815  21.405    
25  20.769  20.701  20.944  21.330  21.526  21.193  21.244  21.044  22.061    
26  21.022  20.868  20.925  20.890  21.058  21.447  21.284  20.814  21.411    
27  20.784  20.917  20.877  21.131  21.196  21.913  21.677  34.267  21.416    
28  20.730  20.765  20.847  21.518  21.338  21.421  21.465          
29  21.146  20.555  21.029  21.015  21.095                

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
89      Arnaldi Bernard Alain FR   29  10:03.176 9 [8, 6, 3, 4, 1, 2, 5, 7]
113      Solon Guillaume FR AMCO 29  10:06.609 9 [2, 6, 7, 8, 5, 3, 1, 4]
22      Feldmann Markus DE   29  10:07.253 5 [2, 1, 3, 8, 7, 9, 6, 4]
42      Roskam Hessel NL   29  10:08.228 9 [3, 2, 4, 1, 8, 7, 5, 6]
90      Briere Mathieu FR   29  10:11.743 5 [2, 1, 3, 4, 7, 6, 8, 9]
108      Prevot Cédric FR   29  10:13.416 5 [9, 1, 2, 8, 6, 3, 7, 4]
67      Bowen David GB   29  10:13.450 5 [2, 3, 6, 8, 1, 9, 7, 4]
13      Veseli Dario HR   29  10:13.586 3 [4, 2, 9, 6, 1, 8, 7, 5]
12      Flakowski Christoph HR   29  10:15.419 6 [2, 4, 3, 1, 9, 8, 7, 5]
10  44      Van Wijk Jeffrey NL   29  10:15.885 8 [6, 9, 5, 7, 3, 1, 4, 2]
11  21      Lissau Martin DK   29  10:16.222 1 [7, 6, 3, 9, 2, 5, 4, 8]
12  25      Ruster Guido DE   29  10:17.984 6 [5, 9, 8, 4, 3, 2, 7, 1]
13  57      Pérez Pérez David SP   29  10:20.899 5 [8, 3, 2, 1, 9, 4, 6, 7]
14  88      Alexandre Jérémy FR   28  10:00.574 6 [9, 1, 2, 5, 8, 4, 7, 3]

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.432 (26) (25.08.2011) Solon Guillaume 00:20.432 (26) Solon Guillaume
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:03.176 (25.08.2011) Arnaldi Bernard Alain 29 10:03.176 Arnaldi Bernard Alain
 Final - -