Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 25.08.2011 13:46:37
Group 10 - Qualification 8
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
89  Arnaldi Bernard Alain 29  10:06.641 20.611 20.918  
113  Solon Guillaume 29  10:16.688 20.432 21.265  
22  Feldmann Markus 29  10:16.815 20.982 21.269  
10  108  Prevot Cédric 29  10:20.612 20.949 21.400  
67  Bowen David 29  10:21.010 21.039 21.414  
42  Roskam Hessel 28  10:03.979 20.817 21.570  
13  Veseli Dario 28  10:07.386 21.080 21.692  
12  Flakowski Christoph 24  8:46.172 21.123 21.923  
90  Briere Mathieu 1:41.507 22.085 25.376  
10  21  Lissau Martin 0:00.000 0.000 0.000  

Laptime
# Nr.  2/89  5/113  1/22  10/108  6/67  3/42  4/13  7/12  9/90  8/21 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  04.489 
20.889  20.962  21.436  21.747  21.294  21.049  22.694  21.336  28.180    
20.824  21.050  21.307  21.387  21.412  21.164  21.917  25.150  27.563    
20.905  21.196  21.061  21.382  21.859  33.216  22.170  21.919  22.085    
21.028  22.003  21.046  21.367  21.984  21.047  21.983  21.380  23.679    
20.915  30.353  21.324  21.938  21.283  21.225  21.744  21.530       
21.360  21.203  21.232  21.280  21.624  21.089  22.110  21.123       
20.849  21.358  21.197  24.555  21.889  20.848  21.570  21.764       
20.807  20.732  21.135  21.137  21.386  21.510  22.049  21.959       
21.080  20.809  21.035  21.220  21.195  21.206  22.028  22.021       
10  21.020  21.178  21.133  21.622  21.691  20.922  21.545  22.776       
11  21.022  20.689  21.553  21.102  22.623  21.136  21.496  21.290       
12  20.913  20.701  21.260  21.510  21.281  21.154  21.759  21.294       
13  20.645  20.805  21.062  21.381  21.364  20.817  21.477  21.472       
14  20.902  20.993  21.660  21.479  21.323  21.208  22.105  22.120       
15  20.981  21.072  21.161  21.161  21.284  20.943  21.541  21.422       
16  20.846  20.962  21.334  21.627  21.366  21.403  21.439  21.399       
17  20.844  20.743  21.009  21.038  21.162  21.336  22.145  21.401       
18  20.611  20.586  21.085  21.006  21.151  21.206  21.599  21.559       
19  20.843  20.591  21.223  21.280  21.296  21.087  21.793  21.313       
20  20.887  20.696  21.814  21.115  21.045  21.291  21.668  21.434       
21  20.692  20.750  20.982  21.137  21.042  21.191  21.284  21.510       
22  21.214  21.078  21.019  21.029  21.078  21.091  21.429  21.708       
23  20.842  20.686  21.313  21.198  21.461  21.032  21.374  21.388       
24  20.719  20.559  21.760  21.113  21.330  21.262  21.526  25.904       
25  21.045  20.760  21.312  21.179  21.648  21.247  21.327          
26  21.135  20.432  21.930  21.106  21.148  21.132  21.362          
27  21.057  20.808  20.986  21.093  21.190  21.124  21.172          
28  20.841  20.897  21.198  21.474  21.039  21.043  21.080          
29  20.925  22.036  21.248  20.949  21.562                

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
89      Arnaldi Bernard Alain FR   29  10:06.641 8 [6, 3, 4, 1, 2, 5, 7]
22      Feldmann Markus DE   29  10:07.253 5 [2, 1, 3, 8, 7, 6, 4]
42      Roskam Hessel NL   29  10:09.264 3 [2, 4, 1, 8, 7, 5, 6]
90      Briere Mathieu FR   29  10:11.743 5 [2, 1, 3, 4, 7, 6, 8]
108      Prevot Cédric FR   29  10:13.416 5 [1, 2, 8, 6, 3, 7, 4]
67      Bowen David GB   29  10:13.450 5 [2, 3, 6, 8, 1, 7, 4]
13      Veseli Dario HR   29  10:13.586 3 [4, 2, 6, 1, 8, 7, 5]
113      Solon Guillaume FR AMCO 29  10:14.053 2 [6, 7, 8, 5, 3, 1, 4]
12      Flakowski Christoph HR   29  10:15.419 6 [2, 4, 3, 1, 8, 7, 5]
10  21      Lissau Martin DK   29  10:16.222 1 [7, 6, 3, 2, 5, 4, 8]
11  44      Van Wijk Jeffrey NL   29  10:16.471 6 [5, 7, 3, 1, 4, 2]
12  25      Ruster Guido DE   29  10:17.984 6 [5, 4, 3, 2, 7, 1]
13  57      Pérez Pérez David SP   29  10:20.899 5 [3, 2, 1, 4, 6, 7]
14  88      Alexandre Jérémy FR   28  10:00.574 6 [1, 2, 5, 4, 7, 3]

Jury Comments
 Driver Comment
 Solon Guillaume Stop and go for pushing

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.432 (26) (25.08.2011) Solon Guillaume 00:20.432 (26) Solon Guillaume
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:06.641 (25.08.2011) Arnaldi Bernard Alain 29 10:06.641 Arnaldi Bernard Alain
 Final - -