Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 24.08.2011 12:32:42
Group 10 - Qualification 6
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
89  Arnaldi Bernard Alain 29  10:07.014 20.650 20.931  
113  Solon Guillaume 29  10:14.280 20.623 21.182  
12  Flakowski Christoph 29  10:15.419 20.839 21.221  
13  Veseli Dario 29  10:18.002 20.909 21.310  
67  Bowen David 29  10:19.146 20.949 21.349  
21  Lissau Martin 28  10:02.284 21.040 21.510  
10  108  Prevot Cédric 28  10:02.648 21.143 21.523  
22  Feldmann Markus 27  10:04.153 20.810 22.376  
90  Briere Mathieu 15  5:24.094 20.878 21.606  
10  42  Roskam Hessel 0:00.000 0.000 0.000  

Laptime
# Nr.  2/89  5/113  4/13  6/67  10/108  7/12  8/21  1/22  9/90  3/42 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000    
21.651  20.623  21.491  21.573  21.708  21.224  21.989  21.150  25.514    
20.797  21.579  21.364  21.197  22.188  21.389  21.554  21.389  21.318    
20.906  21.426  21.646  21.784  22.161  21.264  21.281  21.417  21.826    
21.071  21.358  21.433  21.281  21.705  21.115  21.638  22.299  21.505    
20.856  21.395  21.405  21.171  21.180  21.024  21.471  52.914  21.360    
20.863  21.336  21.330  22.482  21.535  21.333  21.436  21.269  21.060    
20.650  21.391  21.154  21.868  21.312  21.170  21.627  21.248  21.053    
20.817  21.199  21.626  21.843  21.344  21.071  21.907  21.533  21.177    
21.132  21.253  20.909  21.112  21.233  21.041  21.923  21.054  21.502    
10  20.991  21.300  21.359  21.325  21.453  21.695  21.564  21.029  21.212    
11  20.978  21.131  21.198  21.336  22.147  21.375  21.416  22.723  20.878    
12  21.016  21.228  22.248  21.214  21.229  21.175  21.805  21.017  21.342    
13  20.672  21.192  21.162  21.195  21.736  21.064  21.378  21.032  21.605    
14  20.923  21.073  21.266  21.242  21.679  21.641  21.370  20.930  21.181    
15  21.021  21.078  21.350  21.228  21.227  21.165  21.238  21.030  21.561    
16  20.813  21.159  21.633  21.424  21.326  21.298  21.591  20.909       
17  20.926  21.218  21.114  21.049  21.169  21.070  21.266  20.851       
18  20.932  21.129  21.077  20.949  21.260  21.354  21.286  20.886       
19  20.876  21.001  21.235  21.390  21.143  21.108  21.272  20.824       
20  21.056  21.052  20.956  21.243  21.144  20.839  21.403  21.099       
21  20.820  21.294  21.127  21.091  21.575  21.335  21.941  20.974       
22  20.917  20.957  21.063  21.274  21.656  21.124  21.040  21.033       
23  20.876  21.443  21.252  21.058  21.556  21.472  21.466  20.938       
24  20.884  21.183  21.268  21.841  21.453  21.160  21.576  21.116       
25  20.925  21.037  21.411  21.322  21.187  21.239  21.312  20.965       
26  20.888  21.138  21.103  21.133  21.217  21.091  21.132  20.810       
27  20.852  21.080  21.393  21.187  21.484  21.097  21.197  21.714       
28  20.996  21.001  21.210  21.376  22.641  21.297  22.205          
29  20.909  21.026  21.219  20.958     21.189             

Top 10
Rank  Pilot Nr  Licence Add. Driver Nat Club Rnd  Endtime Heat
89      Arnaldi Bernard Alain FR   29  10:07.014 6 [3, 4, 1, 2, 5]
22      Feldmann Markus DE   29  10:07.253 5 [2, 1, 3, 6, 4]
42      Roskam Hessel NL   29  10:09.264 3 [2, 4, 1, 5, 6]
90      Briere Mathieu FR   29  10:11.743 5 [2, 1, 3, 4, 6]
108      Prevot Cédric FR   29  10:13.416 5 [1, 2, 6, 3, 4]
67      Bowen David GB   29  10:13.450 5 [2, 3, 6, 1, 4]
13      Veseli Dario HR   29  10:13.586 3 [4, 2, 6, 1, 5]
113      Solon Guillaume FR AMCO 29  10:14.053 2 [6, 5, 3, 1, 4]
12      Flakowski Christoph HR   29  10:15.419 6 [2, 4, 3, 1, 5]
10  21      Lissau Martin DK   29  10:16.222 1 [6, 3, 2, 5, 4]
11  44      Van Wijk Jeffrey NL   29  10:16.471 6 [5, 3, 1, 4, 2]
12  25      Ruster Guido DE   29  10:17.984 6 [5, 4, 3, 2, 1]
13  57      Pérez Pérez David SP   29  10:20.899 5 [3, 2, 1, 4, 6]
14  88      Alexandre Jérémy FR   28  10:00.574 6 [1, 2, 5, 4, 3]

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.557 (25) (23.08.2011) Feldmann Markus 00:20.557 (25) Feldmann Markus
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:07.253 (24.08.2011) Feldmann Markus 29 10:07.253 Feldmann Markus
 Final - -