Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 22.08.2011 16:30:02
Group 9 - Practice 2
Pos  Nr  Pilot Nr  Driver Besttime [3] Rnd  Absoluttime Besttime Cor
33  Catalani Andrea 1:05.006 28  10:14.255 21.515  
52  Amat Codina Josep 1:05.074 28  10:14.453 21.277  
110  Rouhier Maxime 1:05.198 28  10:13.964 21.664  
107  Peuziat Valentin 1:05.282 19  8:01.093 21.640  
57  Pérez Pérez David 1:05.389 21  8:47.140 21.643  
43  Tolenaars Kevin 1:05.785 2:38.544 21.823  
10  72  McCann Kenny 1:06.891 27  10:16.686 22.087  
14  Bayer Ales 0.000 0:00.000 0.000  
41  Reuling Jeroen 0.000 0:00.000 0.000  
10  28  Wohlert Clark 0.000 0:00.000 0.000  

Laptime
# Nr.  6/33  2/52  8/110  7/107  1/57  9/43  10/72  3/14  4/41  5/28 
00.000  00.000  00.000  10.380  00.000  00.000  00.000          
22.196  22.088  21.826  21.984  22.141  21.897  23.011          
22.183  22.106  22.077  22.258  22.417  21.985  24.576          
21.694  22.048  22.142  21.845  22.442  22.067  22.759          
22.177  21.795  22.195  22.670  21.815  21.895  22.732          
22.096  21.695  21.743  34.570  21.859  21.823  22.706          
21.845  21.980  22.045  21.800  21.936  22.325  22.644          
21.909  21.865  21.877  22.326  22.849  26.552  22.550          
21.805  21.764  21.948  22.016  1:23.255     22.118          
21.989  21.732  21.943  22.681  23.525     22.328          
10  21.786  21.815  21.836  21.826  22.705     23.746          
11  21.663  21.763  21.733  21.813  22.122     22.567          
12  21.779  22.078  22.076  21.854  22.111     22.412          
13  21.569  21.955  21.972  21.640  21.730     22.442          
14  22.073  22.065  21.918  21.788  22.043     22.490          
15  21.972  21.626  21.800  37.848  21.786     22.311          
16  21.601  22.033  21.734  43.121  21.701     22.504          
17  21.544  21.631  21.664  23.135  22.322     22.550          
18  21.969  21.710  21.823  22.154  21.643     23.032          
19  21.744  21.740  21.902  23.384  22.022     23.244          
20  21.841  22.192  21.928     21.724     24.825          
21  21.515  22.033  21.847     22.992     22.736          
22  21.885  21.601  21.791           22.462          
23  21.606  22.243  21.996           22.087          
24  21.655  21.886  22.219           22.342          
25  22.066  23.935  21.759           24.254          
26  22.146  21.277  22.131           22.840          
27  21.869  22.167  22.067           22.418          
28  24.078  21.630  21.972                      

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [3] Heat
108  Prevot Cédric FR 1:02.318 1
22  Feldmann Markus DE 1:02.618 1
90  Briere Mathieu FR 1:02.769 1
42  Roskam Hessel NL 1:02.771 1
13  Veseli Dario HR 1:02.967 1
89  Arnaldi Bernard Alain FR 1:03.022 1
12  Flakowski Christoph HR 1:03.241 1
21  Lissau Martin DK 1:03.262 1
25  Ruster Guido DE 1:03.523 1
10  67  Bowen David GB 1:03.877 1
11  33  Catalani Andrea IT 1:04.080 1 [2]
12  111  Sampietro Olivier FR 1:04.087 1
13  44  Van Wijk Jeffrey NL 1:04.444 1
14  88  Alexandre Jérémy FR 1:04.510 1

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.626 (13) (22.08.2011) Prevot Cédric 00:20.626 (13) Prevot Cédric
 Practice 28 10:00.830 (22.08.2011) Ruster Guido 28 10:00.830 Ruster Guido
 Qualification - -
 Final - -