Section: IFMAR-1/5 track / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 22.08.2011 09:46:44
Group 1 - Practice 1
Pos  Nr  Pilot Nr  Driver Besttime [3] Rnd  Absoluttime Besttime Cor
59  Vina Coto Adrian 1:07.436 27  10:18.879 22.220  
76  Payne Terry 1:08.002 27  10:20.371 22.385  
78  Smith Chris 1:08.487 26  10:01.131 22.557  
63  Wetell Christer 1:09.013 26  10:08.605 22.830  
105  Pedri Christophe 1:12.269 24  10:03.470 23.609  
102  Monsallier Vincent 1:13.174 23  10:06.400 23.502  
70  Hards Paul 1:17.748 17  9:09.183 24.825  
49  Rosa Fernando 1:20.552 10  4:56.341 25.533  
112  Schueller Alexandre 0.000 0:00.000 0.000  

Laptime
# Nr.  1/49  2/59  3/63  4/70  5/76  6/78  7/112  8/102  9/105    
00.000  00.000  00.000  00.000  00.000  00.000     00.000  00.000    
26.752  22.840  23.671  28.028  23.541  23.228     26.155  30.334    
27.843  23.556  23.168  27.813  23.003  23.086     24.418  24.312    
28.743  22.660  23.371  37.410  22.704  23.099     23.502  26.567    
45.651  22.369  23.343  28.145  23.341  23.598     28.261  30.436    
27.384  28.046  24.460  44.928  23.547  23.343     29.439  24.197    
25.533  22.655  24.013  26.792  22.665  22.870     23.994  24.192    
28.350  22.618  23.530  27.008  23.395  23.377     23.725  24.098    
26.669  22.435  23.785  31.681  22.807  23.745     25.504  24.148    
26.592  22.546  23.620  52.806  22.842  23.244     24.062  24.023    
10  32.824  23.139  23.281  26.733  23.073  23.109     42.591  24.388    
11     23.901  23.088  26.539  23.298  23.005     24.613  24.695    
12     23.310  23.530  26.384  22.847  23.589     23.558  24.854    
13     22.220  23.456  24.825  23.289  22.895     25.406  24.576    
14     22.527  23.106  26.961  22.874  23.238     27.308  24.002    
15     22.689  23.456  27.347  22.527  22.705     26.383  25.957    
16     22.429  23.185  29.931  22.731  23.396     23.904  23.609    
17     22.720  23.420  55.852  22.885  22.803     26.542  27.114    
18     22.489  23.517     22.386  22.557     23.855  24.722    
19     22.485  23.100     24.385  23.242     25.297  23.864    
20     22.482  23.951     22.585  22.900     24.022  24.423    
21     22.708  23.315     22.712  23.205     27.715  24.425    
22     22.362  23.212     22.920  23.143     30.984  25.272    
23     22.523  22.971     22.385  23.267     25.162  24.270    
24     22.615  22.830     23.054  23.030        24.992    
25     22.879  23.292     22.931  22.578             
26     22.951  22.934     22.733  22.879             
27     22.725        22.911                

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [3] Heat
108  Prevot Cédric FR 1:02.318 1
22  Feldmann Markus DE 1:02.618 1
90  Briere Mathieu FR 1:02.769 1
42  Roskam Hessel NL 1:02.771 1
13  Veseli Dario HR 1:02.967 1
89  Arnaldi Bernard Alain FR 1:03.022 1
12  Flakowski Christoph HR 1:03.241 1
21  Lissau Martin DK 1:03.262 1
25  Ruster Guido DE 1:03.523 1
10  67  Bowen David GB 1:03.877 1
11  33  Catalani Andrea IT 1:04.080 1
12  111  Sampietro Olivier FR 1:04.087 1
13  44  Van Wijk Jeffrey NL 1:04.444 1
14  88  Alexandre Jérémy FR 1:04.510 1

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.626 (13) (22.08.2011) Prevot Cédric 00:20.626 (13) Prevot Cédric
 Practice 28 10:00.830 (22.08.2011) Ruster Guido 28 10:00.830 Ruster Guido
 Qualification - -
 Final - -