Section: IFMAR-1/5 track / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 26.08.2011 16:30:46
1/8 Final - B - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
24  Müller Sven 55  20:09.913 21.733 21.998  
59  Vina Coto Adrian 55  20:13.063 21.717 22.055  
93  Demailly Jean François 55  20:17.580 21.701 22.137  
74  Oddie Ian 55  20:20.650 21.653 22.193  
103  Nicaud Stephan 53  20:15.621 22.057 22.936  
72  McCann Kenny 53  20:23.008 22.526 23.075  
76  Payne Terry 51  20:09.378 22.729 23.713  
39  Koopman Patrick 45  18:16.905 21.688 24.375  
94  Duquesne Loïc 43  15:58.026 21.672 22.279  
10  10  91  Carre Grimaud Alexandre 22  8:11.991 21.949 22.363  

Laptime
# Nr.  3/24  5/59  1/93  4/74  7/103  8/72  9/76  6/39  2/94  10/91 
11.324  13.941  10.984  18.631  13.319  19.319  14.196  18.098  14.936  14.605 
22.737  22.549  22.645  22.813  22.862  23.300  24.100  22.646  23.659  23.148 
22.356  22.621  22.369  22.319  23.570  22.648  23.960  22.221  23.152  22.603 
22.535  21.751  22.606  22.501  22.476  22.825  23.208  22.762  22.071  22.655 
22.279  22.270  22.344  22.504  24.252  22.756  23.011  30.602  22.372  22.173 
22.288  22.120  22.193  28.085  23.384  22.983  26.791  22.206  23.944  25.983 
22.042  22.378  22.076  22.088  22.415  23.151  23.541  22.227  22.833  22.837 
22.064  22.320  22.108  21.955  22.839  22.526  23.257  23.101  21.894  22.690 
22.035  22.145  21.967  22.179  22.613  23.526  23.303  22.121  22.236  22.312 
10  22.286  21.959  21.847  22.391  22.478  23.351  23.616  24.583  21.828  22.570 
11  21.947  22.452  22.042  22.057  23.443  22.921  23.310  22.311  21.879  22.195 
12  22.044  22.005  21.962  22.305  22.224  22.947  23.155  22.645  21.764  23.238 
13  21.918  22.509  22.369  22.440  22.440  22.837  23.582  23.613  21.905  23.658 
14  22.260  22.113  22.177  22.252  22.180  22.884  34.121  24.123  21.893  22.569 
15  22.727  22.402  22.245  22.151  22.823  23.486  23.305  22.144  22.452  22.176 
16  22.100  22.034  22.182  22.063  25.779  22.855  23.698  22.187  21.691  22.329 
17  22.127  22.211  21.911  22.105  22.722  22.682  23.956  22.355  21.823  22.539 
18  22.493  21.850  21.923  22.234  22.772  22.975  23.648  22.285  21.781  22.447 
19  21.957  22.100  22.142  22.141  23.180  24.052  25.491  22.254  21.778  21.949 
20  22.137  22.057  22.037  21.837  22.616  24.546  24.770  22.924  22.326  22.082 
21  21.903  22.300  22.190  22.485  24.943  23.222  22.884  22.409  22.099  22.464 
22  21.919  21.858  21.927  22.046  22.618  23.918  25.445  22.828  21.759  22.769 
23  22.238  21.803  22.193  21.956  24.943  23.023  25.933  22.099  22.144    
24  23.630  21.870  23.852  21.976  23.802  22.591  23.105  22.289  22.186    
25  22.156  22.375  22.764  22.450  23.013  23.446  23.092  22.524  21.997    
26  22.045  22.328  22.080  22.119  24.045  22.985  23.389  23.087  21.774    
27  21.960  22.203  21.928  21.653  22.911  22.984  22.729  22.140  21.889    
28  22.255  21.717  22.147  21.754  22.464  22.828  23.680  22.488  21.964    
29  21.733  22.323  21.701  21.737  22.997  22.747  23.361  21.918  22.072    
30  22.045  21.954  21.848  21.810  22.512  23.723  23.552  22.006  21.672    
31  22.045  22.227  21.727  21.958  22.515  23.043  22.995  21.913  22.167    
32  21.760  22.507  22.224  21.923  22.057  23.804  23.245  22.272  22.300    
33  21.906  22.801  21.727  23.965  22.215  22.726  22.939  22.076  22.497    
34  22.267  21.838  21.890  22.300  22.794  22.622  23.911  21.804  22.189    
35  21.954  21.933  21.739  22.039  22.556  22.746  24.006  22.249  21.915    
36  22.093  22.158  21.786  21.928  22.614  22.710  24.230  21.688  21.922    
37  21.897  22.193  21.891  21.929  35.090  22.771  24.282  22.596  21.949    
38  21.826  21.741  22.042  21.876  22.978  22.678  23.561  24.464  22.626    
39  21.806  22.218  21.917  22.167  22.989  24.259  24.160  23.144  25.647    
40  21.866  22.040  22.195  22.048  22.519  23.256  23.436  22.591  21.970    
41  22.377  22.017  22.517  21.942  23.064  22.955  23.104  49.101  22.205    
42  21.939  22.005  21.943  21.796  22.304  22.847  23.496  56.406  22.209    
43  22.229  22.307  21.834  22.752  22.960  23.581  24.115  24.104  30.657    
44  22.073  22.361  21.943  21.784  22.560  24.475  23.966  22.233       
45  22.638  23.675  31.674  22.508  22.306  22.898  22.798  39.068       
46  22.139  22.162  22.350  21.811  22.205  22.699  23.232          
47  22.088  22.092  22.589  22.341  22.707  22.723  23.344          
48  22.312  22.441  22.294  21.887  22.410  23.697  23.055          
49  22.118  22.951  22.301  22.179  22.153  22.905  23.520          
50  22.740  22.371  22.403  21.717  22.340  23.416  23.791          
51  22.276  22.324  22.242  22.028  22.323  23.936  23.003          
52  22.703  22.282  22.341  21.994  22.481  23.083             
53  22.572  22.097  22.370  21.898  22.846  23.141             
54  22.027  21.811  22.410  22.931                   
55  22.722  21.993  22.472  21.912                   

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.432 (26) (25.08.2011) Solon Guillaume 00:20.432 (26) Solon Guillaume
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:03.176 (25.08.2011) Arnaldi Bernard Alain 29 10:03.176 Arnaldi Bernard Alain
 Final 55 20:09.913 (26.08.2011) Müller Sven 55 20:09.913 Müller Sven