Section: IFMAR-1/5 track / Race time: 30 Min. / Groupstart / Condition: Wet / Start: 27.08.2011 10:13:12
1/4 Final - B - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Weiser Michael 52  30:27.209 33.847 35.138  
24  Müller Sven 50  30:03.830 33.472 36.076  
110  Rouhier Maxime 50  30:11.343 34.997 36.226  
59  Vina Coto Adrian 49  30:07.232 34.556 36.882  
15  Bayer Martin 49  30:35.712 34.487 37.463  
10  Verbrugghe Giovanni 48  30:14.600 35.585 37.804  
10  93  Demailly Jean François 44  30:26.577 36.507 41.513  
14  Bayer Ales 43  30:22.393 36.066 42.381  
52  Amat Codina Josep 43  30:41.018 35.226 42.814  
10  101  Millet Dany 25  19:31.398 35.955 46.855  

Laptime
# Nr.  3/7  8/24  6/110  9/59  1/15  5/10  10/93  2/14  7/52  4/101 
17.372  25.128  19.107  20.777  16.513  21.871  23.724  16.992  20.966  20.322 
35.518  40.884  36.748  41.811  38.003  37.697  40.928  44.373  41.136  41.861 
34.974  39.043  37.306  38.058  36.866  44.805  53.270  36.583  43.488  42.406 
34.521  38.662  36.035  37.211  35.183  40.039  40.869  37.800  36.812  38.676 
34.017  35.696  34.997  39.592  40.102  40.261  36.822  41.797  37.249  43.900 
33.979  35.087  35.668  36.589  35.936  42.246  37.254  40.128  35.876  40.975 
34.526  46.282  35.265  35.963  36.376  38.853  42.526  36.194  38.569  40.783 
34.919  34.880  35.804  53.042  38.128  37.687  40.991  38.634  36.856  44.314 
34.566  35.164  35.991  37.079  35.686  39.865  40.737  44.412  35.587  45.213 
10  34.889  38.496  38.405  37.218  37.935  37.541  42.279  41.662  36.063  1:15.294 
11  34.981  35.683  36.660  37.382  37.672  38.185  41.140  38.127  36.370  40.491 
12  34.357  36.450  36.603  35.763  36.000  36.643  50.639  45.822  35.872  35.955 
13  34.621  35.696  36.128  36.818  35.730  36.856  44.507  37.106  37.896  57.355 
14  34.839  37.315  36.142  38.650  38.114  36.883  40.059  37.171  35.679  1:02.058 
15  35.086  36.904  36.082  38.595  35.999  40.264  39.247  38.147  36.778  53.401 
16  34.872  34.752  35.321  36.952  37.832  36.850  37.392  53.612  35.790  37.832 
17  35.545  34.524  36.449  36.246  35.173  36.980  38.558  45.643  35.846  42.093 
18  36.135  34.928  37.212  39.181  34.713  38.128  42.595  43.146  38.325  42.963 
19  35.547  33.816  37.992  37.354  41.278  38.743  39.204  48.065  35.226  39.608 
20  37.642  38.047  36.823  36.154  35.405  40.075  41.959  36.066  45.915  40.946 
21  37.152  35.400  36.537  35.136  35.506  39.828  36.507  42.377  39.204  55.250 
22  34.986  42.535  35.172  35.741  35.021  37.370  54.932  41.360  37.066  41.996 
23  36.300  33.693  36.061  34.711  34.709  37.430  40.221  43.956  41.855  50.030 
24  35.670  35.384  36.747  36.097  37.158  37.208  38.202  55.084  39.429  1:19.620 
25  34.987  34.365  37.832  34.943  34.487  36.917  39.510  40.119  42.111  58.056 
26  34.908  34.793  36.516  38.708  34.488  37.046  39.307  37.629  38.487    
27  37.845  39.217  41.401  35.187  40.521  35.585  41.004  45.216  02:35.304    
28  35.286  33.514  35.892  35.655  35.517  39.771  38.018  49.743  40.129    
29  33.847  34.010  39.206  35.326  46.254  36.006  36.796  39.276  42.800    
30  35.702  33.472  36.327  38.462  50.425  37.917  39.334  40.088  42.367    
31  36.726  36.564  41.555  35.471  42.596  36.181  53.383  42.396  45.058    
32  35.506  35.278  36.439  35.129  35.423  36.521  48.818  41.956  41.577    
33  36.703  34.604  36.652  36.462  37.954  36.102  40.992  52.715  41.049    
34  35.837  34.165  35.028  35.609  36.166  37.179  39.130  37.974  43.133    
35  35.684  36.613  35.937  36.023  39.741  36.651  38.655  44.395  48.013    
36  37.115  34.132  35.917  50.381  37.249  41.516  39.865  41.467  41.166    
37  37.033  35.476  36.825  35.191  34.891  37.199  39.634  38.720  43.982    
38  34.882  35.151  36.279  35.831  45.793  39.173  37.811  39.038  39.222    
39  35.688  35.248  37.033  35.364  36.995  39.093  39.719  43.829  47.971    
40  35.215  35.982  37.446  34.865  35.254  36.786  37.568  44.135  53.781    
41  36.516  35.243  35.551  37.214  35.325  37.315  54.610  50.509  47.602    
42  35.072  35.284  36.052  35.356  37.333  35.938  56.334  44.581  49.076    
43  35.305  35.891  36.535  35.178  37.743  36.622  42.820  1:04.350  44.337    
44  35.142  34.689  36.417  35.332  49.591  43.588  38.707          
45  35.191  35.170  35.758  38.818  36.317  35.759             
46  35.242  35.421  35.455  34.556  36.786  37.119             
47  35.546  35.937  35.977  35.194  38.241  39.877             
48  35.728  49.631  35.482  35.674  41.790  36.431             
49  35.663  34.583  36.116  39.183  37.794                
50  35.950  34.948  36.460                      
51  36.170                            
52  35.706                            

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.432 (26) (25.08.2011) Solon Guillaume 00:20.432 (26) Solon Guillaume
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:03.176 (25.08.2011) Arnaldi Bernard Alain 29 10:03.176 Arnaldi Bernard Alain
 Final 55 20:09.913 (26.08.2011) Müller Sven 55 20:09.913 Müller Sven