Section: IFMAR-1/5 track / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 26.08.2011 17:15:55
1/8 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
69  Griffith Adam 54  20:20.212 21.894 22.596  
41  Reuling Jeroen 53  20:00.636 22.404 22.653  
54  Fernandez Fernandez Carlos 53  20:01.358 22.100 22.667  
20  Larsen Lukas 53  20:03.081 21.959 22.699  
79  Woods Ben 53  20:08.663 21.933 22.804  
78  Smith Chris 53  20:10.351 22.245 22.836  
53  Diaz Santana Daniel 53  20:22.029 22.246 23.057  
10  30  Wyatt Cormac 52  20:18.512 22.258 23.432  
36  Takesako Satoshi 51  20:16.833 21.559 23.859  
10  107  Peuziat Valentin 22  8:45.078 21.823 22.829 L

Laptime
# Nr.  7/69  1/41  4/54  6/20  5/79  8/78  9/53  10/30  3/36  2/107 
12.830  11.201  12.354  14.168  13.662  14.449  14.562  14.734  11.963  12.390 
23.836  23.734  25.072  29.975  25.725  33.263  26.870  24.266  23.297  23.420 
23.144  23.254  23.195  23.027  24.868  23.058  23.035  23.121  23.445  23.096 
24.399  25.183  23.359  22.808  24.623  22.960  23.231  23.133  39.325  22.981 
24.736  22.836  23.224  22.707  24.163  22.562  23.061  22.863  23.134  22.836 
22.709  22.493  23.039  22.377  23.457  23.178  22.797  22.601  22.064  22.697 
22.308  22.725  22.451  22.140  23.083  22.892  22.660  22.596  23.451  22.798 
22.728  22.833  22.695  22.373  23.198  22.767  22.982  22.733  22.307  22.789 
22.382  22.615  22.663  22.371  22.899  22.958  22.340  22.706  22.023  22.251 
10  23.062  22.741  22.100  22.435  22.674  22.245  22.446  22.852  21.925  22.279 
11  22.883  22.878  22.551  22.882  22.725  22.787  22.696  22.982  22.009  22.150 
12  22.686  22.831  22.753  22.247  22.479  22.579  22.588  22.826  22.180  21.823 
13  23.364  22.404  22.576  22.894  23.114  22.504  23.489  28.642  21.559  22.269 
14  22.589  22.720  22.737  22.183  23.246  22.801  22.373  22.716  22.483  22.296 
15  22.515  22.573  22.631  22.245  22.830  23.295  22.766  22.525  37.395  21.986 
16  22.797  22.690  22.591  22.350  22.539  22.442  22.499  22.582  21.869  22.451 
17  22.270  22.596  22.632  22.399  22.589  22.514  22.334  22.547  26.129  22.302 
18  22.686  22.777  22.770  22.962  22.429  22.283  22.838  22.633  22.327  22.417 
19  23.156  22.766  22.745  22.137  22.933  22.466  23.705  22.891  21.852  22.320 
20  22.589  23.038  23.123  22.101  22.536  22.760  22.642  23.162  22.000  22.402 
21  22.957  22.900  23.137  22.255  22.406  22.469  22.712  22.531  22.316  22.863 
22  21.894  23.092  22.777  22.302  22.788  22.676  22.491  22.553  22.732  22.590 
23  22.309  22.796  22.877  23.086  22.543  22.331  22.800  22.766  25.725  39.672 
24  22.703  22.767  23.120  22.316  22.389  22.992  22.466  22.258  21.967    
25  23.895  22.998  23.741  27.644  22.767  22.838  22.564  30.515  24.601    
26  22.871  22.748  22.489  22.302  22.245  22.341  22.876  23.176  21.714    
27  22.280  22.724  22.477  22.537  22.409  22.562  22.559  22.688  21.808    
28  22.750  22.600  22.310  22.017  22.276  22.390  22.301  22.537  22.449    
29  22.292  22.852  22.625  22.842  21.933  22.335  22.548  24.215  24.303    
30  22.253  22.516  22.735  23.165  22.534  23.045  22.518  22.917  22.355    
31  22.705  22.704  22.444  22.322  22.300  23.814  22.246  28.351  22.400    
32  22.460  22.740  22.688  22.296  22.224  23.067  22.583  24.757  25.816    
33  22.702  22.646  22.620  22.049  22.838  23.196  22.344  37.372  22.406    
34  22.816  22.715  22.732  22.157  22.143  23.053  22.992  22.967  22.077    
35  22.920  23.155  23.077  23.977  23.004  22.862  25.809  22.580  22.145    
36  22.714  22.834  23.454  28.355  22.469  22.918  22.757  22.585  21.633    
37  22.729  22.807  22.800  22.244  22.168  22.910  22.307  22.755  22.503    
38  22.660  22.762  22.595  22.136  22.414  22.729  22.725  23.445  22.516    
39  23.327  23.194  23.244  22.098  22.271  22.512  22.387  23.185  22.436    
40  22.950  23.070  23.772  22.565  22.472  22.562  22.429  22.816  22.293    
41  23.061  23.033  22.678  22.331  23.044  23.001  22.302  22.970  22.717    
42  22.888  22.980  22.813  22.107  22.783  22.789  22.707  22.599  23.191    
43  22.763  22.651  23.287  21.959  23.983  22.563  22.975  22.979  23.795    
44  22.675  22.656  22.431  22.584  23.886  23.075  22.982  22.738  22.895    
45  22.796  23.375  22.293  25.147  28.096  22.879  25.338  22.878  1:01.932    
46  22.780  23.232  23.354  23.987  24.525  22.693  35.786  22.546  21.919    
47  22.953  22.622  22.606  22.087  22.391  22.811  22.673  24.626  21.915    
48  22.241  22.841  22.755  22.330  22.613  22.497  22.841  23.111  23.436    
49  22.382  22.739  22.694  22.214  22.426  22.546  23.364  22.564  21.764    
50  22.142  22.779  22.848  22.024  22.419  22.786  22.694  23.268  21.585    
51  22.311  22.736  22.873  22.290  23.177  22.616  26.193  23.266  22.752    
52  22.622  22.606  22.705  22.341  22.426  23.056  22.729  22.887       
53  22.366  22.878  23.046  22.234  22.529  24.674  23.117          
54  22.376                            

Jury Comments
 Driver Comment
 Larsen Lukas Stop and go for pushing
 Diaz Santana Daniel Stop and go for pushing

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.432 (26) (25.08.2011) Solon Guillaume 00:20.432 (26) Solon Guillaume
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:03.176 (25.08.2011) Arnaldi Bernard Alain 29 10:03.176 Arnaldi Bernard Alain
 Final 55 20:09.913 (26.08.2011) Müller Sven 55 20:09.913 Müller Sven