Section: IFMAR-1/5 track / Race time: 30 Min. / Groupstart / Condition: Wet / Start: 27.08.2011 10:57:21
1/4 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
33  Catalani Andrea 57  30:06.145 29.796 31.686  
26  Schummer Jöerg 54  30:08.667 30.750 33.493  
40  Linker Erwin 53  30:25.223 29.487 34.438  
69  Griffith Adam 53  30:30.474 31.107 34.537  
56  Menendez Pablo 52  30:21.494 31.456 35.028  
111  Sampietro Olivier 51  30:25.496 30.635 35.794  
41  Reuling Jeroen 47  30:01.294 29.119 38.325  
10  54  Fernandez Fernandez Carlos 46  30:13.760 32.544 39.429  
Degueldre Eric 45  30:34.954 33.276 40.776  
10  43  Tolenaars Kevin 42  30:18.509 34.299 43.297  

Laptime
# Nr.  3/33  1/26  7/40  8/69  6/56  2/111  9/41  10/54  5/8  4/43 
14.970  14.470  19.738  19.862  17.704  16.197  26.010  20.442  18.853  22.053 
31.558  34.431  36.178  36.498  36.212  40.662  38.797  37.426  45.832  46.470 
31.538  34.554  36.587  41.948  35.231  37.144  41.498  39.231  46.093  39.971 
32.037  35.586  33.699  35.767  34.708  41.158  37.936  41.432  48.356  48.662 
32.843  34.358  35.776  34.160  35.419  35.385  38.041  36.798  41.444  50.177 
34.704  33.372  34.861  33.662  39.272  35.791  39.364  43.750  40.972  45.159 
32.133  33.696  35.470  37.730  34.945  35.742  37.131  39.436  38.727  44.281 
31.737  34.432  34.335  35.685  35.137  47.932  43.555  37.573  42.425  41.282 
33.060  33.457  39.640  35.510  34.791  36.817  37.233  39.465  42.514  45.737 
10  31.259  34.326  34.172  34.364  33.836  36.063  39.362  35.386  41.957  54.755 
11  32.013  37.023  37.713  34.581  37.169  35.014  37.369  40.019  41.657  41.080 
12  32.719  33.514  34.454  34.014  50.229  38.211  38.420  37.081  39.690  43.079 
13  31.340  36.454  34.587  34.531  34.808  37.651  44.122  37.543  41.864  43.481 
14  31.771  33.414  39.135  33.747  34.234  37.525  44.833  39.309  43.944  47.316 
15  34.878  35.226  34.594  36.128  34.596  35.340  36.330  59.607  42.967  41.030 
16  31.238  34.170  33.646  37.594  34.385  36.641  42.906  38.744  41.145  52.448 
17  31.596  34.099  44.605  35.163  33.601  1:43.616  38.845  42.164  38.467  40.734 
18  31.766  33.473  33.006  38.851  40.821  35.252  46.308  37.242  37.909  43.657 
19  34.235  35.014  33.729  34.437  34.064  33.788  37.502  37.481  42.838  40.815 
20  31.339  33.544  34.643  34.462  34.341  33.971  40.056  36.216  39.985  46.636 
21  32.025  33.702  36.541  35.225  34.192  36.772  41.555  38.604  37.184  51.478 
22  32.714  33.980  34.109  33.805  34.487  33.965  37.632  34.774  40.404  45.007 
23  32.872  33.691  34.119  34.754  32.670  33.668  40.993  48.608  39.015  57.416 
24  30.992  37.419  36.868  34.623  33.557  35.189  42.026  41.662  37.342  40.690 
25  31.629  33.401  33.171  35.133  34.696  33.273  39.281  41.620  41.856  40.927 
26  31.520  33.232  35.996  36.704  33.307  36.627  44.266  44.754  40.276  43.807 
27  31.283  33.476  33.943  34.423  34.134  33.301  37.320  40.309  36.975  50.654 
28  32.579  36.802  34.122  33.807  33.750  32.984  37.279  38.230  37.626  38.901 
29  31.715  48.009  34.732  33.760  33.858  34.996  39.352  42.068  38.885  41.715 
30  31.451  33.640  50.491  34.804  33.054  32.766  40.361  42.902  43.853  53.669 
31  32.996  32.983  33.725  37.311  37.783  32.474  37.176  38.859  37.784  46.873 
32  33.057  33.334  32.797  33.025  34.020  33.741  44.723  38.331  36.534  41.883 
33  31.141  34.012  33.477  34.524  36.128  35.814  40.264  43.152  44.229  37.325 
34  33.874  34.074  32.811  34.136  34.642  34.132  35.982  1:03.034  42.878  42.630 
35  31.841  33.127  35.937  37.623  32.979  33.771  38.527  41.284  44.216  35.474 
36  32.224  34.156  35.929  34.072  33.001  32.757  36.865  41.084  40.365  40.259 
37  31.194  33.777  35.281  32.985  32.564  37.062  40.153  37.143  44.694  40.366 
38  32.505  33.336  32.806  33.926  34.033  32.142  36.428  39.458  40.849  39.293 
39  30.994  32.308  34.071  37.195  37.648  36.540  38.261  37.398  40.614  36.112 
40  32.789  32.284  35.094  33.288  36.836  32.540  36.527  36.071  36.342  43.474 
41  34.128  34.034  32.162  33.718  35.136  31.638  34.151  34.968  36.180  34.299 
42  30.925  36.262  32.183  33.279  33.379  31.340  36.243  34.132  39.844  37.434 
43  31.271  32.100  33.212  35.861  35.037  32.706  33.691  38.344  33.500    
44  30.941  32.378  31.440  34.154  33.364  31.082  35.808  34.415  33.276    
45  31.852  31.831  31.461  33.434  38.187  30.831  31.944  33.667  1:12.594    
46  33.186  31.942  31.293  33.015  31.966  34.442  29.749  32.544       
47  32.663  31.134  33.318  35.526  31.739  30.878  29.119          
48  31.337  30.750  31.998  33.828  31.728  31.086             
49  30.314  31.447  31.316  32.971  31.456  32.999             
50  30.577  31.608  33.000  34.136  33.032  33.445             
51  31.527  32.109  33.887  34.388  40.845  30.635             
52  30.731  31.254  33.878  31.240  52.783                
53  30.183  30.793  29.487  31.107                   
54  33.509  31.669                         
55  31.934                            
56  29.796                            
57  31.142                            

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.432 (26) (25.08.2011) Solon Guillaume 00:20.432 (26) Solon Guillaume
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:03.176 (25.08.2011) Arnaldi Bernard Alain 29 10:03.176 Arnaldi Bernard Alain
 Final 57 30:06.145 (27.08.2011) Catalani Andrea 57 30:06.145 Catalani Andrea