Section: IFMAR-1/5 track / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 26.08.2011 15:46:51
1/16 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
78  Smith Chris 53  20:03.631 22.434 22.710  
53  Diaz Santana Daniel 53  20:04.222 22.271 22.721  
30  Wyatt Cormac 53  20:08.215 22.271 22.796  
100  Meriot Damien 53  20:11.112 22.069 22.851  
99  Mazallon Florian 53  20:12.011 22.176 22.868  
58  Silva Berrocal Fernando José 53  20:16.255 22.146 22.948  
75  Orman Craig 52  20:00.836 22.534 23.093  
104  Padovani Christophe 52  20:04.605 22.024 23.165  
10  Vanhaesendonck Emanuelle 52  20:05.714 22.632 23.186  
10  109  Reisdorf Julien 52  20:13.116 22.187 23.329  

Laptime
# Nr.  7/78  2/53  9/30  5/100  4/99  1/58  8/75  3/104  10/9  6/109 
13.339  11.973  13.841  12.543  12.977  12.360  14.706  16.303  18.373  15.669 
23.505  23.449  24.571  26.027  23.205  26.460  24.656  23.584  23.974  26.245 
23.925  34.359  22.605  33.520  39.501  23.625  23.525  23.106  23.601  23.404 
22.873  23.227  22.986  23.083  23.103  23.311  24.294  23.648  23.573  23.862 
23.036  23.254  23.029  23.420  26.488  23.311  23.549  23.439  23.009  22.237 
22.708  22.665  22.798  22.312  22.672  23.024  22.976  22.650  23.227  22.627 
23.267  22.774  22.970  23.044  25.583  35.771  23.693  25.043  23.234  22.699 
22.774  23.045  23.072  22.905  23.049  23.406  26.298  25.280  23.224  24.044 
22.860  22.587  22.863  22.595  23.064  22.883  23.384  30.290  23.425  22.591 
10  22.796  23.012  23.433  22.226  22.733  22.626  22.942  22.518  24.198  22.481 
11  23.066  23.025  22.612  22.429  22.346  22.842  22.777  22.276  24.630  22.936 
12  22.933  22.551  22.564  22.645  22.269  22.694  22.982  22.465  23.151  22.757 
13  22.434  22.935  22.748  23.040  22.760  22.595  24.268  22.774  23.474  23.631 
14  23.042  22.271  22.763  22.673  22.593  22.501  23.523  22.647  23.138  22.816 
15  22.810  22.461  22.874  22.647  22.487  22.570  23.205  23.180  22.842  22.325 
16  23.445  22.697  22.271  22.386  22.934  23.089  23.562  26.003  23.643  31.623 
17  22.736  22.712  22.456  22.591  22.608  22.548  23.270  22.922  23.056  22.817 
18  22.917  22.801  22.835  22.176  22.665  22.406  23.595  22.932  22.869  22.727 
19  22.827  22.793  22.379  22.723  22.897  23.322  23.055  22.823  23.008  23.340 
20  22.805  22.429  22.494  22.914  22.524  22.491  22.882  23.637  22.973  22.762 
21  22.881  22.595  22.901  22.873  22.554  28.611  22.715  22.388  23.691  23.451 
22  22.581  22.521  22.416  22.069  22.176  22.441  22.534  22.786  23.068  24.809 
23  22.896  22.319  22.769  22.424  22.503  22.401  23.074  22.483  22.951  22.613 
24  22.647  22.457  22.528  22.564  22.227  22.697  22.827  22.024  22.955  22.489 
25  22.693  22.537  22.848  22.461  22.200  22.740  23.443  22.626  22.838  22.526 
26  22.746  22.780  22.564  22.415  22.645  22.449  22.803  22.598  22.994  23.639 
27  22.949  22.397  23.422  22.845  22.670  22.284  22.861  22.304  23.256  23.208 
28  22.594  22.617  22.879  22.313  22.706  22.866  22.690  22.979  23.328  22.497 
29  22.553  22.271  22.594  22.482  23.161  22.822  23.440  24.597  23.193  23.857 
30  23.058  22.549  22.995  22.844  22.482  24.512  23.300  24.035  23.253  26.542 
31  22.526  22.460  22.766  22.519  22.382  22.781  23.943  22.360  23.035  22.616 
32  22.663  23.081  22.663  22.642  22.541  22.347  22.692  22.995  23.070  22.968 
33  23.147  22.648  22.546  23.265  22.518  22.485  22.638  22.507  22.962  22.923 
34  22.646  22.520  22.743  22.824  22.619  22.318  22.785  22.122  22.724  22.689 
35  22.779  22.576  22.957  22.972  22.643  22.335  22.758  22.781  22.887  22.597 
36  22.937  22.668  22.711  22.834  23.492  22.379  23.106  22.798  22.684  22.784 
37  22.790  23.266  22.890  24.161  22.317  22.940  22.597  22.974  24.757  22.587 
38  22.472  22.341  22.843  22.810  22.336  22.460  22.767  23.285  22.801  23.254 
39  22.745  22.651  23.091  22.875  22.204  22.728  25.468  22.956  22.964  22.990 
40  22.871  22.569  22.850  22.916  22.208  22.910  23.623  28.197  24.890  34.999 
41  23.617  22.637  24.969  22.779  22.551  22.346  22.716  23.102  23.395  22.906 
42  23.126  22.279  23.816  23.088  22.675  22.166  22.635  22.709  22.653  22.355 
43  22.473  22.806  22.667  22.638  22.284  22.507  23.122  23.104  23.017  22.392 
44  22.851  22.712  24.842  22.630  22.678  23.046  22.749  22.494  23.131  22.406 
45  23.138  22.856  22.944  22.986  22.258  22.947  22.996  26.222  22.632  22.477 
46  23.133  23.050  23.000  22.794  22.899  22.513  22.988  22.542  22.753  22.187 
47  23.014  22.525  22.726  23.011  22.610  22.976  22.823  23.047  23.507  22.259 
48  22.763  22.305  22.925  23.076  22.376  22.382  23.461  22.472  23.435  22.557 
49  23.170  22.839  23.723  22.980  22.380  22.271  23.570  22.838  23.302  24.458 
50  22.766  22.733  23.044  23.688  22.302  22.460  22.880  22.146  24.141  22.551 
51  22.755  22.851  22.906  22.758  22.950  22.146  22.709  22.393  22.993  23.047 
52  22.785  22.556  23.329  22.794  22.569  22.654  22.981  22.221  23.832  23.890 
53  22.768  23.230  23.184  22.883  22.437  22.500             

Jury Comments
 Driver Comment
 Padovani Christophe Stop and go for pushing
 Meriot Damien Stop and go for pushing

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.432 (26) (25.08.2011) Solon Guillaume 00:20.432 (26) Solon Guillaume
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:03.176 (25.08.2011) Arnaldi Bernard Alain 29 10:03.176 Arnaldi Bernard Alain
 Final 53 20:03.631 (26.08.2011) Smith Chris 53 20:03.631 Smith Chris