Section: IFMAR-1/5 track / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 26.08.2011 09:06:42
1/128 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
46  Candeias José 39  20:25.505 26.873 31.423  
29  Fitzpatrick Anthony 37  20:16.364 28.980 32.874  
35  Kato Naohiko 35  20:15.865 28.359 34.739  
102  Monsallier Vincent 35  20:32.149 30.170 35.204  
71  Jones Jim 33  20:14.657 28.585 36.807  
50  Salgado José 33  20:14.990 31.703 36.817  
34  Dada Mario 33  20:41.816 27.419 37.630  
10  49  Rosa Fernando 32  20:21.273 29.294 38.164  
18  Zachova Dominika 16  16:09.496 35.285 1:00.593  
10  85  Pereira Jesus 3:55.504 48.664 1:57.752  

Laptime
# Nr.  2/46  7/29  4/35  5/102  3/71  6/50  1/34  10/49  8/18  9/85 
24.552  19.369  19.160  27.190  31.503  36.507  21.910  27.082  33.529  03:06.840 
35.405  34.752  34.142  41.018  38.245  35.772  47.227  39.407  03:06.773  48.664 
34.722  38.006  38.259  37.984  37.058  34.863  38.987  37.112  1:16.037    
31.991  34.088  37.361  54.357  35.617  34.537  1:03.586  37.475  55.846    
34.667  38.923  41.522  38.011  40.030  38.886  37.249  1:01.536  51.928    
35.419  35.122  35.490  38.147  36.237  33.961  39.610  40.877  48.994    
31.379  33.224  33.906  38.688  37.429  55.310  35.464  42.981  1:10.622    
29.676  33.500  32.482  42.393  41.753  49.947  34.107  37.164  44.607    
38.799  31.893  32.557  36.385  1:08.110  36.137  1:22.450  34.930  44.224    
10  32.721  38.980  31.270  39.040  1:02.993  36.559  37.530  1:00.393  35.285    
11  30.225  31.524  43.981  38.649  38.349  37.209  1:08.617  43.846  37.550    
12  35.312  31.856  33.222  36.544  36.896  35.813  36.357  43.069  1:06.868    
13  45.602  34.513  44.930  36.425  35.816  33.387  39.122  40.474  45.388    
14  34.448  33.271  48.082  37.588  35.957  35.155  33.057  35.327  36.096    
15  32.655  52.802  33.598  35.243  35.324  32.584  33.194  36.355  1:11.821    
16  32.921  35.073  48.628  36.082  35.685  32.796  31.153  37.850  1:03.928    
17  30.576  32.106  36.609  35.733  33.827  36.573  32.755  33.535       
18  28.978  41.149  33.486  33.339  30.914  33.683  40.495  34.201       
19  31.744  30.789  32.924  33.037  37.033  31.703  31.116  40.217       
20  27.572  31.309  33.353  34.098  31.077  38.404  29.557  34.731       
21  33.776  31.908  32.352  33.144  29.240  34.703  33.526  34.662       
22  33.338  31.157  54.116  34.467  40.597  52.774  50.793  34.225       
23  29.760  31.954  31.491  33.631  29.974  35.944  32.634  33.477       
24  30.306  32.265  33.891  32.176  28.585  32.289  32.646  33.516       
25  27.670  31.202  30.703  32.834  33.287  33.820  29.100  34.507       
26  29.353  31.357  31.802  30.810  35.740  35.603  32.990  35.536       
27  42.432  29.895  31.117  30.983  33.706  42.519  31.614  32.287       
28  28.377  31.766  29.225  31.018  30.122  37.565  28.523  54.488       
29  28.894  29.802  30.312  31.177  29.362  32.697  27.622  38.577       
30  28.877  30.675  36.765  32.159  30.055  34.118  28.424  29.294       
31  28.099  29.960  30.823  30.170  30.300  33.638  27.843  30.215       
32  30.878  31.916  30.256  32.254  51.424  34.648  27.419  31.927       
33  29.897  28.980  28.359  31.191  32.412  34.886  45.139          
34  27.452  29.747  29.128  32.796                   
35  27.085  31.153  30.563  33.388                   
36  28.470  30.508                         
37  26.873  29.870                         
38  26.992                            
39  27.612                            

Records
  Section IFMAR_LS Dayrecord
 Besttime 00:20.432 (26) (25.08.2011) Solon Guillaume 00:20.432 (26) Solon Guillaume
 Practice 29 10:13.048 (22.08.2011) Solon Guillaume 29 10:13.048 Solon Guillaume
 Qualification 29 10:03.176 (25.08.2011) Arnaldi Bernard Alain 29 10:03.176 Arnaldi Bernard Alain
 Final 39 20:25.505 (26.08.2011) Candeias José 39 20:25.505 Candeias José