Section: EC ARCA 1.8 IC / Race time: 7 Min. / Singlestart / Condition: Dry / Start: 05.09.2009 10:43:34
Group 2 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
10  25-LUIS CAYETANO MARTíNEZ PAREDES 22  7:16.459 18.428 18.865 L
06-ALBERTO CABEZAS 22  7:19.333 19.024 19.672  
09-TOMAS MARTIN 21  7:10.030 18.937 19.552  
11-JOUCHOUX JEAN CHRISTOPHE 20  7:02.062 19.157 20.380  
21-ANTONIO TRANCHINA 17  7:02.479 21.615 23.401  
01-ANTONIO LORENTE 0:00.000 0.000 0.000  
04-xxx xxxxxxxx 0:00.000 0.000 0.000  
07-VICENTE ERES 0:00.000 0.000 0.000  
14-JOSE ANTONIO DE LARA 7:10.659 18.522 24.170 L
10  16-JOSE LUIS BRETCHA 0:22.828 22.828 22.828 L

Laptime
# Nr.  # 10  # 3  # 5  # 6  # 9  # 7  # 8  # 1  # 2  # 4 
00.000  00.000  00.000  00.000  00.000  00.000  00.000          
20.636  20.245  21.902  20.974  25.019  03:36.906  22.828          
19.868  20.810  20.628  20.299  24.761  20.966             
19.356  19.299  20.602  19.717  24.176  19.793             
20.239  19.662  20.059  19.778  23.909  19.024             
19.065  19.024  19.558  19.416  24.475  19.382             
19.680  19.405  19.614  20.958  22.889  18.798             
19.155  19.305  20.065  20.588  24.839  19.108             
18.666  19.628  19.507  20.184  25.314  19.366             
31.032  20.065  19.808  19.894  22.869  18.522             
10  20.397  19.090  20.565  20.263  24.088  18.703             
11  19.018  19.749  19.760  20.154  35.701  40.091             
12  19.217  27.396  31.404  30.283  24.589                
13  19.286  19.582  19.812  19.948  26.243                
14  19.144  19.416  19.817  20.077  23.663                
15  19.430  19.263  19.671  27.548  21.615                
16  19.375  19.091  18.945  20.461  24.557                
17  18.693  19.236  20.105  22.402  23.772                
18  18.740  20.377  19.562  19.157                   
19  18.757  19.668  18.937  19.839                   
20  18.738  19.515  20.128  20.122                   
21  18.428  19.225  19.581                      
22  19.539  20.282                         

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
F0045   28-JACKY MOUTON FR   23  7:13.984 1
E182   12-FRANCISCO LARA ES   23  7:19.195 1
I1987   27-NICOLA SMALDONE IT   22  7:00.056 1
F034   23-ERIC NOUGIER FR   22  7:02.392 1
E489   10-JOSE ALDUDO ES   22  7:06.234 1
E345   25-LUIS CAYETANO MARTíNEZ PAREDES ES   22  7:16.459 1
E070   06-ALBERTO CABEZAS ES   22  7:19.333 1
E119   19-JORGE PORCAR FARINOS ES   21  7:00.068 1
    09-TOMAS MARTIN ES   21  7:10.030 1
10      05-ALBERTO FERNANDEZ VIDAL ES   21  7:18.416 1

Auto Correction Comment
 Driver Comment
 14-JOSE ANTONIO DE LARA L: 11 > 0
 16-JOSE LUIS BRETCHA L: 1 > 0
 25-LUIS CAYETANO MARTíNEZ PAREDES L: 0 > 22

Jury Comments
 Driver Comment
 14-JOSE ANTONIO DE LARA do not pass tech inspection
 16-JOSE LUIS BRETCHA do not pass tech inspection

Records
  Section EC_ARCA_18 Dayrecord
 Besttime 00:17.924 (05.09.2009) 28-JACKY MOUTON 00:17.924 28-JACKY MOUTON
 Practice 22 07:02.990 (05.09.2009) 23-ERIC NOUGIER 22 07:02.990 23-ERIC NOUGIER
 Qualification 23 07:13.984 (05.09.2009) 28-JACKY MOUTON 23 07:13.984 28-JACKY MOUTON
 Final - -