Section: TS110EFRA [TOURING STOCK 110 EFRA] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 22.09.2012 16:22:00
Group 2 - Qualification 5
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
36  36-Raul Casado Sanchez 15  5:13.017 20.630 20.867  
33  33-Luis Emilio Crisenti 14  5:00.021 21.118 21.430  
46  46-David Bustos Flores 14  5:00.445 20.993 21.460  
18  18-Steve Traufler 14  5:01.331 21.202 21.523  
26  26-Marcel Buxadera 14  5:04.182 21.037 21.727  
41  41-Miguel Fernandez Sanz 14  5:04.735 21.159 21.766  
38  38-Christian Davalos Estrada 14  5:05.471 21.253 21.819  
22  22-Bernardo Cosme 14  5:08.263 20.940 22.018  
40  40-David Lara Garcia 14  5:13.911 21.466 22.422  

Laptime
# Nr.  36  33  46  18  26  41  38  22  40    
(1) 00.000  (4) 00.000  (2) 00.000  (5) 00.000  (8) 00.000  (6) 00.000  (7) 00.000  (3) 00.000  (9) 00.000    
(1) 21.275  (3) 21.332  (2) 22.005  (4) 21.600  (7) 22.699  (6) 22.650  (7) 23.124  (1) 21.216  (6) 22.014    
(1) 20.630  (2) 21.118  (2) 21.057  (4) 21.355  (6) 21.208  (6) 21.808  (7) 21.627  (2) 21.389  (9) 26.042    
(1) 20.940  (2) 21.121  (2) 20.993  (4) 21.666  (6) 21.037  (6) 21.159  (7) 21.401  (3) 22.052  (9) 22.049    
(1) 20.732  (4) 22.445  (2) 21.030  (4) 21.320  (6) 21.384  (6) 22.139  (8) 22.224  (3) 21.080  (9) 23.600    
(1) 20.947  (4) 21.487  (2) 21.141  (4) 21.371  (7) 23.299  (6) 21.313  (7) 21.475  (3) 20.940  (9) 21.544    
(1) 20.737  (4) 21.273  (2) 21.469  (5) 21.532  (8) 21.989  (6) 21.426  (7) 21.371  (3) 21.174  (9) 21.466    
(1) 20.767  (4) 21.278  (2) 21.136  (5) 21.500  (8) 22.736  (6) 21.218  (7) 21.253  (3) 21.164  (9) 22.658    
(1) 20.846  (3) 21.668  (2) 21.200  (4) 21.590  (7) 21.159  (5) 22.703  (6) 22.418  (5) 28.871  (9) 21.886    
(1) 20.701  (3) 21.278  (2) 21.397  (4) 21.712  (7) 21.059  (5) 21.239  (6) 21.336  (5) 21.439  (9) 22.585    
10  (1) 20.738  (3) 21.462  (2) 21.441  (4) 21.202  (7) 22.195  (5) 22.788  (5) 21.625  (5) 21.174  (9) 22.768    
11  (1) 21.190  (3) 21.331  (2) 21.379  (4) 21.660  (6) 21.382  (5) 21.780  (5) 22.263  (5) 21.624  (9) 22.091    
12  (1) 20.889  (3) 21.366  (2) 21.143  (4) 21.721  (5) 21.221  (5) 21.260  (6) 22.189  (5) 21.310  (9) 21.546    
13  (1) 21.115  (2) 21.503  (2) 23.683  (4) 21.280  (5) 21.116  (5) 21.609  (6) 21.523  (5) 21.677  (9) 21.664    
14  (1) 20.759  (2) 21.359  (2) 21.371  (4) 21.822  (5) 21.698  (5) 21.643  (6) 21.642  (5) 23.153  (9) 21.998    
15  (1) 20.751                            

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run
F-01255   09-Remi Callens FR France 15 5:04.552 (0)  15 5:02.327 (0)  15 5:13.575 (12)  15 5:05.672 (0)  - (-)    0 2:0, 1:0 [4:0, 3:12, 5:-]
    16-Jan Asmer DE Germany 2 0:40.893 (33)  15 5:04.662 (2)  15 5:04.516 (0)  15 5:10.131 (3)  - (-)    2 3:0, 2:2 [4:3, 1:33, 5:-]
I-210   24-Francesco Martini IT Italy 15 5:13.537 (4)  15 5:07.066 (4)  15 5:05.130 (2)  15 5:10.555 (4)  - (-)    6 3:2, 2:4 [4:4, 1:4, 5:-]
    08-Joan Urbain FR France 15 5:09.644 (2)  15 5:09.752 (8)  15 5:07.462 (4)  15 5:11.100 (5)  - (-)    6 1:2, 3:4 [4:5, 2:8, 5:-]
    14-Daniel Wohlgemuth DE Germany 15 5:11.059 (3)  15 5:05.577 (3)  15 5:05.586 (3)  15 5:13.223 (10)  - (-)    6 2:3, 3:3 [1:3, 4:10, 5:-]
E-198   29-Javier Hidalgo Bonet ES Spain 15 5:17.889 (10)  15 5:10.001 (9)  15 5:10.084 (6)  15 5:09.917 (2)  - (-)    8 4:2, 3:6 [2:9, 1:10, 5:-]
E-   44-Gonzalo Garcia ES Spain 15 5:14.898 (6)  15 5:08.690 (7)  15 5:08.568 (5)  15 5:11.353 (6)  - (-)    11 3:5, 4:6 [1:6, 2:7, 5:-]
E-169   36-Raul Casado Sanchez ES Spain 14 5:04.030 (15)  15 5:14.794 (12)  14 5:05.011 (22)  15 5:18.652 (15)  15 5:13.017 (0)    12 5:0, 2:12 [4:15, 1:15, 3:22]
LX-0085   20-Joe Streff LU Luxembourg 15 5:16.564 (9)  15 5:07.320 (5)  15 5:10.096 (7)  15 5:12.258 (9)  - (-)    12 2:5, 3:7 [4:9, 1:9, 5:-]
10      13-Thorsten Zorn DE Germany 13 5:01.841 (22)  15 5:08.155 (6)  15 5:10.905 (8)  15 5:11.490 (7)  - (-)    13 2:6, 4:7 [3:8, 1:22, 5:-]

Records
  Section TS110EFRA Dayrecord
 Besttime 00:19.717 (2) (22.09.2012) 14-Daniel Wohlgemuth 00:19.717 (2) 14-Daniel Wohlgemuth
 Practice 15 05:08.590 (21.09.2012) 16-Jan Asmer 15 05:08.590 16-Jan Asmer
 Qualification 15 05:02.327 (22.09.2012) 09-Remi Callens 15 05:02.327 09-Remi Callens
 Final - -