Section: TS110EFRA [TOURING STOCK 110 EFRA] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 22.09.2012 15:12:01
Group 2 - Qualification 4
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
36  36-Raul Casado Sanchez 15  5:18.652 20.788 21.243  
22  22-Bernardo Cosme 14  5:01.272 20.857 21.519  
33  33-Luis Emilio Crisenti 14  5:03.477 21.261 21.676  
18  18-Steve Traufler 14  5:03.755 21.200 21.696  
41  41-Miguel Fernandez Sanz 14  5:04.123 21.341 21.723  
46  46-David Bustos Flores 14  5:05.118 21.114 21.794  
38  38-Christian Davalos Estrada 14  5:13.298 21.767 22.378  
26  26-Marcel Buxadera 13  5:02.717 21.785 23.285  
40  40-David Lara Garcia 3:38.305 21.603 24.256  

Laptime
# Nr.  36  22  33  18  41  46  38  26  40    
(1) 00.000  (3) 00.000  (4) 00.000  (5) 00.000  (6) 00.000  (2) 00.000  (7) 00.000  (8) 00.000  (9) 00.000    
(1) 24.040  (1) 21.598  (1) 21.373  (3) 21.837  (5) 22.569  (1) 22.454  (6) 23.893  (8) 29.700  (9) 31.987    
(1) 21.489  (1) 21.341  (1) 21.534  (3) 22.198  (4) 21.948  (2) 22.215  (7) 22.553  (8) 22.787  (9) 27.226    
(2) 21.550  (1) 20.875  (2) 21.439  (4) 22.277  (5) 21.800  (2) 21.296  (7) 22.542  (8) 22.079  (9) 23.165    
(2) 21.284  (1) 21.131  (2) 21.261  (4) 21.728  (4) 21.628  (2) 21.323  (7) 22.031  (8) 27.374  (9) 23.180    
(2) 20.863  (1) 21.135  (2) 22.056  (4) 21.496  (4) 21.384  (4) 24.384  (7) 22.759  (8) 21.962  (9) 22.248    
(1) 20.909  (1) 21.611  (2) 21.345  (4) 21.200  (5) 21.754  (4) 21.783  (7) 21.942  (8) 21.785  (9) 21.603    
(1) 20.868  (1) 21.628  (2) 21.339  (4) 21.756  (4) 21.341  (4) 21.564  (7) 21.767  (8) 21.982  (9) 22.240    
(1) 21.266  (1) 20.857  (2) 21.644  (4) 21.459  (5) 21.650  (4) 21.329  (7) 21.866  (8) 23.708  (9) 22.465    
(1) 20.886  (1) 22.094  (3) 21.573  (4) 22.286  (4) 21.468  (4) 21.390  (7) 23.319  (8) 23.050  (9) 24.191    
10  (1) 20.799  (1) 21.320  (3) 21.507  (4) 21.203  (4) 21.459  (4) 21.114  (7) 22.120  (8) 22.428       
11  (1) 21.021  (1) 21.019  (3) 22.018  (4) 21.681  (4) 22.072  (4) 21.653  (7) 22.054  (8) 21.838       
12  (1) 20.788  (2) 21.430  (3) 23.496  (4) 21.730  (3) 21.473  (3) 21.880  (7) 22.101  (8) 21.944       
13  (1) 21.014  (2) 21.312  (3) 21.387  (4) 21.393  (4) 21.683  (3) 21.328  (7) 21.891  (8) 22.080       
14  (1) 21.056  (2) 23.921  (3) 21.505  (4) 21.511  (5) 21.894  (3) 21.405  (7) 22.460          
15  (1) 20.819                            

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run
F-01255   09-Remi Callens FR France 15 5:04.552 (0)  15 5:02.327 (0)  15 5:13.575 (12)  - (-)  - (-)    0 2:0, 1:0 [3:12, 4:-, 5:-]
    16-Jan Asmer DE Germany 2 0:40.893 (33)  15 5:04.662 (2)  15 5:04.516 (0)  - (-)  - (-)    2 3:0, 2:2 [1:33, 4:-, 5:-]
I-210   24-Francesco Martini IT Italy 15 5:13.537 (4)  15 5:07.066 (4)  15 5:05.130 (2)  - (-)  - (-)    6 3:2, 2:4 [1:4, 4:-, 5:-]
    08-Joan Urbain FR France 15 5:09.644 (2)  15 5:09.752 (8)  15 5:07.462 (4)  - (-)  - (-)    6 1:2, 3:4 [2:8, 4:-, 5:-]
    14-Daniel Wohlgemuth DE Germany 15 5:11.059 (3)  15 5:05.577 (3)  15 5:05.586 (3)  - (-)  - (-)    6 2:3, 3:3 [1:3, 4:-, 5:-]
E-   44-Gonzalo Garcia ES Spain 15 5:14.898 (6)  15 5:08.690 (7)  15 5:08.568 (5)  - (-)  - (-)    11 3:5, 1:6 [2:7, 4:-, 5:-]
E-169   36-Raul Casado Sanchez ES Spain 14 5:04.030 (15)  15 5:14.794 (12)  14 5:05.011 (22)  15 5:18.652 (0)  - (-)    12 4:0, 2:12 [1:15, 3:22, 5:-]
LX-0085   20-Joe Streff LU Luxembourg 15 5:16.564 (9)  15 5:07.320 (5)  15 5:10.096 (7)  - (-)  - (-)    12 2:5, 3:7 [1:9, 4:-, 5:-]
    13-Thorsten Zorn DE Germany 13 5:01.841 (22)  15 5:08.155 (6)  15 5:10.905 (8)  - (-)  - (-)    14 2:6, 3:8 [1:22, 4:-, 5:-]
10  LX-0196   17-Gilles Choque LU Luxembourg 15 5:14.172 (5)  15 5:17.828 (16)  15 5:12.038 (10)  - (-)  - (-)    15 1:5, 3:10 [2:16, 4:-, 5:-]

Records
  Section TS110EFRA Dayrecord
 Besttime 00:19.717 (2) (22.09.2012) 14-Daniel Wohlgemuth 00:19.717 (2) 14-Daniel Wohlgemuth
 Practice 15 05:08.590 (21.09.2012) 16-Jan Asmer 15 05:08.590 16-Jan Asmer
 Qualification 15 05:02.327 (22.09.2012) 09-Remi Callens 15 05:02.327 09-Remi Callens
 Final - -