Section: TS110EFRA [TOURING STOCK 110 EFRA] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 21.09.2012 15:02:00
Group 1 - Practice 1
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
36  36-Raul Casado Sanchez 42.285 14  5:04.041 21.119  
12  12-Julien Galineau 43.398 14  5:11.685 21.477  
38  38-Christian Davalos Estrada 43.453 14  5:11.673 21.572  
40  40-David Lara Garcia 44.154 14  5:21.945 21.913  
43  43-Vicente Alemany Sánchez 45.517 13  5:02.293 22.633  
37  37-Clemente Rodriguez Lavin 47.476 13  5:15.890 23.413  
10  45  45-Jordi Miranda Gonzalvo 47.751 12  5:03.862 23.790  
39  39-Jesus Efren Cueva Avila 48.120 12  5:09.520 23.598  
05-Nick Logie 0.000 0:00.000 0.000  
10  42  42-Guillermo Martinez san Emeterio 0.000 0:00.000 0.000  

Laptime
# Nr.  36  12  38  40  43  37  45  39  42 
(7) 00.000  (2) 00.000  (6) 00.000  (9) 00.000  (3) 00.000  (8) 00.000  (10) 00.000  (5) 00.000       
(3) 23.323  (1) 22.818  (2) 23.062  (6) 24.938  (2) 23.922  (5) 24.277  (6) 24.701  (5) 26.660       
(3) 22.174  (1) 22.399  (2) 22.217  (5) 23.725  (2) 22.957  (5) 24.444  (7) 24.399  (5) 24.535       
(2) 22.343  (1) 22.363  (1) 22.106  (5) 22.847  (4) 23.022  (7) 24.677  (6) 23.790  (5) 23.763       
(3) 22.217  (1) 21.648  (2) 22.147  (5) 23.559  (4) 22.773  (8) 23.797  (6) 23.962  (7) 25.189       
(2) 21.683  (1) 21.851  (2) 23.368  (5) 22.504  (4) 23.077  (8) 24.777  (6) 24.175  (7) 27.598       
(2) 21.800  (1) 21.547  (3) 23.544  (5) 23.573  (4) 24.278  (8) 24.769  (6) 25.346  (7) 25.845       
(1) 21.285  (1) 22.048  (3) 22.013  (4) 21.913  (4) 22.633  (8) 24.107  (6) 24.350  (7) 24.515       
(1) 21.361  (2) 22.277  (3) 21.791  (4) 22.241  (5) 23.374  (8) 24.846  (6) 23.826  (7) 30.559       
(1) 21.216  (2) 21.477  (3) 21.812  (4) 22.281  (5) 22.858  (8) 25.200  (6) 23.925  (7) 24.522       
10  (1) 21.514  (2) 23.012  (3) 21.820  (4) 23.206  (5) 22.659  (8) 23.760  (6) 26.562  (7) 23.598       
11  (1) 21.119  (2) 22.012  (3) 21.985  (4) 22.244  (5) 24.097  (6) 23.716  (7) 28.246  (8) 27.151       
12  (1) 21.166  (2) 21.990  (3) 22.355  (4) 23.497  (5) 23.671  (6) 24.107  (7) 30.580  (8) 25.585       
13  (1) 21.369  (2) 21.700  (3) 21.881  (4) 22.964  (5) 22.972  (6) 23.413             
14  (1) 21.471  (2) 24.543  (3) 21.572  (4) 22.453                   

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
36-Raul Casado Sanchez E-169 Spain 0:42.285 1
12-Julien Galineau   France 0:43.398 1
38-Christian Davalos Estrada E-217 Spain 0:43.453 1
40-David Lara Garcia E- Spain 0:44.154 1
43-Vicente Alemany Sánchez E- Spain 0:45.517 1
37-Clemente Rodriguez Lavin E-587 Spain 0:47.476 1
45-Jordi Miranda Gonzalvo E-037 Spain 0:47.751 1
39-Jesus Efren Cueva Avila E- Spain 0:48.120 1

Records
  Section TS110EFRA Dayrecord
 Besttime 00:19.920 (1) (21.09.2012) 24-Francesco Martini 00:19.920 (1) 24-Francesco Martini
 Practice 14 05:04.041 (21.09.2012) 36-Raul Casado Sanchez 14 05:04.041 36-Raul Casado Sanchez
 Qualification - -
 Final - -