Section: TS110EFRA [TOURING STOCK 110 EFRA] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 20.09.2012 17:13:03
Group 4 - Free Practice 8
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
09-Remi Callens 40.625 14  5:03.376 20.269  
13  13-Thorsten Zorn 41.174 15  5:25.537 20.549  
24  24-Francesco Martini 41.228 14  5:14.034 20.534  
35  35-Carlos Peracho 41.374 14  5:02.124 20.672  
08-Joan Urbain 41.396 14  5:02.555 20.604  
21  21-João Martinho 41.699 15  5:21.433 20.775  
44  44-Gonzalo Garcia 41.808 14  5:01.003 20.810  
17  17-Gilles Choque 42.731 14  5:08.455 21.330  
10  18  18-Steve Traufler 43.483 13  5:17.573 21.695  
10  33  33-Luis Emilio Crisenti 0.000 0:00.000 0.000  

Laptime
# Nr.  13  24  35  21  44  17  18  33 
(9) 15.839  (2) 03.135  (6) 19.450  (7) 05.991  (1) 07.953  (5) 03.865  (3) 05.333  (4) 03.777  (10) 06.484    
(2) 20.529  (1) 21.000  (3) 20.801  (1) 20.381  (3) 21.117  (2) 21.124  (4) 21.726  (3) 22.003  (6) 22.088    
(1) 20.269  (1) 20.774  (4) 21.118  (1) 20.993  (4) 21.102  (2) 20.901  (4) 21.040  (3) 21.435  (9) 39.882    
(1) 20.356  (3) 21.028  (3) 20.534  (2) 21.048  (6) 20.848  (3) 20.801  (6) 21.003  (8) 22.349  (9) 25.190    
(1) 20.880  (4) 20.625  (2) 20.694  (2) 20.891  (6) 21.271  (5) 21.052  (7) 20.998  (8) 21.330  (9) 22.270    
(1) 20.496  (2) 20.549  (3) 20.734  (4) 21.105  (7) 20.604  (5) 20.933  (6) 20.810  (8) 21.401  (9) 21.695    
(1) 20.369  (2) 20.673  (3) 22.047  (4) 20.672  (7) 21.241  (5) 21.080  (6) 21.156  (8) 21.334  (9) 24.215    
(1) 20.617  (2) 21.037  (3) 21.217  (4) 21.055  (7) 20.995  (5) 20.892  (6) 21.275  (8) 21.563  (9) 22.615    
(1) 20.442  (2) 20.881  (3) 21.215  (4) 20.779  (5) 20.697  (5) 20.924  (6) 21.005  (8) 21.580  (9) 21.924    
(1) 20.579  (2) 20.873  (3) 21.018  (4) 21.096  (5) 20.699  (6) 20.775  (7) 21.159  (8) 22.218  (9) 21.743    
10  (1) 20.735  (2) 20.972  (3) 21.230  (4) 23.889  (5) 21.166  (6) 21.480  (7) 21.062  (8) 21.983  (9) 21.740    
11  (1) 20.469  (2) 21.095  (3) 20.853  (4) 20.937  (5) 20.919  (6) 21.170  (7) 20.938  (8) 21.842  (9) 21.745    
12  (1) 20.625  (2) 21.099  (3) 20.903  (4) 20.951  (5) 21.505  (6) 21.001  (7) 21.302  (8) 22.081  (9) 22.619    
13  (1) 20.596  (2) 24.266  (3) 21.219  (4) 21.137  (5) 21.391  (6) 21.596  (7) 21.141  (8) 21.763  (9) 23.363    
14  (1) 20.575  (2) 21.070  (3) 21.001  (4) 21.199  (5) 21.047  (6) 21.436  (7) 21.055  (8) 21.796       
15     (2) 26.460           (6) 22.403             

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
09-Remi Callens F-01255 France 0:40.625 8 [6, 5, 7, 4, 3, 2, 1]
35-Carlos Peracho E-012 Spain 0:41.033 6 [7, 8, 4, 5, 1, 2, 3]
13-Thorsten Zorn   Germany 0:41.174 8 [5, 7, 6, 4, 3, 1, 2]
24-Francesco Martini I-210 Italy 0:41.228 8 [7, 5, 3, 6, 4, 1, 2]
08-Joan Urbain   France 0:41.396 8 [5, 6, 7, 4, 3, 1, 2]
21-João Martinho PT-708 Portugal 0:41.699 8 [7, 6, 5, 3, 4, 2, 1]
10-Jérôme Permentier F-01252 France 0:41.746 7 [5, 6, 4, 8, 3, 2, 1]
44-Gonzalo Garcia E- Spain 0:41.808 8 [7, 6, 5, 1, 2, 3, 4]
15-Martin Kruse   Germany 0:41.887 8 [7, 4, 6, 5, 3, 1, 2]
10  20-Joe Streff LX-0085 Luxembourg 0:41.934 5 [6, 7, 8, 3, 2, 4, 1]

Records
  Section TS110EFRA Dayrecord
 Besttime 00:20.269 (2) (20.09.2012) 09-Remi Callens 00:20.269 (2) 09-Remi Callens
 Practice - -
 Qualification - -
 Final - -