Section: TS110EFRA [TOURING STOCK 110 EFRA] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 20.09.2012 16:23:01
Group 4 - Free Practice 7
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
35  35-Carlos Peracho 41.070 15  5:17.701 20.428  
24  24-Francesco Martini 41.278 14  5:00.118 20.556  
13  13-Thorsten Zorn 41.301 15  5:19.631 20.633  
09-Remi Callens 41.308 14  5:08.508 20.597  
21  21-João Martinho 41.780 12  5:04.329 20.688  
44  44-Gonzalo Garcia 42.124 14  5:04.745 20.989  
08-Joan Urbain 42.361 14  5:08.368 21.159  
17  17-Gilles Choque 42.488 14  5:15.244 21.205  
10  18  18-Steve Traufler 43.519 13  5:01.354 21.634  
10  33  33-Luis Emilio Crisenti 0.000 0:00.000 0.000  

Laptime
# Nr.  35  24  13  21  44  17  18  33 
(7) 05.315  (6) 03.990  (2) 03.408  (9) 16.602  (5) 07.083  (3) 05.860  (1) 08.115  (4) 10.400  (10) 12.920    
(1) 20.768  (4) 24.692  (1) 21.301  (2) 20.809  (5) 23.221  (3) 21.359  (4) 21.644  (4) 21.471  (6) 21.702    
(1) 20.642  (4) 20.742  (1) 20.633  (2) 20.781  (5) 21.092  (3) 21.213  (4) 21.369  (4) 21.426  (8) 23.478    
(1) 20.428  (4) 20.918  (1) 20.668  (3) 20.959  (5) 20.688  (4) 21.046  (8) 21.716  (7) 21.205  (9) 22.484    
(1) 20.856  (4) 20.858  (2) 20.642  (3) 20.628  (5) 21.538  (6) 21.283  (8) 21.159  (7) 21.283  (9) 21.757    
(1) 20.774  (4) 21.273  (2) 20.842  (3) 21.147  (5) 20.917  (6) 21.379  (7) 21.202  (8) 21.261  (9) 21.885    
(1) 20.731  (4) 21.117  (2) 22.781  (3) 21.218  (5) 42.708  (6) 22.038  (7) 21.587  (8) 21.784  (9) 21.634    
(1) 20.902  (4) 21.102  (2) 20.898  (3) 20.736  (5) 21.599  (6) 21.161  (7) 21.298  (8) 21.673  (9) 21.949    
(1) 20.663  (4) 20.873  (2) 21.034  (3) 20.661  (5) 21.258  (6) 21.135  (7) 21.625  (8) 21.853  (9) 21.732    
(1) 20.672  (4) 20.677  (2) 21.081  (3) 20.658  (5) 39.258  (6) 20.989  (7) 21.447  (8) 22.051  (9) 22.233    
10  (1) 21.044  (4) 20.722  (2) 20.773  (3) 20.774  (5) 22.122  (6) 21.170  (7) 21.323  (8) 23.253  (9) 22.870    
11  (1) 20.605  (2) 20.556  (2) 20.940  (4) 20.597  (5) 21.459  (6) 21.346  (7) 21.377  (8) 21.541  (9) 22.222    
12  (1) 20.890  (2) 20.781  (3) 21.172  (4) 20.711  (5) 21.386  (6) 21.110  (7) 21.317  (8) 22.072  (9) 21.859    
13  (1) 21.069  (2) 20.779  (3) 21.133  (4) 20.659     (6) 21.418  (7) 21.553  (8) 21.802  (9) 22.629    
14  (1) 21.051  (2) 21.038  (3) 21.031  (4) 21.568     (6) 22.238  (7) 21.636  (8) 22.169       
15  (1) 21.291     (3) 21.294                      

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
35-Carlos Peracho E-012 Spain 0:41.033 6 [7, 4, 5, 1, 2, 3]
09-Remi Callens F-01255 France 0:41.132 6 [5, 7, 4, 3, 2, 1]
13-Thorsten Zorn   Germany 0:41.255 5 [7, 6, 4, 3, 1, 2]
24-Francesco Martini I-210 Italy 0:41.278 7 [5, 3, 6, 4, 1, 2]
08-Joan Urbain   France 0:41.514 5 [6, 7, 4, 3, 1, 2]
10-Jérôme Permentier F-01252 France 0:41.746 7 [5, 6, 4, 3, 2, 1]
21-João Martinho PT-708 Portugal 0:41.780 7 [6, 5, 3, 4, 2, 1]
20-Joe Streff LX-0085 Luxembourg 0:41.934 5 [6, 7, 3, 2, 4, 1]
14-Daniel Wohlgemuth   Germany 0:41.979 6 [7, 5, 3, 4, 1, 2]
10  44-Gonzalo Garcia E- Spain 0:42.124 7 [6, 5, 1, 2, 3, 4]

Records
  Section TS110EFRA Dayrecord
 Besttime 00:20.428 (3) (20.09.2012) 35-Carlos Peracho 00:20.428 (3) 35-Carlos Peracho
 Practice - -
 Qualification - -
 Final - -