Section: TS110EFRA [TOURING STOCK 110 EFRA] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 20.09.2012 15:43:00
Group 4 - Free Practice 6
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
35  35-Carlos Peracho 41.033 15  5:17.181 20.467  
09-Remi Callens 41.132 14  5:06.071 20.549  
13  13-Thorsten Zorn 41.562 13  5:18.236 20.704  
24  24-Francesco Martini 41.929 14  5:04.371 20.868  
08-Joan Urbain 42.030 14  5:05.803 20.907  
44  44-Gonzalo Garcia 42.330 14  5:07.733 21.059  
21  21-João Martinho 42.363 14  5:17.069 21.099  
17  17-Gilles Choque 42.705 14  5:18.898 21.235  
10  18  18-Steve Traufler 43.474 14  5:16.861 21.489  
10  33  33-Luis Emilio Crisenti 0.000 0:00.000 0.000  

Laptime
# Nr.  35  13  24  44  21  17  18  33 
(7) 07.263  (9) 09.942  (2) 09.331  (6) 05.772  (1) 05.404  (3) 06.987  (5) 17.834  (4) 14.576  (10) 08.380    
(1) 21.034  (1) 20.790  (2) 21.124  (1) 21.349  (2) 22.032  (3) 21.393  (8) 21.810  (6) 21.614  (4) 21.676    
(1) 20.651  (1) 20.683  (6) 22.608  (1) 21.641  (1) 21.167  (2) 21.494  (5) 21.360  (6) 21.586  (6) 22.775    
(1) 20.773  (1) 20.657  (8) 36.038  (5) 22.494  (3) 20.945  (4) 21.286  (4) 21.331  (6) 21.546  (9) 22.243    
(1) 20.540  (2) 26.535  (8) 21.065  (6) 22.430  (3) 21.996  (5) 23.197  (4) 21.308  (7) 21.626  (9) 22.028    
(1) 20.493  (2) 21.014  (3) 20.858  (6) 21.032  (3) 21.580  (5) 21.159  (4) 21.416  (7) 21.869  (8) 21.694    
(1) 20.674  (2) 21.039  (3) 20.704  (4) 21.051  (4) 20.907  (6) 21.361  (7) 21.330  (8) 21.686  (9) 22.635    
(1) 20.555  (2) 20.549  (3) 39.962  (4) 21.136  (5) 21.259  (6) 21.271  (6) 21.128  (8) 21.235  (9) 21.489    
(1) 20.592  (2) 20.583  (3) 21.143  (4) 20.868  (5) 21.068  (6) 21.059  (7) 21.383  (8) 21.470  (9) 21.985    
(1) 20.571  (2) 20.708  (3) 20.801  (4) 21.061  (5) 20.962  (6) 21.576  (7) 21.099  (8) 21.709  (9) 21.936    
10  (1) 20.691  (2) 20.604  (3) 21.213  (4) 21.216  (5) 21.203  (6) 21.589  (7) 21.264  (8) 22.130  (9) 22.276    
11  (1) 20.644  (2) 20.898  (3) 21.002  (4) 20.976  (5) 21.065  (6) 21.344  (7) 21.471  (8) 22.229  (9) 21.661    
12  (1) 20.568  (2) 20.758  (3) 21.463  (4) 21.320  (5) 21.150  (6) 21.541  (7) 21.662  (8) 21.607  (9) 21.995    
13  (1) 20.912  (2) 20.580  (3) 20.924  (4) 20.963  (5) 23.680  (6) 21.319  (7) 21.386  (8) 21.521  (9) 22.052    
14  (1) 20.467  (2) 20.731     (4) 21.062  (5) 21.385  (6) 21.157  (7) 21.287  (8) 22.494  (9) 22.036    
15  (1) 20.753                            

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
35-Carlos Peracho E-012 Spain 0:41.033 6 [4, 5, 1, 2, 3]
09-Remi Callens F-01255 France 0:41.132 6 [5, 4, 3, 2, 1]
13-Thorsten Zorn   Germany 0:41.255 5 [6, 4, 3, 1, 2]
08-Joan Urbain   France 0:41.514 5 [6, 4, 3, 1, 2]
24-Francesco Martini I-210 Italy 0:41.654 5 [3, 6, 4, 1, 2]
20-Joe Streff LX-0085 Luxembourg 0:41.934 5 [6, 3, 2, 4, 1]
14-Daniel Wohlgemuth   Germany 0:41.979 6 [5, 3, 4, 1, 2]
12-Julien Galineau   France 0:42.144 5 [6, 3, 2, 4, 1]
10-Jérôme Permentier F-01252 France 0:42.149 5 [6, 4, 3, 2, 1]
10  17-Gilles Choque LX-0196 Luxembourg 0:42.170 3 [6, 4, 5, 2, 1]

Records
  Section TS110EFRA Dayrecord
 Besttime 00:20.467 (14) (20.09.2012) 35-Carlos Peracho 00:20.467 (14) 35-Carlos Peracho
 Practice - -
 Qualification - -
 Final - -