Section: TS110EFRA [TOURING STOCK 110 EFRA] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 20.09.2012 14:03:08
Group 4 - Free Practice 4
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
35  35-Carlos Peracho 41.523 13  5:01.476 20.682  
09-Remi Callens 41.587 14  5:03.733 20.705  
13  13-Thorsten Zorn 41.919 14  5:11.059 20.951  
24  24-Francesco Martini 42.091 14  5:07.158 20.962  
08-Joan Urbain 42.885 14  5:10.256 21.288  
21  21-João Martinho 43.037 13  5:02.392 21.435  
17  17-Gilles Choque 43.086 13  5:01.568 21.467  
10  18  18-Steve Traufler 44.214 13  5:05.420 21.810  
44  44-Gonzalo Garcia 0.000 0:00.000 0.000  
10  33  33-Luis Emilio Crisenti 0.000 0:00.000 0.000  

Laptime
# Nr.  35  13  24  21  17  18  44  33 
(7) 06.424  (9) 06.708  (2) 06.211  (6) 04.980  (1) 04.414  (5) 15.403  (4) 18.427  (10) 07.472       
(3) 22.176  (1) 21.453  (5) 23.348  (1) 21.537  (2) 22.535  (1) 21.420  (3) 21.472  (5) 23.268       
(3) 21.360  (1) 21.004  (4) 21.452  (1) 21.129  (3) 22.894  (3) 21.821  (3) 21.711  (6) 22.409       
(3) 21.128  (1) 20.705  (4) 21.478  (1) 20.962  (7) 22.232  (6) 22.314  (5) 21.626  (8) 23.424       
(3) 21.221  (1) 23.740  (4) 21.476  (2) 24.319  (7) 22.516  (6) 21.985  (5) 21.732  (8) 22.615       
(3) 21.236  (1) 21.290  (4) 21.820  (2) 21.635  (7) 21.801  (6) 21.856  (5) 21.619  (8) 22.651       
(2) 20.682  (1) 21.912  (4) 21.765  (3) 22.491  (7) 21.662  (6) 21.651  (5) 21.467  (8) 22.616       
(1) 20.841  (2) 20.763  (4) 21.300  (3) 21.166  (7) 21.597  (6) 21.435  (5) 22.063  (8) 22.610       
(1) 20.821  (2) 20.900  (4) 21.295  (3) 21.414  (5) 21.288  (6) 21.602  (7) 21.970  (8) 22.192       
(1) 21.637  (2) 20.705  (4) 21.435  (3) 20.993  (5) 21.707  (6) 24.976  (7) 21.737  (8) 23.398       
10  (1) 20.964  (2) 20.882  (4) 20.951  (3) 21.223  (5) 21.507  (6) 21.975  (7) 21.721  (8) 21.810       
11  (1) 39.855  (2) 20.904  (3) 20.968  (3) 21.334  (5) 21.640  (6) 21.714  (7) 21.858  (8) 22.404       
12  (1) 21.776  (2) 21.018  (3) 24.378  (4) 21.182  (5) 21.408  (6) 22.542  (7) 22.005  (8) 24.936       
13  (1) 21.355  (2) 20.938  (3) 21.871  (4) 21.575  (5) 21.618  (6) 21.698  (7) 22.160  (8) 23.615       
14     (2) 20.811  (3) 21.311  (4) 21.218  (5) 21.437                

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
35-Carlos Peracho E-012 Spain 0:41.523 4 [1, 2, 3]
09-Remi Callens F-01255 France 0:41.587 4 [3, 2, 1]
24-Francesco Martini I-210 Italy 0:41.695 3 [4, 1, 2]
13-Thorsten Zorn   Germany 0:41.919 4 [3, 1, 2]
17-Gilles Choque LX-0196 Luxembourg 0:42.170 3 [4, 2, 1]
10-Jérôme Permentier F-01252 France 0:42.524 4 [3, 2, 1]
15-Martin Kruse   Germany 0:42.647 4 [3, 1, 2]
08-Joan Urbain   France 0:42.885 4 [3, 1, 2]
21-João Martinho PT-708 Portugal 0:42.967 3 [4, 2, 1]
10  30-Javier Alonso Tojo E-306 Spain 0:43.277 3 [4, 1, 2]

Records
  Section TS110EFRA Dayrecord
 Besttime 00:20.682 (6) (20.09.2012) 35-Carlos Peracho 00:20.682 (6) 35-Carlos Peracho
 Practice - -
 Qualification - -
 Final - -