Section: TS110EFRA [TOURING STOCK 110 EFRA] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 20.09.2012 13:53:00
Group 3 - Free Practice 4
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
10  10-Jérôme Permentier 42.524 13  4:59.533 21.114  
10  15  15-Martin Kruse 42.647 13  5:01.341 21.141  
22  22-Bernardo Cosme 43.282 13  5:02.782 21.622  
30  30-Javier Alonso Tojo 43.399 14  5:11.315 21.676  
46  46-David Bustos Flores 43.430 13  4:57.201 21.691  
14  14-Daniel Wohlgemuth 43.691 11  5:19.880 21.739  
19  19-Mike Weiwers 44.959 13  5:21.789 22.077  
34  34-Andres González López 0.000 0:00.000 0.000  
29  29-Javier Hidalgo Bonet 0.000 0:00.000 0.000  
10  04-Stefan Rommens 0.000 0:00.000 0.000  

Laptime
# Nr.  10  15  22  30  46  14  19  34  29 
(6) 19.650  (10) 11.818  (1) 02.776  (4) 02.044  (3) 08.521  (2) 00.102  (9) 17.671          
(1) 21.428  (2) 21.958  (1) 21.517  (3) 24.242  (3) 22.099  (1) 21.964  (5) 23.124          
(1) 21.122  (3) 22.028  (1) 21.765  (3) 22.695  (3) 22.206  (1) 21.969  (6) 23.289          
(1) 22.063  (4) 26.924  (2) 21.622  (6) 21.950  (5) 22.132  (3) 22.192  (7) 22.412          
(1) 21.114  (5) 22.121  (2) 21.958  (4) 22.002  (6) 22.971  (3) 21.810  (7) 22.882          
(1) 21.468  (5) 21.713  (2) 23.548  (3) 21.676  (6) 22.457  (3) 21.952  (7) 22.077          
(1) 22.041  (3) 21.613  (2) 21.738  (3) 21.723  (6) 21.739  (4) 21.739  (7) 23.156          
(1) 21.173  (2) 21.582  (2) 22.515  (4) 22.081  (5) 21.691  (6) 1:39.534  (7) 23.014          
(1) 21.351  (2) 22.593  (3) 21.925  (4) 21.881  (5) 22.067  (6) 22.533  (7) 23.982          
(1) 21.438  (2) 21.559  (3) 22.127  (4) 21.839  (5) 22.865  (6) 22.262  (7) 24.044          
10  (1) 21.468  (2) 21.141  (3) 22.213  (4) 21.951  (5) 21.915  (6) 21.912  (7) 23.448          
11  (1) 21.125  (2) 21.506  (3) 23.156  (4) 22.032  (5) 21.995  (6) 21.911  (7) 24.629          
12  (1) 22.210  (2) 22.247  (3) 33.912  (4) 21.700  (5) 22.319     (7) 23.783          
13  (1) 21.882  (2) 22.538  (3) 22.010  (4) 21.705  (5) 22.224     (7) 24.278          
14           (4) 21.794                   

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
24-Francesco Martini I-210 Italy 0:41.695 3 [1, 2]
17-Gilles Choque LX-0196 Luxembourg 0:42.170 3 [2, 1]
09-Remi Callens F-01255 France 0:42.195 3 [2, 1]
13-Thorsten Zorn   Germany 0:42.218 3 [1, 2]
10-Jérôme Permentier F-01252 France 0:42.524 4 [3, 2, 1]
15-Martin Kruse   Germany 0:42.647 4 [3, 1, 2]
21-João Martinho PT-708 Portugal 0:42.967 3 [2, 1]
08-Joan Urbain   France 0:43.271 3 [1, 2]
30-Javier Alonso Tojo E-306 Spain 0:43.277 3 [4, 1, 2]
10  22-Bernardo Cosme PT-668 Portugal 0:43.282 4 [3, 2, 1]

Records
  Section TS110EFRA Dayrecord
 Besttime 00:20.800 (8) (20.09.2012) 24-Francesco Martini 00:20.800 (8) 24-Francesco Martini
 Practice - -
 Qualification - -
 Final - -