Section: TS110EFRA [TOURING STOCK 110 EFRA] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 21.09.2012 11:53:00
Group 3 - Free Practice 12
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
14  14-Daniel Wohlgemuth 40.946 14  5:18.466 20.425  
10  15  15-Martin Kruse 41.207 13  4:48.640 20.477  
29  29-Javier Hidalgo Bonet 41.308 14  5:03.081 20.540  
30  30-Javier Alonso Tojo 42.197 14  5:18.370 21.023  
22  22-Bernardo Cosme 42.212 13  5:16.876 20.968  
46  46-David Bustos Flores 42.382 14  5:12.495 21.087  
19  19-Mike Weiwers 44.001 13  5:00.333 21.758  
34  34-Andres González López 0.000 0:00.000 0.000  
10  10-Jérôme Permentier 0.000 0:00.000 0.000  
10  04-Stefan Rommens 0.000 0:00.000 0.000  

Laptime
# Nr.  14  15  29  30  22  46  19  34  10 
(2) 08.256  (10) 12.259  (7) 07.394  (4) 19.427  (1) 03.026  (3) 11.144  (9) 05.408          
(1) 20.070  (2) 20.752  (1) 21.021  (6) 21.619  (1) 21.087  (4) 21.489  (2) 22.083          
(3) 23.269  (1) 20.780  (1) 20.767  (4) 21.613  (1) 21.125  (5) 22.099  (3) 23.629          
(5) 20.548  (1) 21.415  (2) 21.179  (4) 21.093  (3) 21.868  (5) 21.212  (7) 23.530          
(6) 35.997  (1) 21.259  (2) 20.884  (4) 21.227  (3) 21.706  (4) 21.170  (7) 23.745          
(6) 20.446  (1) 20.730  (2) 22.527  (4) 21.023  (3) 21.575  (5) 21.611  (7) 21.758          
(1) 20.647  (1) 20.477  (2) 21.110  (4) 21.595  (3) 22.577  (5) 21.087  (7) 22.243          
(1) 20.644  (2) 24.926  (3) 20.540  (5) 21.446  (4) 21.376  (6) 21.598  (7) 22.260          
(1) 20.521  (2) 20.752  (3) 20.768  (5) 22.157  (4) 21.450  (6) 21.471  (7) 22.421          
(1) 20.425  (2) 21.085  (3) 21.144  (5) 21.074  (4) 20.968  (6) 21.983  (7) 22.363          
10  (1) 20.739  (2) 21.216  (3) 21.095  (4) 21.123  (4) 21.469  (6) 21.238  (7) 21.984          
11  (1) 20.999  (2) 21.334  (3) 21.026  (4) 21.252  (5) 55.409  (6) 21.710  (7) 23.052          
12  (1) 20.626  (2) 20.860  (3) 21.205  (4) 21.174  (5) 21.977  (6) 21.227  (7) 23.002          
13  (1) 24.568  (2) 20.795  (3) 20.942  (4) 21.361  (5) 21.263  (6) 21.622  (7) 22.855          
14  (1) 20.711     (3) 21.479  (4) 21.186     (6) 21.834             

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
09-Remi Callens F-01255 France 0:40.198 10 [11, 8, 9, 6, 5, 7, 4, 3, 2, 1]
35-Carlos Peracho E-012 Spain 0:40.314 10 [11, 6, 7, 9, 8, 4, 5, 1, 2, 3]
13-Thorsten Zorn   Germany 0:40.664 11 [8, 5, 7, 6, 9, 10, 4, 3, 1, 2]
44-Gonzalo Garcia E- Spain 0:40.672 10 [11, 8, 7, 6, 5, 1, 2, 3, 4, 9]
08-Joan Urbain   France 0:40.678 10 [8, 11, 5, 6, 7, 9, 4, 3, 1, 2]
24-Francesco Martini I-210 Italy 0:40.700 10 [8, 7, 9, 5, 3, 6, 4, 1, 2, 11]
16-Jan Asmer   Germany 0:40.711 12 [10, 11, 6, 8, 5, 9, 7, 4, 1, 2, 3]
14-Daniel Wohlgemuth   Germany 0:40.946 12 [11, 6, 10, 8, 7, 5, 9, 3, 4, 1, 2]
11-Juan Jose Cachafeiro F 1152 France 0:41.069 11 [10, 12, 8, 6, 5, 7, 9, 3, 4, 1, 2]
10  36-Raul Casado Sanchez E-169 Spain 0:41.171 11 [12, 10, 5, 4, 8, 7, 9, 6, 1, 2, 3]

Records
  Section TS110EFRA Dayrecord
 Besttime 00:20.013 (6) (21.09.2012) 09-Remi Callens 00:20.013 (6) 09-Remi Callens
 Practice - -
 Qualification - -
 Final - -