Section: TS110EFRA [TOURING STOCK 110 EFRA] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 21.09.2012 10:13:00
Group 3 - Free Practice 10
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
10  10-Jérôme Permentier 41.419 14  5:10.786 20.702  
29  29-Javier Hidalgo Bonet 41.617 14  5:09.759 20.766  
14  14-Daniel Wohlgemuth 41.988 14  5:01.289 20.900  
10  15  15-Martin Kruse 42.136 14  5:16.336 20.915  
30  30-Javier Alonso Tojo 42.433 13  5:02.724 21.112  
46  46-David Bustos Flores 42.728 13  5:04.981 21.297  
22  22-Bernardo Cosme 42.934 14  5:15.149 21.415  
19  19-Mike Weiwers 44.097 13  5:02.264 21.786  
34  34-Andres González López 0.000 0:00.000 0.000  
10  04-Stefan Rommens 0.000 0:00.000 0.000  

Laptime
# Nr.  10  29  14  15  30  46  22  19  34 
(6) 16.172  (7) 06.825  (2) 01.506  (10) 14.587  (4) 23.530  (3) 19.672  (1) 08.090  (9) 05.157       
(1) 20.974  (1) 21.349  (1) 22.574  (3) 22.061  (3) 21.407  (4) 21.741  (2) 21.548  (1) 22.220       
(1) 20.961  (1) 21.964  (1) 21.277  (1) 21.072  (2) 21.218  (6) 22.301  (1) 21.669  (4) 24.716       
(1) 21.314  (4) 20.766  (2) 20.938  (6) 22.092  (3) 22.183  (7) 21.596  (5) 21.447  (8) 23.738       
(2) 20.763  (1) 20.851  (2) 23.188  (6) 21.221  (4) 21.463  (5) 21.431  (5) 23.942  (8) 22.136       
(1) 20.702  (1) 21.051  (3) 21.094  (3) 20.915  (5) 21.112  (6) 21.297  (6) 21.749  (8) 22.040       
(1) 20.717  (2) 21.951  (4) 21.339  (3) 21.748  (5) 21.321  (6) 21.763  (7) 21.422  (8) 24.357       
(1) 20.717  (2) 21.483  (4) 21.095  (3) 21.312  (5) 21.453  (6) 22.332  (7) 21.628  (8) 22.724       
(1) 21.744  (2) 21.426  (4) 21.372  (3) 21.502  (5) 21.339  (6) 24.318  (7) 21.677  (8) 21.786       
(1) 20.868  (2) 24.233  (4) 20.900  (3) 22.029  (5) 22.034  (6) 21.675  (7) 22.931  (8) 22.311       
10  (1) 20.799  (2) 21.179  (3) 21.088  (4) 21.296  (5) 21.372  (6) 21.494  (7) 21.681  (8) 22.565       
11  (1) 21.164  (2) 21.370  (3) 21.153  (4) 21.498  (5) 21.376  (6) 21.906  (7) 22.794  (8) 22.048       
12  (1) 21.420  (2) 21.208  (3) 21.078  (4) 22.085  (5) 21.485  (6) 21.877  (7) 21.637  (8) 22.191       
13  (1) 21.070  (2) 21.842  (3) 21.522  (4) 21.488  (5) 21.431  (6) 21.578  (7) 21.519  (8) 24.275       
14  (1) 21.401  (2) 22.261  (3) 21.165  (4) 21.430        (7) 21.415          

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
09-Remi Callens F-01255 France 0:40.625 8 [9, 6, 5, 7, 4, 3, 2, 1]
35-Carlos Peracho E-012 Spain 0:41.033 6 [7, 9, 8, 4, 5, 1, 2, 3]
13-Thorsten Zorn   Germany 0:41.174 8 [5, 7, 6, 9, 4, 3, 1, 2]
24-Francesco Martini I-210 Italy 0:41.228 8 [7, 9, 5, 3, 6, 4, 1, 2]
20-Joe Streff LX-0085 Luxembourg 0:41.299 10 [5, 6, 7, 9, 8, 3, 2, 4, 1]
08-Joan Urbain   France 0:41.396 8 [5, 6, 7, 9, 4, 3, 1, 2]
11-Juan Jose Cachafeiro F 1152 France 0:41.397 10 [8, 6, 5, 7, 9, 3, 4, 1, 2]
10-Jérôme Permentier F-01252 France 0:41.419 10 [7, 5, 6, 4, 8, 3, 9, 2, 1]
29-Javier Hidalgo Bonet E-198 Spain 0:41.617 10 [9, 1, 2, 3, 4, 5, 6, 7, 8]
10  21-João Martinho PT-708 Portugal 0:41.699 8 [7, 9, 6, 5, 3, 4, 2, 1]

Records
  Section TS110EFRA Dayrecord
 Besttime 00:20.269 (2) (20.09.2012) 09-Remi Callens 00:20.269 (2) 09-Remi Callens
 Practice - -
 Qualification - -
 Final - -