Section: TS110EFRA [TOURING STOCK 110 EFRA] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 21.09.2012 11:43:00
Group 2 - Free Practice 12
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
16  16-Jan Asmer 40.711 15  5:20.174 20.339  
11  11-Juan Jose Cachafeiro 41.692 14  5:15.749 20.767  
20  20-Joe Streff 41.805 15  5:18.476 20.895  
32  32-Ignacio Chafer 42.155 14  5:13.209 21.011  
26  26-Marcel Buxadera 43.070 12  5:08.339 21.482  
31  31-Ferran Blanchart Jaen 43.391 13  5:12.003 21.594 L, B, Bn
23  23-Bruno Antunes 43.530 12  4:52.800 21.701  
10  41  41-Miguel Fernandez Sanz 43.780 12  5:00.520 21.617  
07-Luis R. Orihuela 43.935 13  5:01.878 21.865  
10  28  28-Andrea Nerone 0.000 0:00.000 0.000  

Laptime
# Nr.  16  11  20  32  26  31  23  41  28 
(6) 11.483  (4) 09.108  (9) 00.000  (7) 15.881  (4) 25.693  (8) 01.452  (1) 02.377  (10) 07.692  (3) 06.356    
(1) 20.372  (1) 20.373  (1) 21.137  (3) 20.989  (7) 21.892  (2) 21.689  (6) 27.989  (2) 21.497  (3) 22.445    
(1) 20.339  (1) 21.486  (1) 20.949  (4) 21.222  (7) 24.115  (2) 21.702  (6) 23.526  (9) 48.773  (3) 22.046    
(1) 20.469  (2) 24.193  (3) 21.164  (4) 21.199  (8) 22.975  (5) 22.801  (7) 22.220  (9) 21.800  (6) 24.265    
(1) 20.427  (2) 27.477  (3) 21.013  (5) 21.255  (6) 21.482  (2) 41.582  (7) 33.859  (6) 22.602  (6) 23.507    
(1) 20.379  (3) 20.767  (3) 21.146  (5) 21.011  (6) 21.588  (2) 21.763  (9) 22.172  (7) 21.617  (7) 21.873    
(1) 20.564  (3) 21.681  (4) 21.427  (5) 21.169  (6) 21.787  (2) 21.697  (7) 21.737  (7) 22.163  (8) 22.621    
(1) 20.399  (3) 21.012  (4) 20.910  (5) 21.146  (6) 22.338  (2) 21.806  (8) 22.988  (7) 22.614  (9) 23.762    
(1) 21.893  (4) 21.410  (3) 20.895  (5) 21.268  (6) 21.989  (2) 21.594  (8) 23.079  (7) 21.695  (9) 22.942    
(1) 20.557  (4) 21.179  (3) 21.423  (5) 21.071  (6) 22.020  (2) 26.220  (8) 21.701  (7) 22.291  (9) 22.481    
10  (1) 20.393  (4) 20.988  (3) 21.278  (5) 21.084  (6) 39.099  (2) 22.172  (7) 21.829  (8) 22.475  (9) 21.865    
11  (1) 20.406  (4) 20.880  (3) 21.250  (5) 21.362  (6) 21.595  (2) 21.974  (7) 22.790  (8) 22.659  (9) 22.070    
12  (1) 20.555  (3) 20.812  (3) 21.154  (5) 21.361  (6) 21.766  (2) 23.672  (7) 26.533  (8) 22.642  (9) 23.191    
13  (1) 20.573  (3) 22.169  (4) 21.672  (5) 21.432     (2) 21.879        (9) 22.454    
14  (1) 20.563  (3) 22.214  (4) 21.686  (5) 21.759                   
15  (1) 20.802     (4) 21.372                      

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
09-Remi Callens F-01255 France 0:40.198 10 [11, 8, 9, 6, 5, 7, 4, 3, 2, 1]
35-Carlos Peracho E-012 Spain 0:40.314 10 [11, 6, 7, 9, 8, 4, 5, 1, 2, 3]
13-Thorsten Zorn   Germany 0:40.664 11 [8, 5, 7, 6, 9, 10, 4, 3, 1, 2]
44-Gonzalo Garcia E- Spain 0:40.672 10 [11, 8, 7, 6, 5, 1, 2, 3, 4, 9]
08-Joan Urbain   France 0:40.678 10 [8, 11, 5, 6, 7, 9, 4, 3, 1, 2]
24-Francesco Martini I-210 Italy 0:40.700 10 [8, 7, 9, 5, 3, 6, 4, 1, 2, 11]
16-Jan Asmer   Germany 0:40.711 12 [10, 11, 6, 8, 5, 9, 7, 4, 1, 2, 3]
11-Juan Jose Cachafeiro F 1152 France 0:41.069 11 [10, 12, 8, 6, 5, 7, 9, 3, 4, 1, 2]
36-Raul Casado Sanchez E-169 Spain 0:41.171 11 [12, 10, 5, 4, 8, 7, 9, 6, 1, 2, 3]
10  17-Gilles Choque LX-0196 Luxembourg 0:41.295 11 [10, 9, 3, 7, 6, 8, 4, 5, 2, 1]

Auto Correction Comment
 Driver Comment
 31-Ferran Blanchart Jaen L: 14 > 13
B: 19.314 > 21.594
Bn: 41.582 > 43.391

Records
  Section TS110EFRA Dayrecord
 Besttime 00:20.013 (6) (21.09.2012) 09-Remi Callens 00:20.013 (6) 09-Remi Callens
 Practice - -
 Qualification - -
 Final - -