Section: TS110EFRA [TOURING STOCK 110 EFRA] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 21.09.2012 10:53:00
Group 2 - Free Practice 11
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
11  11-Juan Jose Cachafeiro 41.069 13  4:51.140 20.448  
16  16-Jan Asmer 41.891 15  5:20.001 20.894  
32  32-Ignacio Chafer 41.896 12  5:01.380 20.691  
20  20-Joe Streff 42.333 13  5:08.665 21.121  
31  31-Ferran Blanchart Jaen 42.729 11  4:25.662 21.188  
10  41  41-Miguel Fernandez Sanz 43.215 14  5:17.328 21.445  
07-Luis R. Orihuela 43.236 13  5:02.728 21.397  
26  26-Marcel Buxadera 43.566 11  5:01.674 21.752  
23  23-Bruno Antunes 45.003 3:14.747 21.790  
10  28  28-Andrea Nerone 0.000 0:00.000 0.000  

Laptime
# Nr.  11  16  32  20  31  41  26  23  28 
(4) 20.925  (6) 02.805  (7) 10.623  (9) 17.232  (8) 20.012  (10) 12.062  (3) 06.264  (2) 20.329  (1) 06.926    
(1) 20.958  (1) 21.163  (2) 21.205  (3) 21.413  (8) 23.797  (3) 21.530  (2) 22.744  (9) 23.987  (2) 22.317    
(1) 20.448  (1) 21.296  (1) 20.691  (3) 21.356  (8) 23.433  (3) 21.685  (2) 22.953  (7) 22.205  (4) 24.959    
(1) 20.621  (3) 21.540  (2) 23.633  (4) 24.503  (7) 22.666  (5) 22.150  (6) 26.582  (8) 52.302  (9) 25.702    
(1) 21.409  (3) 21.431  (2) 20.934  (4) 29.991  (6) 22.890  (5) 21.653  (6) 22.042  (9) 24.440  (9) 21.790    
(1) 20.785  (3) 20.900  (2) 29.877  (4) 21.745  (7) 21.429  (5) 21.635  (6) 21.873  (9) 24.056  (7) 23.213    
(1) 20.755  (3) 21.256  (2) 21.114  (4) 21.259  (5) 21.541  (5) 21.863  (6) 21.741  (9) 21.814  (8) 22.469    
(1) 20.819  (3) 21.004  (2) 22.455  (4) 21.235  (4) 21.188  (6) 21.445  (7) 22.192  (7) 21.752  (8) 24.445    
(1) 21.116  (3) 21.021  (2) 45.383  (4) 21.432  (5) 21.718  (6) 21.826  (7) 26.346  (7) 23.520  (8) 22.926    
(1) 20.727  (3) 21.325  (2) 21.242  (4) 22.746  (5) 23.898  (6) 22.033  (8) 22.350  (7) 23.085       
10  (1) 20.662  (3) 21.137  (2) 21.400  (4) 21.121  (5) 21.279  (6) 22.282  (8) 21.397  (8) 21.877       
11  (1) 20.723  (3) 20.894  (2) 21.674  (4) 21.212  (5) 21.811  (6) 21.773  (7) 21.839  (8) 22.307       
12  (1) 20.603  (3) 21.151  (3) 21.149  (4) 21.638     (6) 21.608  (7) 22.543          
13  (1) 20.589  (3) 20.996     (4) 21.782     (6) 21.930  (7) 21.862          
14     (2) 20.895           (6) 21.853             
15     (2) 21.187                         

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
09-Remi Callens F-01255 France 0:40.198 10 [8, 9, 6, 5, 7, 4, 3, 2, 1]
35-Carlos Peracho E-012 Spain 0:40.314 10 [6, 7, 9, 8, 4, 5, 1, 2, 3]
44-Gonzalo Garcia E- Spain 0:40.672 10 [8, 7, 6, 5, 1, 2, 3, 4, 9]
08-Joan Urbain   France 0:40.678 10 [8, 5, 6, 7, 9, 4, 3, 1, 2]
24-Francesco Martini I-210 Italy 0:40.700 10 [8, 7, 9, 5, 3, 6, 4, 1, 2]
11-Juan Jose Cachafeiro F 1152 France 0:41.069 11 [10, 8, 6, 5, 7, 9, 3, 4, 1, 2]
36-Raul Casado Sanchez E-169 Spain 0:41.171 11 [10, 5, 4, 8, 7, 9, 6, 1, 2, 3]
13-Thorsten Zorn   Germany 0:41.174 8 [5, 7, 6, 9, 10, 4, 3, 1, 2]
20-Joe Streff LX-0085 Luxembourg 0:41.299 10 [5, 11, 6, 7, 9, 8, 3, 2, 4, 1]
10  10-Jérôme Permentier F-01252 France 0:41.419 10 [7, 5, 6, 4, 8, 3, 9, 2, 1]

Records
  Section TS110EFRA Dayrecord
 Besttime 00:20.013 (6) (21.09.2012) 09-Remi Callens 00:20.013 (6) 09-Remi Callens
 Practice - -
 Qualification - -
 Final - -