Section: TS110EFRA [TOURING STOCK 110 EFRA] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 21.09.2012 12:23:01
Group 1 - Free Practice 13
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
12  12-Julien Galineau 42.311 13  5:04.401 21.062  
36  36-Raul Casado Sanchez 42.835 14  5:08.234 21.363  
38  38-Christian Davalos Estrada 43.609 13  5:03.358 21.667  
40  40-David Lara Garcia 44.046 12  5:08.924 22.017  
37  37-Clemente Rodriguez Lavin 45.818 12  5:21.208 22.756  
43  43-Vicente Alemany Sánchez 45.969 12  5:04.184 22.926  
39  39-Jesus Efren Cueva Avila 47.713 12  5:07.981 23.751  
05-Nick Logie 0.000 0:00.000 0.000  
42  42-Guillermo Martinez san Emeterio 0.000 0:00.000 0.000  
10  10  45  45-Jordi Miranda Gonzalvo 0.000 0:00.000 0.000  

Laptime
# Nr.  12  36  38  40  37  43  39  42  45 
(2) 20.882  (7) 05.584  (6) 06.483  (9) 17.604  (8) 05.241  (3) 12.071  (5) 10.396        (10) 06.668 
(5) 25.846  (1) 21.720  (2) 26.532  (1) 21.612  (2) 26.891  (3) 25.669  (2) 24.409          
(3) 21.524  (1) 21.650  (2) 25.380  (2) 23.398  (5) 30.146  (2) 23.255  (2) 24.791          
(1) 21.346  (1) 21.427  (4) 22.379  (3) 37.643  (7) 26.629  (3) 23.199  (5) 24.066          
(2) 21.945  (1) 21.408  (4) 23.241  (3) 22.512  (7) 44.965  (5) 24.842  (6) 29.145          
(2) 21.623  (1) 22.042  (4) 22.220  (3) 22.029  (7) 24.618  (5) 23.430  (6) 24.523          
(1) 21.062  (1) 21.363  (4) 23.253  (3) 22.017  (6) 23.273  (5) 27.427  (6) 24.631          
(1) 21.249  (2) 21.530  (4) 21.917  (3) 24.234  (5) 22.756  (5) 23.813  (7) 23.751          
(1) 21.455  (2) 21.413  (3) 21.692  (4) 23.557  (5) 23.062  (6) 27.183  (7) 23.962          
(1) 21.628  (2) 21.537  (3) 22.268  (4) 23.113  (5) 24.183  (6) 23.043  (7) 23.900          
10  (1) 21.889  (2) 21.788  (3) 21.667  (4) 22.179  (5) 23.121  (6) 22.926  (7) 24.243          
11  (1) 21.132  (2) 21.532  (3) 22.310  (4) 23.201  (5) 23.100  (6) 23.093  (7) 25.812          
12  (1) 21.311  (2) 21.369  (3) 21.802  (4) 25.825  (5) 23.223  (6) 24.233  (7) 24.352          
13  (1) 21.509  (2) 21.696  (3) 22.214                      
14     (2) 22.175                         

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
09-Remi Callens F-01255 France 0:40.198 10 [11, 8, 12, 9, 6, 5, 7, 4, 3, 2, 1]
35-Carlos Peracho E-012 Spain 0:40.314 10 [11, 6, 7, 9, 8, 4, 5, 12, 1, 2, 3]
24-Francesco Martini I-210 Italy 0:40.578 12 [10, 8, 7, 9, 5, 3, 6, 4, 1, 2, 11]
17-Gilles Choque LX-0196 Luxembourg 0:40.646 12 [11, 10, 9, 3, 7, 6, 8, 4, 5, 2, 1]
13-Thorsten Zorn   Germany 0:40.664 11 [8, 5, 7, 12, 6, 9, 10, 4, 3, 1, 2]
44-Gonzalo Garcia E- Spain 0:40.672 10 [11, 12, 8, 7, 6, 5, 1, 2, 3, 4, 9]
08-Joan Urbain   France 0:40.678 10 [12, 8, 11, 5, 6, 7, 9, 4, 3, 1, 2]
16-Jan Asmer   Germany 0:40.711 12 [10, 11, 6, 8, 5, 9, 7, 4, 1, 2, 3]
14-Daniel Wohlgemuth   Germany 0:40.946 12 [11, 6, 10, 8, 7, 5, 9, 3, 4, 1, 2]
10  11-Juan Jose Cachafeiro F 1152 France 0:41.069 11 [10, 12, 8, 6, 5, 7, 9, 3, 4, 1, 2]

Records
  Section TS110EFRA Dayrecord
 Besttime 00:20.013 (6) (21.09.2012) 09-Remi Callens 00:20.013 (6) 09-Remi Callens
 Practice - -
 Qualification - -
 Final - -