Section: TS110EFRA [TOURING STOCK 110 EFRA] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 23.09.2012 12:42:01
Final C - Final run 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
32  32-Ignacio Chafer 14  5:01.820 20.982 21.558  
41  41-Miguel Fernandez Sanz 14  5:11.461 21.506 22.247  
18  18-Steve Traufler 14  5:14.313 21.476 22.450  
38  38-Christian Davalos Estrada 14  5:19.217 21.363 22.801  
07-Luis R. Orihuela 14  5:21.090 22.023 22.935  
26  26-Marcel Buxadera 13  5:05.032 21.359 23.464  
10  31  31-Ferran Blanchart Jaen 13  5:08.354 22.450 23.719  
19  19-Mike Weiwers 13  5:18.849 22.814 24.526  
40  40-David Lara Garcia 13  5:21.694 21.959 24.745  
10  22  22-Bernardo Cosme 2:02.516 21.517 24.503  

Laptime
# Nr.  32  41  18  38  26  31  19  40  22 
(2) 03.920  (4) 04.284  (3) 04.188  (6) 04.820  (8) 05.266  (5) 04.588  (10) 05.861  (9) 05.545  (7) 04.926  (1) 03.656 
(1) 21.365  (4) 22.892  (3) 22.264  (10) 26.917  (6) 23.392  (5) 23.032  (8) 25.170  (7) 23.995  (9) 26.382  (2) 22.544 
(1) 21.532  (3) 21.939  (2) 21.924  (8) 22.002  (5) 23.187  (4) 23.467  (9) 25.768  (6) 22.949  (7) 22.269  (10) 30.850 
(1) 21.220  (3) 21.662  (2) 21.538  (7) 22.234  (5) 22.708  (4) 21.735  (10) 22.889  (8) 23.958  (6) 21.959  (9) 21.517 
(1) 20.982  (3) 21.625  (2) 21.550  (6) 21.812  (4) 22.163  (5) 24.305  (10) 22.450  (7) 23.093  (8) 24.382  (9) 21.592 
(1) 21.211  (3) 22.653  (2) 22.010  (5) 22.039  (4) 22.170  (6) 23.564  (8) 22.800  (9) 25.597  (10) 31.804  (7) 22.357 
(1) 21.357  (3) 21.571  (2) 21.476  (5) 21.638  (4) 22.472  (7) 29.745  (6) 23.601  (8) 26.928  (9) 29.052    
(1) 21.036  (3) 22.258  (2) 21.856  (4) 21.862  (5) 22.357  (7) 21.359  (6) 22.526  (8) 22.814  (9) 22.330    
(1) 21.306  (2) 21.707  (3) 25.048  (4) 21.758  (5) 22.023  (6) 21.833  (7) 23.348  (8) 23.017  (9) 22.075    
(1) 21.311  (2) 21.576  (3) 22.338  (4) 21.672  (5) 22.341  (6) 24.146  (6) 23.267  (8) 22.819  (9) 22.049    
10  (1) 21.664  (2) 21.614  (3) 21.765  (4) 21.796  (5) 22.161  (6) 21.893  (7) 22.836  (8) 23.644  (9) 22.077    
11  (1) 21.303  (2) 21.506  (3) 22.057  (4) 21.363  (5) 22.805  (6) 21.807  (7) 22.556  (8) 25.464  (9) 26.124    
12  (1) 21.321  (2) 22.497  (3) 22.128  (4) 24.820  (5) 22.808  (6) 21.885  (7) 22.506  (8) 24.626  (9) 22.353    
13  (1) 21.252  (2) 21.620  (3) 21.757  (4) 22.416  (5) 22.525  (6) 21.673  (7) 22.776  (8) 24.400  (9) 23.912    
14  (1) 21.040  (2) 22.057  (3) 22.414  (4) 22.068  (5) 22.712                

Records
  Section TS110EFRA Dayrecord
 Besttime 00:19.717 (2) (22.09.2012) 14-Daniel Wohlgemuth 00:19.717 (2) 14-Daniel Wohlgemuth
 Practice 15 05:08.590 (21.09.2012) 16-Jan Asmer 15 05:08.590 16-Jan Asmer
 Qualification 15 05:02.327 (22.09.2012) 09-Remi Callens 15 05:02.327 09-Remi Callens
 Final 15 05:09.491 (23.09.2012) 09-Remi Callens 15 05:09.491 09-Remi Callens