Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 21.07.2011 15:59:03
Group 9 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
49  MARRONE costantino nicola 29  10:00.633 20.440 20.711  
83  Schummer Joerg 29  10:09.088 20.460 21.003  
97  Braeuer Tom 29  10:17.817 20.906 21.304  
11  Bowen David 28  10:02.108 20.508 21.503  
53  Roskam Hessel 28  10:05.682 20.163 21.631  
VERBRUGGHE GIOVANNI 28  10:10.766 20.471 21.813  
87  Wurster Daniel 21  7:37.963 20.514 21.807  
Bayer Martin 19  6:24.996 19.854 20.262  
10  85  Mueller Sven 3:19.940 20.572 22.215  
10  SOLON Guillaume 0:00.000 0.000 0.000  

Laptime
# Nr.  # 7  # 9  # 4  # 3  # 2  # 6  # 8  # 5  # 10  # 1 
00.000  00.000  00.000  00.000  00.000  00.397  00.000  00.000  00.000    
20.705  20.802  20.994  20.584  20.184  20.695  20.998  20.421  21.041    
20.684  20.575  21.093  20.862  20.447  20.926  21.288  20.159  20.879    
20.533  20.460  21.080  20.741  20.163  20.834  20.964  20.107  20.864    
20.535  21.226  21.144  20.636  21.001  20.941  20.746  20.092  21.219    
20.440  22.475  20.937  20.920  21.071  21.189  20.843  20.345  20.572    
20.468  21.038  21.158  20.801  20.575  21.627  20.835  20.448  20.913    
20.582  21.333  21.613  21.241  20.475  20.950  20.860  20.218  20.718    
20.505  20.668  20.934  20.508  20.761  20.723  20.701  20.268  21.228    
20.511  20.729  21.850  20.885  20.438  20.471  20.765  20.455  32.506    
10  20.653  20.734  20.932  21.045  20.627  21.242  20.995  20.307       
11  20.551  20.945  21.165  21.106  20.625  21.643  20.640  20.084       
12  20.524  21.451  20.906  20.525  20.496  21.122  20.514  20.138       
13  20.574  20.656  20.958  20.823  20.407  20.624  21.433  20.339       
14  20.697  20.510  21.120  20.605  20.381  21.673  21.062  20.528       
15  20.677  20.487  20.925  21.077  20.407  20.885  20.927  20.245       
16  20.504  20.592  21.355  20.608  20.671  34.334  20.771  19.854       
17  20.510  21.023  21.063  20.767  20.922  21.091  21.016  20.299       
18  20.770  21.179  21.370  20.584  20.601  23.410  21.044  20.361       
19  21.111  20.852  21.374  21.328  20.343  24.039  20.817  20.328       
20  21.814  22.068  23.327  27.186  21.872  21.871  21.910          
21  21.260  22.249  21.931  23.395  28.176  21.149  38.834          
22  21.313  21.097  21.444  21.445  20.707  21.868             
23  20.791  20.934  21.758  28.499  40.917  21.189             
24  20.589  21.326  21.066  22.136  20.799  21.404             
25  20.677  20.799  21.622  21.136  20.411  21.220             
26  20.543  20.786  21.114  20.993  20.597  20.909             
27  21.107  20.650  21.245  20.805  20.665  20.796             
28  20.518  20.474  21.177  20.867  20.943  21.544             
29  20.487  20.970  21.162                      

Records
  Section EFRA LS Dayrecord
 Besttime 00:19.854 (16) (21.07.2011) Bayer Martin 00:19.854 (16) Bayer Martin
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 30 10:09.644 (21.07.2011) Veseli Dario 30 10:09.644 Veseli Dario
 Final - -