Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 21.07.2011 12:44:04
Group 9 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
SOLON Guillaume 30  10:14.690 20.011 20.489  
53  Roskam Hessel 30  10:17.858 20.201 20.595  
49  MARRONE costantino nicola 30  10:18.941 20.289 20.631  
11  Bowen David 29  10:05.607 20.318 20.883  
10  85  Mueller Sven 29  10:06.987 20.555 20.930  
87  Wurster Daniel 29  10:07.094 20.518 20.934  
VERBRUGGHE GIOVANNI 28  10:05.313 20.510 21.618  
83  Schummer Joerg 28  10:09.228 20.479 21.758  
97  Braeuer Tom 18  6:36.330 20.754 22.018  
10  Bayer Martin 1:51.342 20.110 27.835  

Laptime
# Nr.  # 1  # 2  # 7  # 3  # 10  # 8  # 6  # 9  # 4  # 5 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
20.410  20.470  20.805  20.597  21.122  23.849  24.749  21.039  21.021  20.466 
20.497  20.577  20.692  20.978  21.176  21.287  21.198  21.306  21.130  20.110 
20.371  20.567  20.447  20.542  20.707  20.518  27.579  21.207  20.978  50.297 
20.257  21.084  20.586  21.135  20.855  20.607  21.175  28.935  21.768  20.469 
20.506  20.492  20.768  24.637  20.911  20.912  20.994  22.827  21.342    
20.468  20.509  20.796  20.704  20.647  20.561  20.767  21.110  20.908    
20.617  21.536  21.043  20.477  20.796  20.582  21.235  20.966  20.793    
20.630  20.794  21.065  20.554  21.088  20.590  30.748  20.854  20.929    
20.245  20.866  20.630  20.654  21.017  20.998  20.897  26.315  21.141    
10  20.390  20.613  20.697  20.594  20.883  21.076  21.052  21.283  20.754    
11  20.293  20.402  20.419  20.624  20.555  21.103  20.826  20.878  21.003    
12  20.874  20.627  20.693  20.569  20.975  20.937  20.841  20.889  20.830    
13  20.344  20.404  20.573  20.481  20.935  21.306  20.582  20.803  37.116    
14  20.351  20.475  20.718  20.851  20.682  20.726  21.574  20.981  21.187    
15  20.322  20.554  20.786  20.503  21.052  20.728  20.760  20.665  21.735    
16  20.588  20.228  20.393  20.938  20.729  20.706  20.890  20.906  21.742    
17  20.762  20.348  20.726  20.438  21.265  20.783  21.111  20.619  20.804    
18  20.271  20.315  20.514  20.860  20.874  20.795  20.607  22.948  21.149    
19  20.696  20.578  20.429  20.679  20.845  20.628  20.510  20.589       
20  20.011  20.369  20.781  20.563  20.922  20.877  20.890  20.479       
21  20.295  20.721  20.658  21.948  20.718  20.708  20.658  20.723       
22  20.426  20.466  20.468  20.318  20.612  21.057  21.336  20.748       
23  20.364  20.548  20.289  20.501  20.859  20.935  20.639  20.748       
24  20.258  20.537  20.453  20.775  20.815  20.534  20.598  26.036       
25  20.497  20.201  20.616  21.393  20.602  20.644  20.809  20.904       
26  20.820  20.456  20.621  20.876  20.680  20.658  20.644  21.005       
27  20.782  21.267  20.798  21.021  20.740  20.928  21.004  21.717       
28  20.576  20.575  20.378  20.651  22.815  20.702  20.640  21.748       
29  20.751  20.821  20.594  20.746  21.110  21.359             
30  21.018  20.458  20.505                      

Records
  Section EFRA LS Dayrecord
 Besttime 00:20.011 (20) (21.07.2011) SOLON Guillaume 00:19.893 (27) Arnaldi Bernard Alain
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 30 10:11.642 (21.07.2011) Arnaldi Bernard Alain 30 10:11.642 Arnaldi Bernard Alain
 Final - -