Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 21.07.2011 10:29:07
Group 9 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
53  Roskam Hessel 30  10:14.237 20.148 20.474  
87  Wurster Daniel 29  10:06.246 20.444 20.905  
11  Bowen David 29  10:08.274 20.279 20.974  
49  MARRONE costantino nicola 29  10:08.574 20.540 20.985  
10  85  Mueller Sven 29  10:09.460 20.566 21.015  
Bayer Martin 29  10:11.275 20.178 21.078  
VERBRUGGHE GIOVANNI 29  10:12.129 20.593 21.107  
97  Braeuer Tom 29  10:16.417 20.528 21.255  
83  Schummer Joerg 29  10:16.608 20.731 21.262  
10  SOLON Guillaume 29  10:21.890 20.323 21.444  

Laptime
# Nr.  # 2  # 8  # 3  # 7  # 10  # 5  # 6  # 4  # 9  # 1 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
20.692  20.594  20.638  22.505  20.904  20.686  21.019  21.025  20.928  21.114 
20.679  20.497  20.279  21.000  20.694  20.493  21.321  20.668  20.755  20.588 
20.372  20.657  20.572  21.011  20.856  20.620  21.364  21.212  21.334  20.618 
20.507  20.895  20.633  20.620  20.726  20.515  20.994  23.397  20.910  21.510 
20.450  20.898  20.575  20.974  20.567  20.518  20.631  20.772  21.567  21.070 
21.529  20.648  20.798  21.060  21.017  21.122  21.197  20.869  20.959  27.522 
20.297  20.608  20.400  20.789  21.233  26.313  20.910  21.181  20.881  20.459 
20.464  20.444  20.442  20.891  20.648  20.769  20.960  20.930  20.931  20.596 
20.187  20.562  20.720  20.855  20.763  20.707  21.424  20.851  20.830  20.657 
10  20.422  20.695  20.968  20.764  20.604  20.480  21.227  20.660  20.830  20.538 
11  20.239  20.921  20.597  20.540  21.021  20.797  21.186  21.067  21.959  20.710 
12  20.603  20.677  21.169  20.553  20.936  20.204  21.353  20.616  20.947  20.683 
13  20.371  21.232  20.811  21.196  20.566  20.306  21.339  21.187  20.842  20.461 
14  20.239  20.775  20.610  20.584  20.754  20.318  21.138  20.725  20.731  20.392 
15  20.582  20.482  23.903  20.671  20.731  20.298  21.073  20.586  20.830  33.777 
16  20.396  20.654  22.230  21.706  20.926  20.178  21.253  20.622  25.382  21.506 
17  20.560  20.716  20.948  21.179  20.697  20.476  20.684  20.888  21.386  20.551 
18  20.360  21.510  20.534  20.874  20.928  20.599  20.739  28.174  21.148  20.712 
19  20.355  20.901  20.600  20.887  20.981  23.630  21.057  20.741  21.103  20.445 
20  20.403  20.697  22.936  21.184  20.854  20.742  20.774  20.866  20.963  20.470 
21  20.148  21.003  20.559  20.889  20.788  25.570  20.790  20.528  21.015  20.498 
22  20.394  20.946  20.637  22.238  20.726  20.619  21.133  20.840  20.788  20.662 
23  20.286  20.783  21.230  20.800  20.660  20.424  20.924  22.201  21.650  20.676 
24  20.393  21.049  21.224  20.804  25.702  20.268  20.910  20.957  21.108  20.323 
25  20.710  22.435  20.669  20.621  21.130  21.350  22.569  21.092  22.309  20.640 
26  20.617  21.341  20.597  20.972  20.934  20.379  21.213  21.296  21.287  21.158 
27  20.696  21.079  20.891  20.746  20.971  21.066  21.497  21.057  21.033  20.433 
28  20.318  21.144  21.314  20.744  21.033  20.703  20.857  20.808  20.847  20.798 
29  20.598  21.403  20.790  20.917  21.110  21.125  20.593  20.601  21.355  22.323 
30  20.370                            

Records
  Section EFRA LS Dayrecord
 Besttime 00:00.000 (30.12.1899) 00:20.148 (21) Roskam Hessel
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 30 10:14.237 (21.07.2011) Roskam Hessel 30 10:14.237 Roskam Hessel
 Final - -