Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 21.07.2011 15:44:03
Group 8 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
115  Wohlert Clark 30  10:15.847 19.998 20.528  
96  Ruster Guido 30  10:16.611 20.181 20.553  
75  Sampietro Olivier 29  10:07.924 20.495 20.962  
103  Mielke Michael 29  10:08.220 20.484 20.973  
12  Oddie Ian 29  10:18.336 20.950 21.321  
114  Tolenaars Kevin 28  10:13.106 20.357 21.896  
57  Reuling Jeroen 27  10:19.190 20.668 22.932  
89  Weigerding Marco 23  8:44.772 20.906 22.816  
10  Perez David 3:13.776 20.885 21.530  
10  41  Weiser Michael 0:00.000 0.000 0.000  

Laptime
# Nr.  3/115  1/96  8/75  5/103  9/12  6/114  2/57  7/89  10/4  4/41 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000    
20.697  20.695  21.197  20.689  21.876  20.568  20.833  21.118  20.913    
20.486  20.807  20.769  20.875  21.403  20.357  28.004  21.539  21.122    
20.240  20.693  20.783  21.018  21.992  20.677  21.624  21.499  21.250    
20.212  20.475  20.981  21.347  21.245  20.785  20.889  20.906  20.984    
20.295  20.665  22.175  22.526  21.340  21.400  20.746  21.291  21.022    
20.205  20.420  20.943  21.110  21.873  25.287  21.145  27.059  20.885    
20.561  20.405  20.634  20.737  21.258  20.821  20.986  21.359  21.177    
20.556  20.472  20.879  20.908  21.131  20.587  21.119  21.367  20.986    
20.560  20.793  20.547  20.549  21.195  20.652  20.668  21.539  25.437    
10  20.385  20.345  20.767  20.987  21.251  21.054  20.681  21.263       
11  20.276  20.337  20.753  21.053  21.563  21.071  20.952  40.875       
12  20.435  20.730  20.495  21.558  21.252  20.768  20.773  21.098       
13  20.242  20.783  21.302  20.484  21.452  20.644  29.562  21.263       
14  20.372  20.526  20.853  21.017  21.402  22.439  20.877  21.353       
15  20.351  21.395  20.831  20.743  21.275  20.867  22.138  21.814       
16  20.529  20.539  21.403  20.956  21.303  38.279  22.359  21.143       
17  22.484  20.575  21.132  21.132  21.354  21.692  51.772  21.667       
18  20.963  20.394  21.126  21.103  21.344  20.528  23.119  26.572       
19  20.896  20.613  20.706  20.728  21.118  20.738  22.702  23.136       
20  20.232  20.530  20.930  20.845  21.243  20.792  20.915  21.620       
21  20.364  20.181  20.835  20.893  20.950  20.857  21.600  21.875       
22  20.898  20.284  20.678  20.558  20.971  20.967  21.038  21.018       
23  20.244  20.609  20.659  20.930  21.157  22.636  20.739  22.398       
24  20.157  20.643  21.755  20.804  21.666  21.558  20.704          
25  20.439  20.433  20.905  21.269  20.959  22.016  21.263          
26  20.274  20.403  21.560  20.824  21.177  20.873  20.877          
27  21.664  20.459  20.551  21.077  21.234  20.736  21.105          
28  20.568  20.222  20.896  20.969  21.125  23.457             
29  20.264  20.684  20.879  20.531  21.227                
30  19.998  20.501                         

Records
  Section EFRA LS Dayrecord
 Besttime 00:19.915 (8) (21.07.2011) Feldmann Marcus 00:19.893 (27) Arnaldi Bernard Alain
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 30 10:09.644 (21.07.2011) Veseli Dario 30 10:09.644 Veseli Dario
 Final - -