Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 21.07.2011 11:44:10
Group 5 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
80  PERIGOT Robert 28  10:08.261 21.095 21.723  
27  Madsen Kenneth 28  10:08.931 21.037 21.747  
33  Petersen Nicolaj 28  10:18.610 21.112 22.093  
109  Thieme Marcel 27  10:17.993 21.386 22.888  
100  Hanke Carsten 27  10:18.355 21.341 22.902  
10  44  Milakovic Ivan 25  9:33.703 21.869 22.948  
70  Henggeler Silvio 24  9:39.164 21.311 24.131  
18  Olsson Erling 24  10:05.916 21.679 25.246  
29  Larsen Lukas 13  9:54.899 21.747 45.761  
10  90  Gitter Ralph 0:00.000 0.000 0.000  

Laptime
# Nr.  3/80  6/27  4/33  5/109  2/100  10/44  1/70  9/18  8/29  7/90 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
21.670  21.835  21.437  41.041  30.988  22.739  28.952  22.881  22.271    
21.657  21.303  21.888  22.389  21.972  21.869  21.994  22.756  22.680    
21.343  21.279  21.940  21.852  22.090  21.922  22.060  22.144  22.507    
21.619  23.967  21.806  21.778  23.214  22.055  21.802  21.679  22.551    
21.755  21.531  23.252  22.078  22.159  21.907  21.658  26.583  21.942    
21.501  21.636  22.217  22.172  22.688  22.200  25.896  22.463  24.838    
21.543  21.657  23.085  21.686  21.854  21.970  21.929  22.062  21.747    
21.521  21.235  22.505  26.257  22.758  21.934  22.164  22.275  27.585    
21.279  21.699  23.013  22.313  31.028  22.208  22.295  42.523  05:14.761    
10  21.211  21.995  23.428  21.840  21.341  22.765  22.198  23.001  23.543    
11  22.190  21.362  22.801  21.642  21.384  22.288  22.717  22.522  25.825    
12  21.260  21.195  21.801  24.589  21.892  22.403  22.397  24.874  22.322    
13  22.594  21.435  21.409  23.812  21.774  23.405  22.221  22.699  22.327    
14  21.903  21.927  22.161  21.635  22.841  22.269  21.842  22.685       
15  23.019  21.635  21.898  21.756  22.889  23.072  21.855  22.038       
16  21.586  21.943  21.824  22.077  23.085  22.138  21.896  22.159       
17  21.444  21.037  21.389  21.562  22.335  22.243  21.526  21.707       
18  21.329  21.177  21.312  21.533  22.931  22.460  21.311  22.364       
19  21.406  21.121  21.112  21.386  21.605  22.178  21.696  22.201       
20  21.600  21.595  21.628  21.549  22.881  22.129  21.867  22.348       
21  23.590  25.643  22.476  21.548  21.874  21.902  21.584  54.559       
22  21.514  21.781  21.425  21.488  21.843  24.881  21.456  23.855       
23  22.202  21.423  21.698  21.653  22.167  22.911  40.827  29.913       
24  21.376  21.807  23.292  21.490  22.433  33.740  45.021  23.625       
25  21.360  21.907  22.914  21.533  22.240  24.115             
26  21.773  21.419  21.571  21.743  21.795                
27  21.095  21.127  21.798  23.591  22.294                
28  21.921  21.260  21.530                      

Records
  Section EFRA LS Dayrecord
 Besttime 00:21.037 (17) (21.07.2011) Madsen Kenneth 00:19.893 (27) Arnaldi Bernard Alain
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 30 10:11.642 (21.07.2011) Arnaldi Bernard Alain 30 10:11.642 Arnaldi Bernard Alain
 Final - -