Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 21.07.2011 09:29:24
Group 5 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
70  Henggeler Silvio 28  10:08.339 21.006 21.726  
109  Thieme Marcel 28  10:12.008 21.363 21.857  
10  44  Milakovic Ivan 28  10:17.323 21.342 22.047  
90  Gitter Ralph 27  10:20.171 21.312 22.969  
27  Madsen Kenneth 26  10:04.474 21.013 23.249  
100  Hanke Carsten 26  10:07.685 21.599 23.372  
18  Olsson Erling 26  10:19.966 22.005 23.844  
29  Larsen Lukas 22  8:00.689 21.207 21.849  
80  PERIGOT Robert 10  3:42.808 21.401 22.280  
10  33  Petersen Nicolaj 1:23.684 21.290 27.894  

Laptime
# Nr.  1/70  5/109  10/44  7/90  6/27  2/100  9/18  8/29  3/80  4/33 
00.000  00.000  00.000  00.000  09.679  00.000  00.000  00.000  00.000  00.000 
23.337  21.693  22.255  22.779  21.474  22.404  22.419  22.614  21.694  25.012 
21.525  21.850  21.969  22.526  21.728  22.615  22.032  21.794  24.703  21.290 
21.873  21.843  21.686  23.522  22.812  21.719  22.005  21.510  23.533  37.382 
21.384  21.744  21.783  22.564  21.964  22.286  22.731  21.659  21.562    
21.712  21.498  21.643  22.775  21.894  22.224  22.924  21.494  23.689    
22.915  22.328  22.281  22.740  21.701  22.240  22.748  22.010  21.552    
21.420  21.765  21.492  22.783  21.774  21.599  22.593  21.838  21.415    
21.840  21.532  21.470  21.919  24.989  22.670  22.347  21.207  21.665    
21.444  21.625  22.244  21.423  25.199  24.366  23.174  21.586  21.594    
10  21.444  21.596  22.110  22.861  21.675  21.799  47.168  21.793  21.401    
11  21.561  22.129  22.551  21.657  21.232  21.782  23.193  21.739       
12  21.509  22.301  22.005  24.528  21.969  21.749  22.381  21.760       
13  21.429  22.040  21.488  23.090  39.420  22.381  22.675  23.949       
14  21.412  21.664  21.976  21.816  21.947  22.157  22.657  22.253       
15  21.703  21.721  22.366  21.312  23.477  21.932  22.544  21.613       
16  21.748  21.518  21.614  22.302  22.334  21.793  26.238  21.750       
17  21.357  21.437  21.717  21.451  21.687  22.123  23.072  21.770       
18  21.465  21.363  21.342  31.463  22.078  22.408  22.958  21.777       
19  21.006  21.539  21.834  21.672  21.223  23.270  24.026  21.616       
20  21.627  21.569  21.801  22.152  21.587  21.980  22.447  21.721       
21  21.067  21.570  21.480  21.705  21.013  28.976  22.599  21.477       
22  21.266  21.448  23.034  21.567  23.104  21.804  24.180  21.759       
23  21.558  21.979  22.534  22.375  22.076  43.704  22.592          
24  21.489  21.775  22.167  23.111  21.572  22.335  22.377          
25  22.881  23.149  23.405  21.856  21.695  21.834  22.904          
26  21.914  22.872  22.181  28.390  23.171  23.535  22.982          
27  21.966  21.748  22.370  23.832                   
28  22.487  22.712  22.525                      

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) 00:21.006 (19) Henggeler Silvio
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 28 10:08.339 (21.07.2011) Henggeler Silvio 28 10:08.339 Henggeler Silvio
 Final - -