Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 21.07.2011 17:14:03
Group 4 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
10  61  Cricri Placido 28  10:12.565 21.241 21.877  
65  Mohr Roman 28  10:12.918 21.499 21.889  
68  Stegmueller Kevin 28  10:13.486 21.323 21.910  
56  Koopman Patrick 28  10:14.474 21.233 21.945  
43  Kiesele Ralf 28  10:18.764 21.571 22.098  
42  Webernig Arno 28  10:21.761 21.531 22.205  
106  Kappe Christopher 27  10:00.481 21.445 22.240  
98  Donovan Michael 27  10:00.768 21.030 22.250  
102  Hochheim Robert 27  10:01.995 21.775 22.296  
10  71  Brunner Peter 25  10:02.031 21.728 24.081  

Laptime
# Nr.  10/61  6/65  8/68  2/56  1/43  9/42  4/106  3/98  5/102  7/71 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
22.158  21.978  22.004  21.811  22.405  22.046  22.334  21.380  22.315  22.804 
22.062  21.892  21.963  21.761  22.315  22.302  21.978  21.493  22.030  22.852 
21.463  22.112  21.771  21.719  22.225  22.174  21.929  21.787  21.775  22.806 
22.723  21.598  21.626  22.400  22.358  22.048  21.784  21.529  21.950  23.376 
21.394  22.279  21.676  21.597  22.384  22.528  21.953  21.338  21.955  22.251 
21.605  21.773  21.323  23.621  22.236  21.531  22.797  21.253  21.933  22.300 
21.915  21.814  25.282  21.507  21.801  21.827  21.804  22.187  21.847  46.862 
21.430  21.912  22.914  21.767  21.715  22.140  21.954  21.636  21.976  22.617 
22.060  21.619  21.573  21.353  21.625  22.466  22.919  21.364  22.280  23.579 
10  21.806  22.290  22.302  21.516  22.478  22.211  27.568  24.797  22.685  23.174 
11  21.456  21.600  21.738  21.341  22.009  22.252  22.096  21.583  22.012  23.704 
12  21.384  21.874  21.732  21.478  22.720  21.974  21.997  21.391  21.992  22.254 
13  24.007  21.499  21.495  21.233  22.169  22.582  21.811  21.143  23.010  26.087 
14  21.983  22.080  22.048  21.947  22.249  22.001  22.072  21.470  22.959  24.549 
15  22.112  21.526  21.747  22.433  21.783  21.768  21.998  21.494  22.342  21.728 
16  22.265  21.892  21.779  24.684  21.947  21.776  21.871  21.178  23.465  24.999 
17  21.584  22.044  21.871  21.589  21.740  21.695  21.708  21.030  22.819  25.242 
18  21.488  21.612  21.920  21.594  21.571  22.103  21.767  21.298  22.275  22.083 
19  21.646  22.056  22.110  21.830  22.014  22.367  22.441  21.256  22.231  22.554 
20  21.644  21.656  21.714  22.309  22.002  22.878  21.765  21.294  22.424  21.941 
21  21.241  21.744  21.423  21.724  21.984  23.278  21.445  21.436  22.271  22.436 
22  23.518  21.741  21.791  21.908  21.666  22.334  22.619  39.345  22.119  22.050 
23  21.655  21.557  22.020  21.610  22.036  21.817  22.278  21.452  22.606  22.804 
24  21.558  21.843  21.408  21.744  22.338  21.556  21.952  22.156  22.050  24.286 
25  22.130  22.760  21.845  21.679  21.862  21.996  21.699  21.357  22.034  22.693 
26  21.516  21.993  21.427  22.120  21.879  22.143  21.979  21.720  22.433    
27  21.326  22.040  21.463  21.969  22.077  22.748  21.963  21.401  22.207    
28  21.436  22.134  21.521  22.230  23.176  23.220             

Records
  Section EFRA LS Dayrecord
 Besttime 00:19.833 (27) (21.07.2011) Bayer Ales 00:19.833 (27) Bayer Ales
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 30 10:08.761 (21.07.2011) Bayer Ales 30 10:08.761 Bayer Ales
 Final - -